Coins from Zimbabwe
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 1 Details | VF EUR0.10 ave EUR0.30 | 1 Cent | ![]() | |||||||||
Value | Bronze | |||||||||||
Crown | ||||||||||||
KM 1a Details | Unc EUR0.40 XF EUR0.30 VF EUR0.20 ave EUR0.40 | 1 Cent | ![]() | |||||||||
Value | Bronze plated steel | |||||||||||
Crown | ||||||||||||
KM 2 Details | Unc EUR0.90 XF EUR0.40 VF EUR0.20 ave EUR0.60 | 5 Cents | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Crown | ||||||||||||
KM 3 Details | VF EUR0.30 ave EUR0.60 | 10 Cents | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Crown | ||||||||||||
KM 3a Details | | 10 Cents | ![]() | |||||||||
Value | Nickel plated steel | |||||||||||
Crown | ||||||||||||
KM 4 Details | VF EUR0.40 ave EUR0.60 | 20 Cents | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Crown | ||||||||||||
KM 5 Details | XF EUR0.80 VF EUR0.70 ave EUR1.00 | 50 Cents | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Crown | ||||||||||||
KM 5a Details | | 50 Cents | ![]() | |||||||||
Value | Nickel plated steel | |||||||||||
Crown | ||||||||||||
KM 6 Details |
VF EUR1.00 ave EUR1.20 | 1 Dollar | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Crown | ||||||||||||
KM 6a Details | | 1 Dollar | ![]() | |||||||||
Value | Nickel plated steel | |||||||||||
Crown | ||||||||||||
KM 12 Details | ave EUR2.40 | 2 Dollars | ![]() | |||||||||
Pangolin | Brass | |||||||||||
Crown | ||||||||||||
KM 12a Details | | 2 Dollars | ![]() | |||||||||
Pangolin | Brass plated steel | |||||||||||
Crown | ||||||||||||
KM 13 CC 1 Details | Unc EUR5.50 ave EUR4.90 | 5 Dollars | 9.05 g | Reeded | ![]() | |||||||
Rhino | ||||||||||||
Crown | Bimetallic | |||||||||||
CC 10 Details | | 5 Dollars | 9.05 g | Plain | ![]() | |||||||
Rhino | ||||||||||||
Crown | Bimetallic | |||||||||||
CC 2 Details | | 10 Cents | ![]() | |||||||||
CC 3 Details | | 20 Cents | ![]() | |||||||||
CC 4 Details | | 50 Cents | ![]() | |||||||||
CC 5 Details | | 1 Dollar | ![]() | |||||||||
CC 6 Details | | 2 Dollars | ![]() | |||||||||
CC 7 Details | | 5 Dollars | ![]() | |||||||||
CC 8 Details | | 10 Dollars | ![]() | |||||||||
Water Buffalo | ||||||||||||
Eagle | Released in 2008 as part of redenomination | |||||||||||
CC 9 Details | | 25 Dollars | ![]() | |||||||||
People standing | ||||||||||||
Eagle | Released in 2008 as part of redenomination | |||||||||||
CC 11 Details | | 1 Cent Bond | ![]() | |||||||||
Value | ||||||||||||
Date | ||||||||||||
CC 12 Details | | 5 Cents | ![]() | |||||||||
Value | ||||||||||||
Date | ||||||||||||
CC 13 Details | | 10 Cents | ![]() | |||||||||
Value | ||||||||||||
Date | ||||||||||||
CC 14 Details | | 25 Cents | ![]() | |||||||||
Value | ||||||||||||
Date | ||||||||||||
CC 15 Details | | 50 Cents | ![]() | |||||||||
Value | ||||||||||||
Date | ||||||||||||
CC 16 Details | | 1 Bond Dollar | ![]() | |||||||||
Value | ||||||||||||
Date | Bimetallic |
Query returned 28 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |