Coins from Zealand
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||||
Obverse | Notes | Reign | |||||||||
KM 101 Details | | 1 Duit | ![]() | ![]() | ![]() | ||||||
Zelandia | |||||||||||
Shield |
Query returned 1 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |