Coins from Zambia
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 5 Details | | 1 Penny | Hole in centre | ![]() | ||||||||
Value | Bronze | |||||||||||
Zambia | ||||||||||||
KM 9 Details | | 1 Ngwee | ![]() | |||||||||
Aardvark | Bronze | |||||||||||
President Kaunda | ||||||||||||
KM 9a Details | Unc EUR0.80 ave EUR0.70 | 1 Ngwee | ![]() | |||||||||
Aardvark | Copper clad steel | |||||||||||
President Kaunda | ||||||||||||
KM 10 Details | | 2 Ngwee | ![]() | |||||||||
Martial Eagle | Bronze | |||||||||||
President Kaunda | ||||||||||||
KM 10a Details | Unc EUR1.20 XF EUR0.10 ave EUR0.70 | 2 Ngwee | ![]() | |||||||||
Martial Eagle | Copper clad steel | |||||||||||
President Kaunda | ||||||||||||
KM 11 Details |
ave EUR0.30 | 5 Ngwee | ![]() | |||||||||
Flower | Copper nickel | |||||||||||
President Kaunda | ||||||||||||
CC 1 Details | | 5 Ngwee | ![]() | |||||||||
Bird | ||||||||||||
Coat of arms | ||||||||||||
KM 12 Details | ave EUR0.40 | 10 Ngwee | ![]() | |||||||||
Crowned Hornbill | Copper nickel zinc | |||||||||||
President Kaunda | ||||||||||||
CC 2 Details | | 10 Ngwee | ![]() | |||||||||
Antelope | ||||||||||||
Coat of arms | ||||||||||||
KM 13 Details | ave EUR1.10 | 20 Ngwee | ![]() | |||||||||
Bohor reedbuck | Copper nickel | |||||||||||
President Kaunda | ||||||||||||
KM 29 Details | Unc EUR0.80 ave EUR0.80 | 25 Ngwee | ![]() | |||||||||
Crowned hornbill | Nickel plated steel | |||||||||||
Coat of arms | ||||||||||||
KM 30 Details | Unc EUR1.20 ave EUR1.20 | 50 Ngwee | ![]() | |||||||||
Kafu Lechwe | Nickel plated steel | |||||||||||
Coat of arms | ||||||||||||
CC 3 Details | | 50 Ngwee | ![]() | |||||||||
Elephant | ||||||||||||
Coat of arms | ||||||||||||
KM 26 Details | | 1 Kwacha | ![]() | |||||||||
Birds | Nickel brass | |||||||||||
Male portrait | ||||||||||||
KM 38 Details | Unc EUR1.50 ave EUR1.50 | 1 Kwacha | ![]() | |||||||||
Birds | Brass | |||||||||||
Coat of arms | ||||||||||||
CC 4 Details | | 1 Kwacha | ![]() | |||||||||
Bird | ||||||||||||
Coat of arms | ||||||||||||
KM 31 Details | XF EUR1.30 ave EUR1.30 | 5 Kwacha | ![]() | |||||||||
Oryx | Brass | |||||||||||
Coat of arms | ||||||||||||
KM 32 Details | ave EUR1.30 | 10 Kwacha | ![]() | |||||||||
Rhinoceros | Brass | |||||||||||
Coat of arms | ||||||||||||
CC 5 Details | | 50 Kwacha | 24.50 g | ![]() | ||||||||
50th anniversary of Bank of Zambia | Nickel brass and copper nickel | |||||||||||
Coat of arms | Bimetallic |
Query returned 19 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |