Coins from Yugoslavia
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 1 Details | ave EUR12.40 | 5 Para | ![]() | |||||||||
Value | Zinc | |||||||||||
Coat of arms | ||||||||||||
KM 2 Details | VF EUR1.40 ave EUR2.70 | 10 Para | ![]() | |||||||||
Value | Zinc | |||||||||||
Coat of arms | ||||||||||||
KM 3 Details | XF EUR7.10 VF EUR1.60 ave EUR4.80 | 25 Para | ![]() | |||||||||
Value | Nickel bronze | |||||||||||
Coat of arms | ||||||||||||
KM 4 Details | VF EUR1.20 F EUR0.50 ave EUR2.20 | 50 Para | ![]() | |||||||||
Value | Nickel bronze | |||||||||||
Alexander I | ||||||||||||
KM 5 Details | XF EUR2.40 VF EUR1.20 F EUR0.40 ave EUR1.40 | 1 Dinar | ![]() | |||||||||
Value | Nickel bronze | |||||||||||
Alexander I | ||||||||||||
KM 6 Details | XF EUR6.00 VF EUR2.00 ave EUR3.90 | 2 Dinara | ![]() | |||||||||
Value | Nickel bronze | |||||||||||
Alexander I | ||||||||||||
KM 18 Details | Unc EUR4.20 XF EUR1.90 VF EUR0.80 ave EUR2.10 | 50 Para | ![]() | |||||||||
Value | Aluminium bronze | |||||||||||
Crown | ||||||||||||
KM 19 Details | Unc EUR3.60 XF EUR1.70 VF EUR1.20 ave EUR1.80 | 1 Dinar | ![]() | |||||||||
Value | Aluminium bronze | |||||||||||
Crown | ||||||||||||
KM 20 Details | Unc EUR5.20 XF EUR3.10 VF EUR1.10 ave EUR3.20 | 2 Dinara | ![]() | |||||||||
Value | Aluminium bronze | |||||||||||
Crown | 12mm crown | |||||||||||
KM 21 Details | ave EUR5.40 | 2 Dinara | ![]() | |||||||||
Value | Aluminium bronze | |||||||||||
Crown | 14mm crown | |||||||||||
KM 10 Details | XF EUR14.00 VF EUR5.60 ave EUR9.80 | 10 Dinara | 14.00 g | ![]() | ||||||||
Value | Silver (7.00 g BV: EUR 3.50) | |||||||||||
Alexander I | ||||||||||||
KM 22 Details | Unc EUR3.10 XF EUR2.00 VF EUR1.00 ave EUR2.30 | 10 Dinara | ![]() | |||||||||
Value | Nickel | |||||||||||
Petar II | ||||||||||||
KM 23 Details | ave EUR5.10 | 20 Dinara | 9.00 g | ![]() | ||||||||
Value | Silver (6.75 g BV: EUR 3.40) | |||||||||||
Petar II | ||||||||||||
KM 24 Details | ave EUR8.20 | 50 Dinara | 15.00 g | ![]() | ||||||||
Value | Silver (11.25 g BV: EUR 5.60) | |||||||||||
Petar II | ||||||||||||
KM 42 Details | XF EUR0.30 ave EUR0.40 | 5 Para | ![]() | |||||||||
Value | Copper zinc | |||||||||||
Coat of arms | ||||||||||||
KM 43 Details |
Unc EUR0.30 XF EUR0.20 VF EUR0.10 ave EUR0.20 | 5 Para | ![]() | |||||||||
Value | Copper zinc | |||||||||||
Coat of arms | ||||||||||||
KM 44 Details |
Unc EUR0.30 XF EUR0.10 VF EUR0.10 F EUR0.10 ave EUR0.10 | 10 Para | ![]() | |||||||||
Value | Copper zinc | |||||||||||
Coat of arms | ||||||||||||
KM 139 Details | Unc EUR0.30 XF EUR0.10 VF EUR0.10 ave EUR0.20 | 10 Para | ![]() | |||||||||
Value | Copper zinc | |||||||||||
Coat of arms | ||||||||||||
KM 45 Details |
Unc EUR0.20 XF EUR0.10 VF EUR0.10 ave EUR0.10 | 20 Para | ![]() | |||||||||
Value | Copper zinc | |||||||||||
Wreath | ||||||||||||
KM 140 Details | XF EUR0.10 VF EUR0.10 ave EUR0.30 | 20 Para | ![]() | |||||||||
Value | Copper zinc | |||||||||||
Coat of arms | ||||||||||||
KM 84 Details | XF EUR2.60 VF EUR0.10 ave EUR1.00 | 25 Para | ![]() | |||||||||
Value | Bronze | |||||||||||
Coat of arms | ||||||||||||
KM 25 Details | Unc EUR4.80 ave EUR3.30 | 50 Para | ![]() | |||||||||
Value | Zinc | |||||||||||
Coat of arms | ||||||||||||
KM 29 Details | Unc EUR0.80 VF EUR0.40 ave EUR0.50 | 50 Para | ![]() | |||||||||
Value | Aluminium | |||||||||||
Coat of arms | ||||||||||||
KM 46.1 Details | Unc EUR8.40 XF EUR1.40 VF EUR0.10 ave EUR1.10 | 50 Para | ![]() | |||||||||
Value | Copper zinc | |||||||||||
Coat of arms | ||||||||||||
KM 46.2 Details | XF EUR0.20 VF EUR0.20 ave EUR0.20 | 50 Para | ![]() | |||||||||
Value | Copper zinc | |||||||||||
Coat of arms | ||||||||||||
KM 85 Details | Unc EUR0.20 VF EUR0.10 ave EUR0.40 | 50 Para | ![]() | |||||||||
Value | Bronze | |||||||||||
Coat of arms | ||||||||||||
KM 141 Details | Unc EUR0.50 XF EUR0.10 VF EUR0.10 ave EUR0.20 | 50 Para | ![]() | |||||||||
Value | Copper zinc | |||||||||||
Coat of arms | ||||||||||||
KM 26 Details | VF EUR1.20 ave EUR1.00 | 1 Dinar | ![]() | |||||||||
Value | Zinc | |||||||||||
Coat of arms | ||||||||||||
KM 30 Details |
XF EUR0.10 VF EUR0.10 F EUR0.10 ave EUR0.20 | 1 Dinar | ![]() | |||||||||
Value | Aluminium | |||||||||||
Coat of arms | ||||||||||||
KM 36 Details | Unc EUR0.70 XF EUR0.10 VF EUR0.10 ave EUR0.30 | 1 Dinar | ![]() | |||||||||
Value | Aluminium | |||||||||||
Coat of arms |
Query returned 95 types on 4 pages.
Page: 1 2 3 4 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |