Coins from Yemen, Republic of
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 25 Details |
Unc EUR1.00 ave EUR1.10 | 1 Riyal | ![]() | |||||||||
Value | Stainless steel | |||||||||||
Eagle | ||||||||||||
KM 26 Details | Unc EUR1.70 ave EUR1.70 | 5 Riyals | ![]() | |||||||||
Value | Stainless steel | |||||||||||
Building | ||||||||||||
KM 27 Details | Unc EUR2.20 XF EUR1.60 VF EUR1.00 ave EUR1.90 | 10 Riyals | ![]() | |||||||||
Value | Stainless steel | |||||||||||
Bridge | ||||||||||||
KM 29 CC 1 Details | Unc EUR3.90 ave EUR3.90 | 20 Riyals | Bimetallic | ![]() | ||||||||
Value | ||||||||||||
Tree | ||||||||||||
KM 29a CC 2 Details | Unc EUR3.10 ave EUR3.10 | 20 Riyals | ![]() | |||||||||
Value | Stainless steel | |||||||||||
Tree |
Query returned 5 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |