Coins from Yemen, Democratic Republic
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 9 Details | VF EUR1.00 ave EUR1.00 | 10 Fils | Scalloped | ![]() | |||||
Valye | Aluminium | ||||||||
Building | |||||||||
KM 5 Details | VF EUR1.00 ave EUR1.00 | 25 Fils | ![]() | ||||||
Boat | Copper nickel | ||||||||
Design | |||||||||
KM 6 Details | F EUR1.00 ave EUR0.90 | 50 Fils | ![]() | ||||||
Boat | Copper nickel | ||||||||
Design | |||||||||
KM 10 Details | VF EUR1.00 ave EUR1.00 | 100 Fils | 8 sided | ![]() | |||||
Value | Copper nickel | ||||||||
Building |
Query returned 4 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |