Coins from West African States
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 3.2 Details | | 1 Franc | ![]() | |||||||||
Value | Aluminium | |||||||||||
Antelope | ||||||||||||
KM 3.1 Details | VF EUR0.10 ave EUR0.40 | 1 Franc | ![]() | |||||||||
Value | Aluminium | |||||||||||
Antelope | ||||||||||||
KM 8 Details | Unc EUR0.60 XF EUR0.30 ave EUR0.40 | 1 Franc | ![]() | |||||||||
Value | Steel | |||||||||||
Mask | ||||||||||||
KM 2 Details | | 5 Francs | ![]() | |||||||||
Value | Aluminium bronze | |||||||||||
Antelope | ||||||||||||
KM 2a Details |
Unc EUR0.60 XF EUR0.40 VF EUR0.20 ave EUR0.30 | 5 Francs | ![]() | |||||||||
Value | Aluminium nickel bronze | |||||||||||
Antelope | ||||||||||||
KM 1 Details | | 10 Francs | ![]() | |||||||||
Value | Aluminium bronze | |||||||||||
Antelope | ||||||||||||
KM 1a Details |
XF EUR0.20 ave EUR0.50 | 10 Francs | ![]() | |||||||||
Value | Aluminium nickel bronze | |||||||||||
Antelope | ||||||||||||
KM 10 Details | Unc EUR1.00 XF EUR0.40 ave EUR0.80 | 10 Francs | ![]() | |||||||||
Value | Brass | |||||||||||
FAO | ||||||||||||
KM 5 Details | Unc EUR4.00 XF EUR1.00 VF EUR0.60 ave EUR1.40 | 25 Francs | ![]() | |||||||||
Value | Aluminium bronze | |||||||||||
Antelope | ||||||||||||
KM 9 Details |
XF EUR0.80 ave EUR0.90 | 25 Francs | ![]() | |||||||||
Value | Aluminium bronze | |||||||||||
Person in lab - FAO | ||||||||||||
KM 6 Details |
Unc EUR0.90 XF EUR0.40 VF EUR0.40 ave EUR0.50 | 50 Francs | 5.00 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Design | ||||||||||||
CC 3 Details | | 50 Francs | ![]() | |||||||||
Value | clad steel | |||||||||||
Design | ||||||||||||
KM 4 Details | Unc EUR1.30 XF EUR1.10 VF EUR0.60 ave EUR0.90 | 100 Francs | 7.00 g | ![]() | ||||||||
Value | Nickel | |||||||||||
Mask | ||||||||||||
CC 4 Details | | 100 Francs | ![]() | |||||||||
Value | clad steel | |||||||||||
Mask | ||||||||||||
KM 14 CC 1 Details | VF EUR1.10 ave EUR1.40 | 200 Francs | 6.90 g | ![]() | ||||||||
Value | Brass in copper nickel | |||||||||||
Design | Bimetallic | |||||||||||
KM 13 Details | VF EUR1.20 ave EUR1.20 | 250 Francs | ![]() | |||||||||
Corn | Brass centre copper nickel ring | |||||||||||
Africa | Bimetallic | |||||||||||
KM 15 CC 2 Details | Unc EUR8.40 XF EUR4.30 VF EUR2.90 F EUR1.50 ave EUR4.80 | 500 Francs | 10.60 g | ![]() | ||||||||
Value | Copper nickel in brass | |||||||||||
Design | Bimetallic |
Query returned 17 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |