Coins from Western Sahara
See coins from other Unrecognised States - Political Secession and Autonomy GroupsCat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 14 Details | Unc EUR1.10 ave EUR1.10 | 1 Peseta | 3.00 g | ![]() | |||||
Value | Copper nickel | ||||||||
Man and camel | NCLT | ||||||||
KM 15 Details | Unc EUR1.40 ave EUR1.50 | 2 Pesetas | 3.50 g | ![]() | |||||
Value | Copper nickel | ||||||||
Man and camel | NCLT | ||||||||
KM 16 Details | Unc EUR2.30 ave EUR2.30 | 5 Pesetas | 4.00 g | ![]() | |||||
Value | Copper nickel | ||||||||
Man and camel | NCLT | ||||||||
KM 1 Details | | 50 Pesetas | ![]() | ||||||
Value | Copper nickel | ||||||||
Man and camel | NCLT | ||||||||
KM 51 Details | | 500 Pesetas | ![]() | ||||||
Foxes | Brass and steel | ||||||||
Coat of arms | Bimetallic, NCLT | ||||||||
KM 51a Details | | 500 Pesetas | ![]() | ||||||
Foxes | Gold and silver | ||||||||
Coat of arms | Bimetallic, NCLT | ||||||||
KM 52 Details | | 500 Pesetas | ![]() | ||||||
Independence | Brass and steel | ||||||||
Coat of arms | Bimetallic, NCLT | ||||||||
KM 52a Details | | 500 Pesetas | ![]() | ||||||
Independence | Gold and silver | ||||||||
Coat of arms | Bimetallic, NCLT | ||||||||
CC 1 Details | | 500 Pesetas | ![]() | ||||||
Pope John Paul II and King Juan Carlos | |||||||||
Coat of arms | Bimetallic, NCLT | ||||||||
CC 2 Details | | 500 Pesetas | ![]() | ||||||
Arab culture | |||||||||
Coat of arms | Bim, NCLT |
Query returned 10 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |