Coins from Samoa
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 1 Details | | 1 Sene | ![]() | |||||||||
Value | Bronze | |||||||||||
Malietoa Tanumafili II | ||||||||||||
KM 12 Details | ave EUR0.70 | 1 Sene | ![]() | |||||||||
Fruit | Bronze | |||||||||||
Malietoa Tanumafili II | ||||||||||||
KM 2 Details | | 2 Sene | ![]() | |||||||||
Value | Bronze | |||||||||||
Malietoa Tanumafili II | ||||||||||||
KM 13 Details | ave EUR1.40 | 2 Sene | ![]() | |||||||||
Fruit | Bronze | |||||||||||
Malietoa Tanumafili II | ||||||||||||
KM 122 Details | Unc EUR0.80 ave EUR0.70 | 2 Sene | ![]() | |||||||||
Value | Bronze | |||||||||||
Malietoa Tanumafili II | FAO | |||||||||||
KM 3 Details | | 5 Sene | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Malietoa Tanumafili II | ||||||||||||
KM 14a Details | | 5 Sene | 3.25 g | ![]() | ||||||||
Fruit | Silver (3.01 g BV: EUR 1.50) | |||||||||||
Malietoa Tanumafili II | NCLT | |||||||||||
KM 14 Details | Unc EUR1.00 ave EUR1.10 | 5 Sene | 2.84 g | ![]() | ||||||||
Fruit | Copper nickel | |||||||||||
Malietoa Tanumafili II | ||||||||||||
KM 131 Details | Unc EUR0.60 ave EUR0.50 | 5 Sene | 2.84 g | ![]() | ||||||||
Fruit | Copper nickel | |||||||||||
Malietoa Tanumafili II | ||||||||||||
KM 4 Details | | 10 Sene | ![]() | |||||||||
Shield | Copper nickel | |||||||||||
Malietoa Tanumafila | ||||||||||||
KM 15a Details | | 10 Sene | 6.37 g | ![]() | ||||||||
Leaves | Silver (5.89 g BV: EUR 3.00) | |||||||||||
Malietoa Tanumafili II | NCLT | |||||||||||
KM 15 Details |
VF EUR0.50 ave EUR0.80 | 10 Sene | ![]() | |||||||||
Leaves | Copper nickel | |||||||||||
Malietoa Tanumafili II | ||||||||||||
KM 132 Details |
Unc EUR1.00 ave EUR0.90 | 10 Sene | 5.65 g | ![]() | ||||||||
Leaves | Copper nickel | |||||||||||
Malietoa Tanumafili II | ||||||||||||
CC 1 Details |
| 10 Sene | ![]() | |||||||||
Fautasi Race | ||||||||||||
Tulatua Tupua Tamasese Efi | ||||||||||||
CC 6 Details | | 10 Sene | 3.52 g | ![]() | ||||||||
Fautasi Race | Silver (3.52 g BV: EUR 1.80) | |||||||||||
Tulatua Tupua Tamasese Efi | NCLT | |||||||||||
KM 5 Details | | 20 Sene | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Malietoa Tanumafili II | ||||||||||||
KM 16a Details | | 20 Sene | 12.70 g | ![]() | ||||||||
Fruit | Silver (11.75 g BV: EUR 5.90) | |||||||||||
Malietoa Tanumafili II | NCLT | |||||||||||
KM 16 Details |
XF EUR0.70 VF EUR0.70 ave EUR0.90 | 20 Sene | ![]() | |||||||||
Fruit | Copper nickel | |||||||||||
Malietoa Tanumafili II | ||||||||||||
KM 133 Details |
Unc EUR1.60 ave EUR1.60 | 20 Sene | ![]() | |||||||||
Fruit | Copper nickel | |||||||||||
Malietoa Tanumafili II | ||||||||||||
CC 2 Details | | 20 Sene | ![]() | |||||||||
Teuila Flower | ||||||||||||
Tulatua Tupua Tamasese Efi | ||||||||||||
CC 7 Details | | 20 Sene | 4.64 g | ![]() | ||||||||
Teuila Flower | Silver (4.64 g BV: EUR 2.30) | |||||||||||
Tulatua Tupua Tamasese Efi | NCLT | |||||||||||
KM 6 Details | | 50 Sene | ![]() | |||||||||
Coat of arms | Copper nickel | |||||||||||
Malietoa Tanumafili II | ||||||||||||
KM 17a Details | | 50 Sene | 15.40 g | ![]() | ||||||||
Banana tree | Silver (14.25 g BV: EUR 7.20) | |||||||||||
Malietoa Tanumafili II | NCLT | |||||||||||
KM 80 Details | | 50 Sene | ![]() | |||||||||
Coat of arms | Copper nickel | |||||||||||
Malietoa Tanumafili II | ||||||||||||
KM 17 Details | ave EUR1.40 | 50 Sene | ![]() | |||||||||
Banana tree | Copper nickel | |||||||||||
Malietoa Tanumafili II | ||||||||||||
KM 134 Details | Unc EUR2.10 ave EUR2.00 | 50 Sene | 14.13 g | ![]() | ||||||||
Banana tree | Copper nickel | |||||||||||
Malietoa Tanumafili II | ||||||||||||
CC 3 Details | | 50 Sene | ![]() | |||||||||
Manumea Bird | ||||||||||||
Tulatua Tupua Tamasese Efi | ||||||||||||
CC 8 Details | | 50 Sene | 6.95 g | ![]() | ||||||||
Manumea Bird | Silver (6.94 g BV: EUR 3.50) | |||||||||||
Tulatua Tupua Tamasese Efi | NCLT | |||||||||||
KM 7 Details |
| 1 Tala | ![]() | |||||||||
Coat of arms | Copper nickel | |||||||||||
Malietoa Tanumafili II | NCLT | |||||||||||
KM 8 Details | | 1 Tala | ![]() | |||||||||
Coat of arms | Copper nickel | |||||||||||
Robert Louis Stevenson | NCLT |
Query returned 61 types on 3 pages.
Page: 1 2 3 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |