Coins from Vietnam, North
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 2.1 Details | VF EUR9.10 ave EUR9.10 | 5 Hao | ![]() | ||||||
Value | Aluminium | ||||||||
Ceremonial pot | Incuse value | ||||||||
KM 3 Details | VF EUR30.10 ave EUR35 | 1 Dong | ![]() | ||||||
Value | Aluminium | ||||||||
Portrait | |||||||||
KM 5 Details | | 1 Xu | Hole in centre | ![]() | |||||
Value | Aluminium | ||||||||
Coat of arms | |||||||||
KM 6 Details | | 2 Xu | Hole in centre | ![]() | |||||
Value | Aluminium | ||||||||
Coat of arms | |||||||||
KM 7 Details | ave EUR7.40 | 5 Xu | Hole in centre | ![]() | |||||
Value | Aluminium | ||||||||
Coat of arms |
Query returned 5 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |