Coins from Vietnam
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 11 Details | Unc EUR8.20 VF EUR4.30 ave EUR6.10 | 1 Hao | ![]() | |||||||||
Value | Aluminium | |||||||||||
Coat of arms | ||||||||||||
KM 12 Details | ave EUR7.40 | 2 Hao | ![]() | |||||||||
Value | Aluminium | |||||||||||
Coat of arms | ||||||||||||
KM 13 Details | XF EUR4.90 ave EUR6.10 | 5 Hao | ![]() | |||||||||
Value | Aluminium | |||||||||||
Coat of arms | ||||||||||||
KM 14 Details | XF EUR12.10 VF EUR6.30 ave EUR10.40 | 1 Dong | ![]() | |||||||||
Value | Aluminium | |||||||||||
Coat of arms | ||||||||||||
KM 71 Details | Unc EUR0.50 ave EUR0.50 | 200 Dong | 3.15 g | ![]() | ||||||||
Value | Nickel clad steel | |||||||||||
Coat of arms | ||||||||||||
KM 74 CC 1 Details | Unc EUR0.60 ave EUR0.60 | 500 Dong | 4.50 g | ![]() | ||||||||
Value | Nickel clad steel | |||||||||||
Coat of arms | ||||||||||||
KM 72 Details |
Unc EUR1.10 ave EUR1.10 | 1000 Dong | ![]() | |||||||||
Value | Brass plated steel | |||||||||||
Coat of arms | ||||||||||||
KM 75 CC 2 Details |
Unc EUR1.70 VF EUR1.40 F EUR0.30 ave EUR1.40 | 2000 Dong | 5.00 g | ![]() | ||||||||
Value | Brass plated steel | |||||||||||
Coat of arms | ||||||||||||
KM 73 Details | Unc EUR2.20 XF EUR2.10 VF EUR1.10 ave EUR2.00 | 5000 Dong | 7.77 g | ![]() | ||||||||
Value | Brass | |||||||||||
Coat of arms |
Query returned 9 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |