Coins from Venezuela
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
Y 27 Details | | 5 Centimos | 2.30 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Shield | ||||||||||||
Y 29a Details | ave EUR0.70 | 5 Centimos | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Coat of Arms | ||||||||||||
Y 38.1 Details | | 5 Centimos | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Coat of Arms | ||||||||||||
Y 38.2 Details | Unc EUR0.50 XF EUR0.20 ave EUR0.30 | 5 Centimos | 2.60 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Coat of Arms | ||||||||||||
Y 38.3 Details | | 5 Centimos | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Coat of Arms | ||||||||||||
Y 49 Details | Unc EUR0.60 XF EUR0.10 ave EUR0.20 | 5 Centimos | ![]() | |||||||||
Value | Copper clad steel | |||||||||||
Shield | ||||||||||||
Y 49a Details | ave EUR0.20 | 5 Centimos | ![]() | |||||||||
Value | Nickel clad steel | |||||||||||
Shield | ||||||||||||
Y 49b Details | XF EUR0.10 ave EUR0.20 | 5 Centimos | ![]() | |||||||||
Value | Copper nickel clad steel | |||||||||||
Shield | ||||||||||||
Y A40 Details | ave EUR0.30 | 10 Centimos | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Shield | ||||||||||||
Y 30 Details | | 12 1/2 Centimos | ![]() | |||||||||
Value | Brass | |||||||||||
Shield | ||||||||||||
Y 30a Details | ave EUR1.00 | 12 1/2 Centimos | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Shield | ||||||||||||
Y 39 Details | | 12 1/2 Centimos | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Shield | ||||||||||||
Y 39.1 Details | | 12 1/2 Centimos | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Shield | ||||||||||||
Y 35 Details | ave EUR1.90 | 25 Centavos | 1.25 g | ![]() | ||||||||
Shield | Silver (1.04 g BV: EUR 0.50) | |||||||||||
Bolivar | ||||||||||||
Y 35a Details | | 25 Centimos | 1.25 g | ![]() | ||||||||
Shield | Silver (1.04 g BV: EUR 0.50) | |||||||||||
Bolivar | ||||||||||||
Y 40 Details | XF EUR0.10 ave EUR0.20 | 25 Centimos | 1.75 g | ![]() | ||||||||
Bolivar | Nickel | |||||||||||
Shield | ||||||||||||
Y 50.1 Details |
ave EUR0.30 | 25 Centimos | 1.75 g | ![]() | ||||||||
Bolivar | Nickel | |||||||||||
Shield | Thick | |||||||||||
Y 50.2 Details | XF EUR0.10 ave EUR0.20 | 25 Centimos | 1.50 g | ![]() | ||||||||
Bolivar | Nickel | |||||||||||
Shield | Thin | |||||||||||
Y 50a Details | Unc EUR0.30 XF EUR0.10 ave EUR0.20 | 25 Centimos | ![]() | |||||||||
Bolivar | Nickel clad steel | |||||||||||
Shield | ||||||||||||
Y 36 Details | | 50 Centimos | 2.50 g | ![]() | ||||||||
Coat of arms | Silver (2.09 g BV: EUR 1.00) | |||||||||||
Bolivar | ||||||||||||
Y 41 Details | XF EUR0.20 VF EUR0.10 ave EUR0.20 | 50 Centimos | 3.50 g | ![]() | ||||||||
Bolivar | Nickel | |||||||||||
Shield | ||||||||||||
Y 41a Details | XF EUR0.10 ave EUR0.20 | 50 Centimos | ![]() | |||||||||
Bolivar | Nickel clad steel | |||||||||||
Shield | ||||||||||||
Y 37a Details | ave EUR2.50 | 1 Bolivar | 5.00 g | ![]() | ||||||||
Shield | Silver (4.17 g BV: EUR 2.10) | |||||||||||
Bolivar | ||||||||||||
Y 42 Details | XF EUR0.30 VF EUR0.20 ave EUR0.30 | 1 Bolivar | 5.00 g | ![]() | ||||||||
Bolivar | Nickel | |||||||||||
Coat of arms | ||||||||||||
Y 52 Details | Unc EUR0.60 XF EUR0.20 ave EUR0.30 | 1 Bolivar | ![]() | |||||||||
Bolivar | Nickel | |||||||||||
Shield | ||||||||||||
Y 52a.1 Details | Unc EUR0.70 XF EUR0.40 ave EUR0.40 | 1 Bolivar | 4.25 g | ![]() | ||||||||
Bolivar | Nickel clad steel | |||||||||||
Coat of arms | ||||||||||||
Y 52a.2 Details | Unc EUR0.30 XF EUR0.20 ave EUR0.30 | 1 Bolivar | ![]() | |||||||||
Bolivar | Nickel clad steel | |||||||||||
Shield | ||||||||||||
Y 43 Details | XF EUR0.30 ave EUR0.40 | 2 Bolivares | 8.50 g | ![]() | ||||||||
Bolivar | Nickel | |||||||||||
Coat of arms | ||||||||||||
Y 43a.2 Details | XF EUR0.50 ave EUR0.50 | 2 Bolivares | ![]() | |||||||||
Bolivar | Nickel clad steel | |||||||||||
Coat of arms | Large letters | |||||||||||
Y 43a.1 Details |
XF EUR0.50 ave EUR0.50 | 2 Bolivares | ![]() | |||||||||
Bolivar | Nickel clad steel | |||||||||||
Coat of arms | Small letters |
Query returned 70 types on 3 pages.
Page: 1 2 3 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |