Coins from Vatican
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||||
Obverse | Notes | Reign | |||||||||
C 168 Details | XF EUR23.10 ave EUR23.10 | 1 Baiocchi | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Coat of arms | |||||||||||
C 181 Details | XF EUR19.20 ave EUR19.20 | 1/2 Soldi | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Pope Pius IX | |||||||||||
KM 1372.2 C 182a Details | | 1 Soldo | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Pope Pius IX | |||||||||||
C 184 Details | Unc EUR58 ave EUR58 | 4 Soldi | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Pope Pius IX | |||||||||||
KM 13 Y 13 Details | | 20 Centesimi | ![]() | ![]() | ![]() | ||||||
Portrait | Nickel | ||||||||||
Coat of arms - Jubilee | |||||||||||
KM 3 Y 3 Details | Unc EUR6.40 ave EUR6.40 | 20 Centesimi | ![]() | ![]() | ![]() | ||||||
Portrait | Nickel | ||||||||||
Coat of arms | |||||||||||
KM 33 Y 33 Details | | 20 Centesimi | ![]() | ![]() | ![]() | ||||||
Portrait | Stainless steel | ||||||||||
Coat of arms | |||||||||||
KM 14 Y 14 Details | | 50 Centesimi | ![]() | ![]() | ![]() | ||||||
Person standing | Nickel | ||||||||||
Coat of arms - Jubilee | |||||||||||
KM 4 Y 4 Details | ave EUR9.30 | 50 Centesimi | ![]() | ![]() | ![]() | ||||||
Person standing | Nickel | ||||||||||
Coat of arms | |||||||||||
KM 34 Y 34 Details | | 50 Centesimi | ![]() | ![]() | ![]() | ||||||
Portrait | Stainless steel | ||||||||||
Coat of arms | |||||||||||
KM 15 Y 15 Details | | 1 Lire | ![]() | ![]() | ![]() | ||||||
Person standing | Nickel | ||||||||||
Coat of arms - Jubilee | |||||||||||
KM 5 Y 5 Details | | 1 Lire | ![]() | ![]() | ![]() | ||||||
Person standing | Nickel | ||||||||||
Coat of arms | |||||||||||
KM 26 Y 26 Details | | 1 Lire | ![]() | ![]() | ![]() | ||||||
Person standing | Nickel | ||||||||||
Coat of arms | |||||||||||
KM 26a Y 26a Details | Unc EUR6.20 ave EUR6.10 | 1 Lire | ![]() | ![]() | ![]() | ||||||
Person standing | Stainless steel | ||||||||||
Coat of arms | |||||||||||
KM 35 Y 35 Details | | 1 Lire | ![]() | ![]() | ![]() | ||||||
Portrait | Stainless steel | ||||||||||
Coat of arms | |||||||||||
KM 49.2 Y 49.2 Details | | 1 Lire | ![]() | ![]() | ![]() | ||||||
Figure | Aluminium | ||||||||||
Shield | Legend is a | ||||||||||
KM 49.1 Y 49.1 Details | Unc EUR2.00 ave EUR1.70 | 1 Lire | ![]() | ![]() | ![]() | ||||||
Figure | Aluminium | ||||||||||
Shield | Legend is anno | ||||||||||
KM 58.1 Y 58.1 Details | | 1 Lire | ![]() | ![]() | ![]() | ||||||
Figure | Aluminium | ||||||||||
Shield | Date is AN | ||||||||||
KM 124 Y 124 Details | | 1 Lira | ![]() | ![]() | ![]() | ||||||
Figures | Aluminium | ||||||||||
Coat of arms | |||||||||||
KM 116 Y 116 Details | Unc EUR0.90 ave EUR1.00 | 1 Lire | ![]() | ![]() | ![]() | ||||||
Feathers | Aluminium | ||||||||||
Shield | |||||||||||
KM 16 Y 16 Details | | 2 Lire | ![]() | ![]() | ![]() | ||||||
Person standing | Nickel | ||||||||||
Coat of arms | |||||||||||
KM 6 Y 6 Details | | 2 Lire | ![]() | ![]() | ![]() | ||||||
Person standing | Nickel | ||||||||||
Coat of arms | |||||||||||
KM 36 Y 36 Details | | 2 Lire | ![]() | ![]() | ![]() | ||||||
Portrait | Stainless steel | ||||||||||
Coat of arms | |||||||||||
KM 50 Y 50 Details | Unc EUR4.30 ave EUR4.00 | 2 Lire | ![]() | ![]() | ![]() | ||||||
Male standing | Aluminium | ||||||||||
Shield | |||||||||||
KM 59.1 Y 59.1 Details | | 2 Lire | ![]() | ![]() | ![]() | ||||||
Figure on horseback | Aluminium | ||||||||||
Shield | Date is AN | ||||||||||
KM 59.2 Y 59.2 Details | | 2 Lire | ![]() | ![]() | ![]() | ||||||
Figure on horseback | Aluminium | ||||||||||
Shield | Date is A | ||||||||||
KM 125 Y 125 Details | | 2 Lire | ![]() | ![]() | ![]() | ||||||
Men standing | Aluminium | ||||||||||
Coat of arms | |||||||||||
KM 117 Y 117 Details | Unc EUR0.90 ave EUR1.00 | 2 Lire | ![]() | ![]() | ![]() | ||||||
Sheep | Aluminium | ||||||||||
Shield | |||||||||||
KM 46 Y 46 Details | Unc EUR5.50 ave EUR5.50 | 5 Lire | ![]() | ![]() | ![]() | ||||||
Holy Year | Aluminium | ||||||||||
Pius XII | |||||||||||
KM 51.1 Y 51.1 Details | Unc EUR1.30 ave EUR1.70 | 5 Lire | 1.00 g | ![]() | ![]() | ![]() | |||||
Liberty | Aluminium | ||||||||||
Pius XII | AN in date |
Query returned 205 types on 7 pages.
Page: 1 2 3 4 5 6 7 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |