Coins from Vanuatu
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 3 Details | Unc EUR0.70 XF EUR0.30 ave EUR0.60 | 1 Vatu | ![]() | |||||||||
Coat of arms | Nickel brass | |||||||||||
Shell | ||||||||||||
KM 4 Details | Unc EUR1.20 ave EUR1.00 | 2 Vatu | ![]() | |||||||||
Coat of arms | Nickel brass | |||||||||||
Shell | ||||||||||||
KM 5 Details |
Unc EUR1.40 ave EUR1.10 | 5 Vatu | ![]() | |||||||||
Coat of arms | Nickel brass | |||||||||||
Shell | ||||||||||||
CC 7 Details | | 5 Vatu | 2.82 g | ![]() | ||||||||
Outrigger canoe | Copper plated steel | |||||||||||
KM 6 Details | Unc EUR1.10 ave EUR1.00 | 10 Vatu | 6.00 g | ![]() | ||||||||
Crab on island | Copper nickel | |||||||||||
Figure standing | ||||||||||||
CC 1 Details | | 10 Vatu | 28.28 g | ![]() | ||||||||
Barack Obama | Copper nickel | |||||||||||
Figure standing | NCLT | |||||||||||
CC 8 Details | | 10 Vatu | 3.64 g | ![]() | ||||||||
Coconut crab | Nickel plated steel | |||||||||||
NCLT | ||||||||||||
KM 7 Details |
Unc EUR1.70 ave EUR1.30 | 20 Vatu | ![]() | |||||||||
Crab on island | Copper nickel | |||||||||||
Figure standing | ||||||||||||
KM 8 Details | | 50 Vatu | ![]() | |||||||||
Flower | Copper nickel | |||||||||||
Figure standing | NCLT | |||||||||||
CC 2 Details | | 50 Vatu | 28.28 g | ![]() | ||||||||
Barack Obama | Silver (26.16 g BV: EUR 13.00) | |||||||||||
Figure standing | NCLT | |||||||||||
CC 4 Details | | 50 Vatu | 12.00 g | ![]() | ||||||||
Reserve Bank Building | ||||||||||||
Figure standing | NCLT | |||||||||||
CC 9 Details | | 20 Vatu | 5.47 g | ![]() | ||||||||
Traditional community leaders | Nickel plated steel | |||||||||||
CC 10 Details | | 50 Vatu | 9.19 g | ![]() | ||||||||
Copra and Kava | Nickel plated steel | |||||||||||
KM 9 Details | | 100 Vatu | ![]() | |||||||||
Plants | Nickel brass | |||||||||||
Figure standing | ||||||||||||
CC 3 Details | | 100 Vatu | 0.50 g | ![]() | ||||||||
Barack Obama | Gold (0.50 g BV: EUR 17.00) | |||||||||||
Figure standing | NCLT | |||||||||||
CC 5 Details | | 100 Vatu | ![]() | |||||||||
Reserve bank Building | ||||||||||||
Figure standing | NCLT | |||||||||||
CC 11 Details | | 100 Vatu | Scalloped | 6.84 g | ![]() | |||||||
Parliament building | Aluminium bronze | |||||||||||
NCLT | ||||||||||||
CC 6 Details | | 200 Vatu | Octagonal | ![]() | ||||||||
Reserve bank Building | ||||||||||||
Figure standing | Bimetallic - selectively plated, NCLT |
Query returned 18 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |