Coins from Uzbekistan
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 1.2 Details | Unc EUR0.30 ave EUR0.30 | 1 Tyiyn | ![]() | |||||||||
Value | Brass clad steel | |||||||||||
Coat of arms | Large denomination | |||||||||||
KM 1.1 Details | Unc EUR0.40 ave EUR0.30 | 1 Tyiyn | ![]() | |||||||||
Value | Brass clad steel | |||||||||||
Coat of arms | Small denomination | |||||||||||
KM 2.2 Details | Unc EUR0.90 XF EUR0.50 ave EUR0.70 | 3 Tyiyns | ![]() | |||||||||
Value | Brass plated steel | |||||||||||
Coat of arms | Large denomination | |||||||||||
KM 2.1 Details | | 3 Tyiyns | ![]() | |||||||||
Value | Brass plated steel | |||||||||||
Coat of arms | Small denomination | |||||||||||
KM 3.2 Details | Unc EUR0.40 ave EUR0.40 | 5 Tyiyns | ![]() | |||||||||
Value | Brass plated steel | |||||||||||
Coat of arms | Large denomination | |||||||||||
KM 3.1 Details | | 5 Tyiyns | ![]() | |||||||||
Value | Brass plated steel | |||||||||||
Coat of arms | Small denomination | |||||||||||
KM 4.1 Details | Unc EUR0.60 ave EUR0.60 | 10 Tyiyns | ![]() | |||||||||
Value | Nickel clad steel | |||||||||||
Coat of arms | Plain rim | |||||||||||
KM 4.2 Details | | 10 Tiyins | ![]() | |||||||||
Value | Nickel clad steel | |||||||||||
Coat of arms | Beaded rim | |||||||||||
KM 5.1 Details | Unc EUR0.80 ave EUR0.80 | 20 Tyiyns | ![]() | |||||||||
Value | Nickel clad steel | |||||||||||
Coat of arms | Plain rims | |||||||||||
KM 5.2 Details | | 20 Tyiyns | ![]() | |||||||||
Value | Nickel clad steel | |||||||||||
Coat of arms | Beaded rims | |||||||||||
KM 6.1 Details | Unc EUR0.90 ave EUR0.90 | 50 Tyiyns | ![]() | |||||||||
Value | Nickel clad steel | |||||||||||
Coat of arms | Plain rim | |||||||||||
KM 6.2 Details | | 50 Tiyins | ![]() | |||||||||
Value | Nickel clad steel | |||||||||||
Coat of arms | Beaded rim | |||||||||||
KM 8 Details | | 1 Som | ![]() | |||||||||
Value | Nickel clad steel | |||||||||||
Coat of arms | ||||||||||||
KM 12 CC 1 Details | Unc EUR0.80 ave EUR0.80 | 1 Som | ![]() | |||||||||
Value | ||||||||||||
Coat of arms | ||||||||||||
KM 9 Details | | 5 Som | ![]() | |||||||||
Value | Nickel clad steel | |||||||||||
Coat of arms | ||||||||||||
KM 13 Details | Unc EUR1.10 ave EUR1.10 | 5 Som | ![]() | |||||||||
Value | Brass | |||||||||||
Coat of arms | ||||||||||||
KM 10 Details | Unc EUR1.70 XF EUR1.50 VF EUR0.70 ave EUR1.30 | 10 Som | ![]() | |||||||||
Value | Nickel clad steel | |||||||||||
Coat of arms | ||||||||||||
KM 14 Details | Unc EUR1.50 XF EUR1.10 VF EUR0.70 ave EUR1.20 | 10 Som | ![]() | |||||||||
Value | Nickel clad steel | |||||||||||
Coat of arms | ||||||||||||
KM 11 Details |
Unc EUR2.60 ave EUR2.50 | 25 Som | ![]() | |||||||||
Warrior | ||||||||||||
Coat of arms | ||||||||||||
KM 15 Details | Unc EUR2.60 XF EUR2.40 ave EUR2.40 | 50 Som | 8.00 g | ![]() | ||||||||
Map | Nickel clad steel | |||||||||||
Coat of arms | ||||||||||||
KM 16 Details | Unc EUR2.90 ave EUR2.90 | 50 Som | 8.00 g | ![]() | ||||||||
Statue | Nickel clad steel | |||||||||||
Coat of arms | ||||||||||||
CC 5 Details | | 50 Som | ![]() | |||||||||
Value | Nickel plated steel | |||||||||||
Coat of arms | ||||||||||||
KM 17 Details | Unc EUR10.00 ave EUR8.90 | 100 Som | 7.92 g | ![]() | ||||||||
10 Years Independence | Nickel plated steel | |||||||||||
Coat of arms | ||||||||||||
KM 32 CC 2 Details | Unc EUR6.40 ave EUR6.40 | 100 Som | ![]() | |||||||||
2200 years Tashkent | ||||||||||||
Coat of arms | ||||||||||||
KM 31 CC 3 Details | Unc EUR6.70 ave EUR7.20 | 100 Som | ![]() | |||||||||
2200 years Tashkent | ||||||||||||
Coat of arms | ||||||||||||
CC 6 Details | | 100 Som | ![]() | |||||||||
Value | Nickel plated steel | |||||||||||
Coat of arms | ||||||||||||
CC 7 Details | | 200 Som | ![]() | |||||||||
Value | Nickel plated steel | |||||||||||
Coat of arms | ||||||||||||
CC 4 Details | | 500 Som | 6.00 g | ![]() | ||||||||
20th anniversary of independence | ||||||||||||
Coat of arms | ||||||||||||
CC 8 Details | | 500 Som | ![]() | |||||||||
Value | Nickel plated steel | |||||||||||
Coat of arms |
Query returned 29 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |