Coins from United States
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 10 CC 1 Details | | 1/2 Cent | 6.74 g | ![]() | ||||||||
Value | Copper | |||||||||||
Liberty | ||||||||||||
KM 14 CC 2 Details | | 1/2 Cent | 6.74 g | ![]() | ||||||||
Value | Copper | |||||||||||
Liberty | ||||||||||||
KM 33 CC 3 Details | | 1/2 Cent | 5.44 g | ![]() | ||||||||
Value | Copper | |||||||||||
Liberty (Draped) | ||||||||||||
KM 41 CC 4 Details | | 1/2 Cent | 5.44 g | ![]() | ||||||||
Value | Copper | |||||||||||
Liberty (Classic) | ||||||||||||
KM 70 CC 5 Details | | 1/2 Cent | 5.44 g | ![]() | ||||||||
Value | Copper | |||||||||||
Liberty (Braided) | ||||||||||||
KM 11 CC 7 Details | | 1 Cent | 13.48 g | ![]() | ||||||||
Chains | Copper | |||||||||||
Liberty | ||||||||||||
KM 12 CC 8 Details | | 1 Cent | 13.48 g | ![]() | ||||||||
Wreath | Copper | |||||||||||
Liberty | ||||||||||||
KM 13 CC 6 Details | | 1 Cent | 13.48 g | ![]() | ||||||||
Wreath | Copper | |||||||||||
Liberty (Capped) | ||||||||||||
KM 13a CC 9 Details | | 1 Cent | 10.89 g | ![]() | ||||||||
Wreath | Copper | |||||||||||
Liberty (Capped) | ||||||||||||
KM 22 CC 10 Details | | 1 Cent | 10.89 g | ![]() | ||||||||
Wreath | Copper | |||||||||||
Liberty (Draped) | ||||||||||||
KM 39 CC 11 Details | | 1 Cent | 10.89 g | ![]() | ||||||||
Wreath | Copper | |||||||||||
Liberty (Classic) | ||||||||||||
KM 45 CC 12 Details | ave EUR16.60 | 1 Cent | 10.89 g | ![]() | ||||||||
Wreath | Copper | |||||||||||
Liberty (Coronet) | ||||||||||||
KM 67 CC 13 Details | VF EUR29.20 VG EUR17.70 ave EUR21.50 | 1 Cent | 10.89 g | ![]() | ||||||||
Wreath | Copper | |||||||||||
Liberty (Braided) | ||||||||||||
KM 85 CC 14 Details | ave EUR20.90 | 1 Cent | 4.67 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Eagle | ||||||||||||
KM 87 CC 15 Details | | 1 Cent | 4.67 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Indian head | ||||||||||||
KM 90 CC 16 Details | ave EUR9.60 | 1 Cent | 4.67 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Indian head | ||||||||||||
KM 90a CC 16a Details |
XF EUR8.00 VF EUR6.60 F EUR2.70 ave EUR4.30 | 1 Cent | 3.11 g | ![]() | ||||||||
Wreath and value | Bronze | |||||||||||
Indian head | ||||||||||||
KM 132 CC 17 Details | XF EUR8.10 VF EUR1.10 F EUR0.70 ave EUR1.90 | 1 Cent | 3.11 g | ![]() | ||||||||
Wheat and value | Bronze | |||||||||||
Lincoln | ||||||||||||
KM 132a CC 17a Details | VF EUR2.60 ave EUR1.90 | 1 Cent | 2.70 g | ![]() | ||||||||
Wheat and value | Steel coated with zinc | |||||||||||
Lincoln | ||||||||||||
KM A132 CC 17b Details |
XF EUR0.20 VF EUR0.20 ave EUR0.20 | 1 Cent | 3.11 g | ![]() | ||||||||
Wheat and value | Copper zinc | |||||||||||
Lincoln | ||||||||||||
KM 201 CC 18 Details |
Unc EUR1.40 XF EUR0.40 VF EUR0.20 F EUR0.10 ave EUR0.30 | 1 Cent | 3.11 g | ![]() | ||||||||
Lincoln memorial | Copper zinc | |||||||||||
Lincoln | ||||||||||||
KM 441 CC 209 Details |
Unc EUR2.10 ave EUR1.60 | 1 Cent | 2.50 g | ![]() | ||||||||
Log cabin | Copper plated zinc | |||||||||||
Lincoln | ||||||||||||
KM 442 CC 213 Details |
Unc EUR1.80 ave EUR1.40 | 1 Cent | 2.50 g | ![]() | ||||||||
Lincoln on log | Copper plated zinc | |||||||||||
Lincoln | ||||||||||||
KM 443 CC 221 Details |
Unc EUR2.60 ave EUR1.50 | 1 Cent | 2.50 g | ![]() | ||||||||
Lincoln, professional life | Copper plated zinc | |||||||||||
Lincoln | ||||||||||||
KM 444 CC 226 Details | Unc EUR2.30 ave EUR1.40 | 1 Cent | 2.50 g | ![]() | ||||||||
Presidential Years | Copper plated zinc | |||||||||||
Lincoln | ||||||||||||
KM 469 CC 235 Details |
Unc EUR0.40 ave EUR0.30 | 1 Cent | 2.50 g | ![]() | ||||||||
Shield | Copper plated zinc | |||||||||||
Lincoln | ||||||||||||
KM 201b CC 18a Details |
Unc EUR0.30 VF EUR0.20 F EUR0.10 ave EUR0.20 | 1 Cent | 2.50 g | ![]() | ||||||||
Lincoln memorial | Copper plated zinc | |||||||||||
Lincoln | ||||||||||||
KM 94 CC 19 Details | ave EUR19.40 | 2 Cents | 6.22 g | ![]() | ||||||||
Value | Bronze | |||||||||||
Shield | ||||||||||||
KM 75 CC 20.1 Details | | 3 Cents | 0.80 g | ![]() | ||||||||
Value | Silver (0.60 g BV: EUR 0.30) | |||||||||||
Star | ||||||||||||
KM 80 CC 20.2 Details | | 3 Cents | 0.75 g | ![]() | ||||||||
Value | Silver (0.68 g BV: EUR 0.30) | |||||||||||
Star |
Query returned 603 types on 21 pages.
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |