Coins from Uruguay
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 11 Details | | 1 Centesimo | 5.00 g | ![]() | |||||
Value | Bronze | ||||||||
Sun | |||||||||
KM 19 Y 15 BCU 49 SA 49 Details | ave EUR5.50 | 1 Centesimo | 2.00 g | ![]() | |||||
Value | Copper nickel | ||||||||
Artigas | |||||||||
KM 32 BCU 72 Details | | 1 Centesimo | 1.50 g | ![]() | |||||
Value | Copper nickel | ||||||||
Artigas | |||||||||
KM 12 Details | XF EUR9.30 ave EUR5.40 | 2 Centesimos | ![]() | ||||||
Value | Bronze | ||||||||
Radient sun | |||||||||
KM 20 Y 16 Details | VF EUR1.90 F EUR0.70 ave EUR2.50 | 2 Centesimos | 3.50 g | ![]() | |||||
Value | Copper nickel | ||||||||
Star | |||||||||
KM 20a Y 16a BCU 58 SA 58 Details | XF EUR2.00 VF EUR0.80 ave EUR1.70 | 2 Centesimos | 3.50 g | ![]() | |||||
Value | Copper | ||||||||
Star | |||||||||
KM 33 Y 29 BCU 73 SA 73 Details | XF EUR0.70 VF EUR0.50 ave EUR0.80 | 2 Centesimos | 2.50 g | ![]() | |||||
Value | Copper nickel | ||||||||
Portrait | |||||||||
KM 37 Y 33 BCU 78 SA 78 Details | | 2 Centesimos | 2.00 g | ![]() | |||||
Value | Nickel brass | ||||||||
Portrait | |||||||||
KM 13 Details | | 4 Centesimos | 20.00 g | ![]() | |||||
Value | Bronze | ||||||||
Radient sun | |||||||||
KM 1 Details | | 5 Centesimos | 4.25 g | ![]() | |||||
Value | Copper | ||||||||
Sun | |||||||||
KM 6 Details | | 5 Centesimos | 4.35 g | ![]() | |||||
Value | Copper | ||||||||
Sun | |||||||||
KM 8 Details | | 5 Centesimos | ![]() | ||||||
Value | Copper | ||||||||
Sun | |||||||||
KM 21 Y 17 Details | VF EUR1.80 ave EUR2.00 | 5 Centesimos | 5.00 g | ![]() | |||||
Value | Copper nickel | ||||||||
Sun | |||||||||
KM 21a Y 17a BCU 60 SA 60 Details | ave EUR2.00 | 5 Centesimos | 5.00 g | ![]() | |||||
Value | Copper | ||||||||
Star | |||||||||
KM 34 Y 30 BCU 74 SA 74 Details | XF EUR0.40 ave EUR0.40 | 5 Centesimos | 5.50 g | ![]() | |||||
Value | Copper nickel | ||||||||
Portrait | |||||||||
KM 38 Y 34 BCU 79 SA 79 Details | XF EUR0.20 ave EUR0.30 | 5 Centesimos | 3.50 g | ![]() | |||||
Value | Nickel brass | ||||||||
Portrait | |||||||||
KM 14 Details | | 10 Centesimos | ![]() | ||||||
Value | Silver (2.25 g BV: EUR 1.10) | ||||||||
Coat of Arms | |||||||||
KM 25 Y 18 BCU 46 SA 46 Details | | 10 Centesimos | 8.00 g | ![]() | |||||
Cat | Aluminium bronze | ||||||||
Portrait | |||||||||
KM 28 Y 19 BCU 52 SA 52 Details | ave EUR1.90 | 10 Centesimos | 6.00 g | ![]() | |||||
Cat | Aluminium bronze | ||||||||
Portrait | |||||||||
KM 35 Y 31 BCU 75 SA 75 Details | XF EUR0.40 VF EUR0.20 ave EUR0.40 | 10 Centesimos | 4.50 g | ![]() | |||||
Value | Copper nickel | ||||||||
Portrait | |||||||||
KM 39 Y 35 BCU 80 SA 80 Details | VF EUR0.20 ave EUR0.30 | 10 Centesimos | 5.00 g | ![]() | |||||
Value | Nickel brass | ||||||||
Portrait | |||||||||
KM 2.1 Details | | 20 Centesimos | 28.00 g | ![]() | |||||
Value | Copper | ||||||||
Sun | Small design | ||||||||
KM 2.2 Details | | 20 Centesimos | 21.00 g | ![]() | |||||
Value | Copper | ||||||||
Sun | Small design | ||||||||
KM 2.3 Details | | 20 Centesimos | ![]() | ||||||
Value | Copper | ||||||||
Sun | Small design | ||||||||
KM 7 Details | | 20 Centesimos | ![]() | ||||||
Value | Copper | ||||||||
Sun | Large design | ||||||||
KM 9 Details | | 20 Centesimos | 21.30 g | ![]() | |||||
Value | Copper | ||||||||
Sun | |||||||||
KM 15 Details | | 20 Centesimos | ![]() | ||||||
Value | Silver (4.50 g BV: EUR 2.20) | ||||||||
Coat of arms | |||||||||
KM 24 Details | | 20 Centesimos | ![]() | ||||||
Artigas | Silver (4.00 g BV: EUR 2.00) | ||||||||
Shield | |||||||||
KM 26 Y 21 BCU 47 SA 47 Details | | 20 Centesimos | 5.00 g | ![]() | |||||
Wheat | Silver (4.00 g BV: EUR 2.00) | ||||||||
Seated figure, constitution centennial | |||||||||
KM 29 Y 25 BCU 55 SA 55 Details | ave EUR2.80 | 20 Centesimos | 3.00 g | ![]() | |||||
Wheat | Silver (2.16 g BV: EUR 1.10) | ||||||||
Portrait |
Query returned 103 types on 4 pages.
Page: 1 2 3 4 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |