Coins from Ukraine
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||||
Obverse | Notes | Reign | ||||||||||||
KM 9 Details | Unc EUR6.30 ave EUR6.50 | 200000 Karbovantsiv | 14.35 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
Bohdan Khmelnytsky | NCLT | |||||||||||||
KM 13 Details | | 200000 Karbovanets | 14.35 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
Kyiv | NCLT | |||||||||||||
KM 12 Details | | 200000 Karbovanets | 14.35 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
Odesa | NCLT | |||||||||||||
KM 14 Details | Unc EUR12.80 ave EUR12.80 | 200000 Karbovanets | 14.35 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
Sevastopol | NCLT | |||||||||||||
KM 11 Details | | 200000 Karbovanets | 14.35 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
Kerch | NCLT | |||||||||||||
KM 10.1 Details | | 200000 Karbovanets | 14.35 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
50th anniversary of Victory in the Great Patriotic War | Y looks like X, NCLT | |||||||||||||
KM 10.2 Details | Unc EUR6.00 ave EUR6.30 | 200000 Karbovanets | 14.35 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
50th anniversary of Victory in the Great Patriotic War | Y looks like Y/2, NCLT | |||||||||||||
KM 15 Details | Unc EUR8.50 ave EUR7.60 | 200000 Karbovanets | 14.35 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
50th anniversary of United Nations | NCLT | |||||||||||||
KM 17 Details | Proof EUR5.30 ave EUR5.20 | 200000 Karbovanets | 14.35 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
Lesya Ukrainka | NCLT | |||||||||||||
KM 27 Details | | 200000 Karbovanets | 14.35 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
Mykhaylo Hrushevsky | NCLT | |||||||||||||
KM 24 Details | Proof EUR4.60 Unc EUR5.10 ave EUR4.70 | 200000 Karbovanets | 14.35 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
Centennial of Modern Olympic Games | NCLT | |||||||||||||
KM 23 Details | Unc EUR4.90 ave EUR4.90 | 200000 Karbovanets | 14.35 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
First Participation in summer Olympic Games | NCLT | |||||||||||||
KM 21 Details | Proof EUR4.90 Unc EUR5.10 ave EUR5.20 | 200000 Karbovanets | 14.35 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
10th anniversary of Chornobyl Disaster | NCLT | |||||||||||||
KM 18 Details | | 1000000 Karbovanets | 15.55 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (14.38 g BV: EUR 7.20) | |||||||||||||
Lesya Ukrainka | NCLT | |||||||||||||
KM 20 Details | | 1000000 Karbovanets | 15.55 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (14.38 g BV: EUR 7.20) | |||||||||||||
Hryhoriy Skovoroda | NCLT | |||||||||||||
KM 16 Details | | 1000000 Karbovanets | 15.55 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (14.38 g BV: EUR 7.20) | |||||||||||||
Bohdan Khmelnytsky | NCLT | |||||||||||||
KM 32 Details | | 1000000 Karbovanets | 15.55 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (14.38 g BV: EUR 7.20) | |||||||||||||
Mykhaylo Hrushevsky | NCLT | |||||||||||||
KM 19 Details | | 20000000 Karbovanets | 31.10 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (28.77 g BV: EUR 14.40) | |||||||||||||
50th anniversary of United Nations | NCLT | |||||||||||||
KM 33 Details | | 20000000 Karbovanets | 31.10 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (28.77 g BV: EUR 14.40) | |||||||||||||
5th anniversary of the Independence Act | NCLT | |||||||||||||
KM 26 Details | | 20000000 Karbovanets | 31.10 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (28.77 g BV: EUR 14.40) | |||||||||||||
Centennial of Modern Olympic Games | NCLT | |||||||||||||
KM 25 Details | | 20000000 Karbovanets | 31.10 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (28.77 g BV: EUR 14.40) | |||||||||||||
First Participation in summer Olympic Games | NCLT | |||||||||||||
KM 22 Details | | 20000000 Karbovanets | 31.10 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (28.77 g BV: EUR 14.40) | |||||||||||||
10th anniversary of Chornobyl Disaster | NCLT | |||||||||||||
KM 6 Details |
Unc EUR0.40 XF EUR0.20 ave EUR0.30 | 1 Kopiika | 14.35 g | ![]() | ![]() | ![]() | ||||||||
Value | Stainless steel | |||||||||||||
Shield | ||||||||||||||
KM 4a Details | XF EUR0.50 VF EUR0.30 ave EUR0.40 | 2 Kopiikas | 0.64 g | ![]() | ![]() | ![]() | ||||||||
Value | Aluminium | |||||||||||||
Shield | ||||||||||||||
KM 4b Details |
Unc EUR0.50 XF EUR0.40 ave EUR0.40 | 2 Kopiikas | 1.80 g | ![]() | ![]() | ![]() | ||||||||
Value | Stainless steel | |||||||||||||
Shield | ||||||||||||||
KM 7 Details |
Unc EUR0.70 XF EUR0.40 VF EUR0.30 ave EUR0.40 | 5 Kopiikas | 4.30 g | ![]() | ![]() | ![]() | ||||||||
Value | Stainless Steel | |||||||||||||
Shield | ||||||||||||||
KM 1.2 Details | | 10 Kopiikas | 1.70 g | ![]() | ![]() | ![]() | ||||||||
Value | Brass | |||||||||||||
Shield | 4 dots to right of K | |||||||||||||
KM 1.1a KM Old 1.1 Details | XF EUR0.70 VF EUR0.40 ave EUR0.60 | 10 Kopiikas | 1.70 g | ![]() | ![]() | ![]() | ||||||||
Value | Brass | |||||||||||||
Shield | 5 dots to right of K | |||||||||||||
KM 1.1b Details | Unc EUR1.30 XF EUR0.80 VF EUR0.40 ave EUR0.90 | 10 Kopiikas | 1.70 g | ![]() | ![]() | ![]() | ||||||||
Value | Aluminium bronze | |||||||||||||
Shield | ||||||||||||||
CC 370 Details | | 10 Kopiikas | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium bronze plated steel | |||||||||||||
Shield |
Query returned 684 types on 23 pages.
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |