Coins from Uganda
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 1 Details | | 5 Cents | ![]() | ||||||
Value | Bronze | ||||||||
Value | |||||||||
KM 1a Details | | 5 Cents | ![]() | ||||||
Value | Copper plated steel | ||||||||
Value | |||||||||
KM 2 Details | | 10 Cents | ![]() | ||||||
Value | Bronze | ||||||||
Value | |||||||||
KM 2a Details | | 10 Cents | ![]() | ||||||
Value | Copper plated steel | ||||||||
Value | |||||||||
KM 4 Details | | 50 Cents | ![]() | ||||||
Bird | Copper nickel | ||||||||
Shield | |||||||||
KM 4a Details | | 50 Cents | ![]() | ||||||
Bird | Copper nickel plated steel | ||||||||
Shield | |||||||||
KM 5 Details | VF EUR0.80 ave EUR1.00 | 1 Shilling | ![]() | ||||||
Bird | Copper nickel | ||||||||
Shield | |||||||||
KM 5a Details | | 1 Shilling | ![]() | ||||||
Bird | Copper nickel plated steel | ||||||||
Shield | |||||||||
KM 27 Details | Unc EUR0.80 ave EUR0.70 | 1 Shilling | 12 sided | 4.20 g | ![]() | ||||
Value | Copper plated steel | ||||||||
Coat of arms | |||||||||
KM 28 Details | Unc EUR0.80 ave EUR0.90 | 2 Shillings | 12 sided | ![]() | |||||
Value | Copper plated steel | ||||||||
Coat of arms | |||||||||
KM 18 Details | | 5 Shillings | 7 sided | ![]() | |||||
Bird | Copper nickel | ||||||||
Coat of arms | |||||||||
KM 29 Details | Unc EUR1.90 ave EUR1.90 | 5 Shillings | 7 sided | ![]() | |||||
Value | Stainless steel | ||||||||
Coat of arms | |||||||||
KM 30 Details | Unc EUR2.60 ave EUR2.60 | 10 Shillings | 7 sided | 5.80 g | ![]() | ||||
Value | Stainless steel | ||||||||
Coat of arms | |||||||||
KM 66 CC 1 Details | ave EUR0.90 | 50 Shillings | ![]() | ||||||
Cow | Nickel plated steel | ||||||||
Shield | |||||||||
KM 67 CC 2 Details | Unc EUR1.90 VF EUR1.90 ave EUR1.70 | 100 Shillings | 7.00 g | ![]() | |||||
Ox | Copper nickel | ||||||||
Shield | |||||||||
CC 6 Details | | 100 Shillings | ![]() | ||||||
Ox | |||||||||
Shield | Magnetic | ||||||||
KM 68 CC 3 Details | ave EUR1.40 | 200 Shillings | 8.05 g | ![]() | |||||
Fish | Copper nickel | ||||||||
Shield | |||||||||
CC 5 Details | | 200 Shillings | 8.05 g | ![]() | |||||
Fish | |||||||||
Shield | Magnetic | ||||||||
KM 69 CC 4 Details | VF EUR1.40 ave EUR1.60 | 500 Shillings | 9.00 g | ![]() | |||||
Bird | Aluminium brass | ||||||||
Shield | |||||||||
CC 7 Details | | 1000 Shillings | ![]() | ||||||
Bird | |||||||||
Coat of arms | Bimetallic |
Query returned 20 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |