Coins from United Arab Emirates
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 1 Details | XF EUR0.20 ave EUR0.30 | 1 Fil | ![]() | |||||||||
Value | Bronze | |||||||||||
Palm trees | ||||||||||||
KM 2.1 Details |
Unc EUR0.40 XF EUR0.20 ave EUR0.30 | 5 Fils | 3.60 g | ![]() | ||||||||
Value | Bronze | |||||||||||
Fish | ||||||||||||
KM 2.2 Details | | 5 Fils | ![]() | |||||||||
Value | Bronze | |||||||||||
Fish | ||||||||||||
KM 3.1 Details | VF EUR0.20 ave EUR0.30 | 10 Fils | ![]() | |||||||||
Value | Bronze | |||||||||||
Dhow | ||||||||||||
KM 3.2 Details | | 10 Fils | ![]() | |||||||||
Value | Bronze | |||||||||||
Dhow | ||||||||||||
CC 24 Details | | 10 Fils | ![]() | |||||||||
Value | Plated steel | |||||||||||
Dhow | ||||||||||||
KM 4 Details |
Unc EUR0.70 XF EUR0.40 VF EUR0.30 ave EUR0.40 | 25 Fils | ![]() | |||||||||
Value | Copper Nickel | |||||||||||
Gazelle | ||||||||||||
CC 21 Details | | 25 Fils | ![]() | |||||||||
Value | Plated steel | |||||||||||
Gazelle | ||||||||||||
KM 5 Details | XF EUR0.40 VF EUR0.30 ave EUR0.40 | 50 Fils | 6.60 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Oil derricks | ||||||||||||
KM 16 CC 2 Details |
Unc EUR0.90 XF EUR0.40 VF EUR0.40 ave EUR0.50 | 50 Fils | 7 sided | 4.30 g | ![]() | |||||||
Value | Copper nickel | |||||||||||
Oil derricks | ||||||||||||
CC 18 Details | | 50 Fils | 7 sided | 4.13 g | ![]() | |||||||
Value | Plated steel | |||||||||||
Oil derricks | ||||||||||||
KM 15 Details | | 1 Dirham | ![]() | |||||||||
Value | Copper Nickel | |||||||||||
UAE football team | ||||||||||||
KM 41 Details | | 1 Dirham | 6.37 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Design | ||||||||||||
CC 12 Details | | 1 Dinar | ![]() | |||||||||
Value | Copper nickel | |||||||||||
I Love UAE | ||||||||||||
CC 22 Details | | 1 Dirham | 6.37 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Global Village 20th Season Celebrations | ||||||||||||
CC 23 Details | | 1 Dirham | 6.37 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Golden Jubilee of Dubai Chamber of Commerce | ||||||||||||
KM 6.1 Details | XF EUR0.70 VF EUR0.50 ave EUR0.70 | 1 Dirham | 11.31 g | ![]() | ||||||||
Value | Copper Nickel | |||||||||||
Jug | ||||||||||||
CC 3 Details | | 1 Dirham | 6.40 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Anniversary of Dubai Police | ||||||||||||
CC 4 Details | | 1 Dirham | 6.37 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
30th anniversary of gas exports | ||||||||||||
CC 5 Details | | 1 Dirham | 6.40 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
30 years of Zakum Development Company | ||||||||||||
CC 6 Details | | 1 Dirham | 6.40 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
UAE Scout Golden Jubilee | ||||||||||||
CC 17 Details |
| 1 Dirham | ![]() | |||||||||
Value | plated steel | |||||||||||
Jug | ||||||||||||
KM 6.2 CC 1 Details |
Unc EUR1.10 XF EUR0.60 VF EUR0.50 ave EUR0.70 | 1 Dirham | 6.40 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Jug | ||||||||||||
KM 10 Details | | 1 Dirham | ![]() | |||||||||
Value | Copper Nickel | |||||||||||
Chess Olympiad | ||||||||||||
KM 14 Details | | 1 Dirham | ![]() | |||||||||
Value | Copper Nickel | |||||||||||
10 years al-Ain University | ||||||||||||
KM 11 Details | | 1 Dirham | ![]() | |||||||||
Value | Copper Nickel | |||||||||||
25th anniversary of offshore drilling | ||||||||||||
KM 32 Details | | 1 Dirham | ![]() | |||||||||
Value | Copper nickel | |||||||||||
35 years Bank of Dubai | ||||||||||||
KM 35 Details | | 1 Dirham | ![]() | |||||||||
Value | Copper nickel | |||||||||||
10th anniversary - College of Technology | ||||||||||||
KM 38 Details | | 1 Dirham | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Rashid bin Humaid award for culture | ||||||||||||
KM 39 Details | | 1 Dirham | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Sharjah cultural city |
Query returned 49 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |