Coins from Turkey
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 599 Details | | 5 Piastres | ![]() | |||||||||
Arabic script | Silver (2.50 g BV: EUR 1.20) | |||||||||||
Toughra | 1223 AH | |||||||||||
KM 701 Details | VF EUR0.70 ave EUR0.70 | 20 Para | ![]() | |||||||||
Value | Copper | |||||||||||
Toughra | 1277 AH | |||||||||||
KM 670 Details | | 40 Para | ![]() | |||||||||
Value | Copper | |||||||||||
Toughra | 1255 AH | |||||||||||
KM 728 Details | | 5 Para | ![]() | |||||||||
Value | Copper | |||||||||||
Toughra | 1293 AH | |||||||||||
KM 735 Details | | 1 Kurush | 1.20 g | ![]() | ||||||||
Arabic script | Silver (1.00 g BV: EUR 0.50) | |||||||||||
Toughra | 1293 AH | |||||||||||
KM 736 Details | | 2 Kurush | 2.41 g | ![]() | ||||||||
Arabic script | Silver (2.00 g BV: EUR 1.00) | |||||||||||
Toughra | 1293 AH | |||||||||||
KM 759 Details | VF EUR0.50 ave EUR0.80 | 5 Para | ![]() | |||||||||
Value | Nickel | |||||||||||
Toughra | 1327 AH | |||||||||||
KM 760 Details |
XF EUR0.80 VF EUR0.20 ave EUR0.40 | 10 Para | ![]() | |||||||||
Value | Nickel | |||||||||||
Toughra | 1327 AH | |||||||||||
KM 761 Details |
XF EUR1.30 VF EUR0.50 ave EUR0.80 | 20 Para | ![]() | |||||||||
Value | Nickel | |||||||||||
Toughra | 1327 AH | |||||||||||
KM 766 Details | VF EUR0.70 ave EUR0.70 | 40 Para | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Toughra | 1327 AH | |||||||||||
KM 779 Details | VF EUR0.90 ave EUR0.80 | 40 Para | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Toughra | 1327 AH | |||||||||||
KM 831 Y 69 Details | | 5 Kurush | 4.00 g | ![]() | ||||||||
Leaves | Aluminium bronze | |||||||||||
Wheat | ||||||||||||
KM 861 Details | | 1 Kurus | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Star and crescent | ||||||||||||
KM 867 Details | | 1 Kurus | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Star and Crescent | ||||||||||||
KM 895 Details | | 1 Kurus | ![]() | |||||||||
Olive branch | Brass | |||||||||||
Star and crescent | ||||||||||||
KM 895a Details | ave EUR0.10 | 1 Kurus | ![]() | |||||||||
Olive branch | Bronze | |||||||||||
Star and crescent | ||||||||||||
KM 895b Details | | 1 Kurus | ![]() | |||||||||
Olive branch | Aluminium | |||||||||||
Star and crescent | ||||||||||||
KM 862 Details | VF EUR0.90 ave EUR0.90 | 5 Kurus | ![]() | |||||||||
Leaves | Copper nickel | |||||||||||
Star and crescent | ||||||||||||
KM 887 Details | ave EUR0.20 | 5 Kurus | ![]() | |||||||||
Value | Brass | |||||||||||
Star and crescent | ||||||||||||
KM 890.1 Details | VF EUR0.10 ave EUR0.30 | 5 Kurus | 2.50 g | ![]() | ||||||||
Leaves | Bronze | |||||||||||
Star and crescent | ||||||||||||
KM 890.2 Details | VF EUR0.10 ave EUR0.10 | 5 Kurus | 2.00 g | ![]() | ||||||||
Leaves | Bronze | |||||||||||
Star and crescent | ||||||||||||
KM 890.3 Details | | 5 Kurus | 1.35 g | ![]() | ||||||||
Leaves | Bronze | |||||||||||
Star and crescent | ||||||||||||
KM 906 Details | | 5 Kurus | ![]() | |||||||||
Leaves | Aluminium | |||||||||||
FAO | ||||||||||||
KM 907 Details | | 5 Kurus | ![]() | |||||||||
Leaves | Aluminium | |||||||||||
FAO | ||||||||||||
KM 890a Details | | 5 Kurus | ![]() | |||||||||
Value | Aluminium | |||||||||||
Star and crescent | ||||||||||||
KM 863 Details | | 10 Kurus | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Star and crescent | ||||||||||||
KM 888 Details | | 10 Kurus | ![]() | |||||||||
Value | Brass | |||||||||||
Star and crescent | ||||||||||||
KM 891.1 Details | Unc EUR0.90 XF EUR0.10 ave EUR0.30 | 10 Kurus | 4.00 g | ![]() | ||||||||
Leaves | Bronze | |||||||||||
Star and crescent | ||||||||||||
KM 891.2 Details | XF EUR0.10 ave EUR0.10 | 10 Kurus | 3.50 g | ![]() | ||||||||
Wheat | Bronze | |||||||||||
Star and crescent | ||||||||||||
KM 898.1 Details | Unc EUR0.40 ave EUR0.30 | 10 Kurus | 3.50 g | ![]() | ||||||||
Wheat | Bronze | |||||||||||
Tractor |
Query returned 145 types on 5 pages.
Page: 1 2 3 4 5 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |