Coins from Tunisia
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 219 Details | | 1 Centime | ![]() | |||||||||
Value | Bronze | |||||||||||
Arabic script | ||||||||||||
KM 220 Details | | 2 Centimes | ![]() | |||||||||
Value | Bronze | |||||||||||
Arabic script | ||||||||||||
KM 221 Details | | 5 Centimes | ![]() | |||||||||
Value | Bronze | |||||||||||
Arabic script | ||||||||||||
KM 228 Details | | 5 Centimes | ![]() | |||||||||
Value | Bronze | |||||||||||
Arabic script | ||||||||||||
KM 235 Details | XF EUR4.40 VF EUR2.00 ave EUR4.60 | 5 Centimes | ![]() | |||||||||
Value | Bronze | |||||||||||
Arabic script | ||||||||||||
KM 242 Details | XF EUR7.00 ave EUR6.30 | 5 Centimes | ![]() | |||||||||
Value | Nickel bronze | |||||||||||
Arabic script | ||||||||||||
KM 245 Details | | 5 Centimes | ![]() | |||||||||
Value | Nickel bronze | |||||||||||
Arabic script | ||||||||||||
KM 258 Details | | 5 Centimes | ![]() | |||||||||
Value | Nickel bronze | |||||||||||
Arabic script | ||||||||||||
KM 222 Details | | 10 Centimes | ![]() | |||||||||
Value | Bronze | |||||||||||
Arabic script | ||||||||||||
KM 229 Details | | 10 Centimes | ![]() | |||||||||
Value | Bronze | |||||||||||
Arabic script | ||||||||||||
KM 236 Details | XF EUR10.70 VF EUR6.40 ave EUR9.00 | 10 Centimes | ![]() | |||||||||
Value | Bronze | |||||||||||
Arabic script | ||||||||||||
KM 243 Details | XF EUR4.90 ave EUR6.00 | 10 Centimes | ![]() | |||||||||
Value | Nickel bronze | |||||||||||
Arabic script | Hole in centre | |||||||||||
KM 254 Details | | 10 Centimes | ![]() | |||||||||
Value | Nickel bronze | |||||||||||
Arabic script | Hole in centre | |||||||||||
KM 259 Details | | 10 Centimes | ![]() | |||||||||
Value | Nickel bronze | |||||||||||
Arabic script | Hole in centre | |||||||||||
KM 267 Details | | 10 Centimes | ![]() | |||||||||
Value | Zinc | |||||||||||
Arabic script | Hole in centre | |||||||||||
KM 271 Details | | 10 Centimes | ![]() | |||||||||
Value | Zinc | |||||||||||
Arabic script | Hole in centre | |||||||||||
KM 244 Details | XF EUR5.80 ave EUR5.50 | 25 Centimes | ![]() | |||||||||
Value | Nickel bronze | |||||||||||
Arabic script | Hole in centre | |||||||||||
KM 260 Details | | 25 Centimes | ![]() | |||||||||
Value | Nickel bronze | |||||||||||
Arabic script | ||||||||||||
KM 246 Details | XF EUR8.30 VF EUR1.80 ave EUR5.80 | 50 Centimes | ![]() | |||||||||
Value | Aluminium bronze | |||||||||||
Date | ||||||||||||
KM 247 Details |
XF EUR4.40 VF EUR1.90 ave EUR4.40 | 1 Franc | ![]() | |||||||||
Value | Aluminium bronze | |||||||||||
Date | ||||||||||||
KM 248 Details | Unc EUR9.20 XF EUR8.60 VF EUR3.30 ave EUR6.90 | 2 Francs | 8.00 g | ![]() | ||||||||
Value | Aluminium bronze | |||||||||||
Date | ||||||||||||
KM 273 Details | XF EUR5.40 VF EUR1.50 ave EUR3.50 | 5 Francs | ![]() | |||||||||
Value | Aluminium bronze | |||||||||||
Script | ||||||||||||
KM 277 Details | XF EUR2.00 VF EUR1.20 ave EUR1.60 | 5 Francs | 2.30 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Script | ||||||||||||
KM 274 Details | VF EUR1.60 ave EUR1.60 | 20 Francs | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Script | ||||||||||||
KM 275 Details | | 50 Francs | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Script | ||||||||||||
KM 276 Details | ave EUR5.70 | 100 Francs | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Script | ||||||||||||
KM 280 Details | Unc EUR0.20 XF EUR0.20 VF EUR0.10 ave EUR0.20 | 1 Millim | ![]() | |||||||||
Value | Aluminium | |||||||||||
Tree | ||||||||||||
KM 349 Details | | 1 Millim | ![]() | |||||||||
Value | Aluminium | |||||||||||
Tree | FAO | |||||||||||
KM 281 Details | | 2 Millim | ![]() | |||||||||
Value | Aluminium | |||||||||||
Tree | ||||||||||||
KM 282 Details |
Unc EUR0.30 XF EUR0.10 VF EUR0.10 ave EUR0.20 | 5 Millim | 1.50 g | ![]() | ||||||||
Value | Aluminium | |||||||||||
Tree |
Query returned 46 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |