Coins from Tunisia
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||||
Obverse | Notes | Reign | ||||||||||||
KM 348 Details | Unc EUR0.30 XF EUR0.20 VF EUR0.20 ave EUR0.30 | 5 Millim | 1.50 g | ![]() | ![]() | ![]() | ||||||||
Value | Aluminium | |||||||||||||
Tree | ||||||||||||||
KM 306 Details | XF EUR0.30 VF EUR0.20 ave EUR0.30 | 10 Millim | ![]() | ![]() | ![]() | |||||||||
Value | Brass | |||||||||||||
Arabic script | ||||||||||||||
CC 1 Details | | 10 Millim | ![]() | ![]() | ![]() | |||||||||
Value | Brass plated steel | |||||||||||||
Arabic script | ||||||||||||||
KM 307 Details |
Unc EUR0.70 XF EUR0.40 VF EUR0.30 F EUR0.20 ave EUR0.30 | 20 Millim | 4.40 g | ![]() | ![]() | ![]() | ||||||||
Value | Brass | |||||||||||||
Arabic script | ||||||||||||||
KM 308 Details | XF EUR0.50 VF EUR0.50 F EUR0.30 ave EUR0.50 | 50 Millim | ![]() | ![]() | ![]() | |||||||||
Value | Brass | |||||||||||||
Arabic script | ||||||||||||||
CC 4 Details | | 50 Millim | ![]() | ![]() | ![]() | |||||||||
Value | Plated steel | |||||||||||||
Arabic script | ||||||||||||||
KM 309 Details |
Unc EUR1.30 XF EUR1.10 VF EUR0.90 F EUR0.70 ave EUR1.00 | 100 Millim | 7.40 g | ![]() | ![]() | ![]() | ||||||||
Value | Brass | |||||||||||||
Arabic script | ||||||||||||||
CC 2 Details | | 200 Milliemes | 13 sided | ![]() | ![]() | ![]() | ||||||||
Value | ||||||||||||||
Arabic script | ||||||||||||||
KM 346 Details |
XF EUR1.70 VF EUR1.20 ave EUR1.50 | 1/2 Dinar | 8.00 g | ![]() | ![]() | ![]() | ||||||||
Hands holding food | Copper nickel | |||||||||||||
Coat of arms | ||||||||||||||
KM 303 Details | XF EUR2.60 VF EUR1.20 F EUR0.60 ave EUR1.30 | 1/2 Dinar | 8.00 g | ![]() | ![]() | ![]() | ||||||||
Hands holding food | Copper nickel | |||||||||||||
Portrait | ||||||||||||||
KM 318 Details | XF EUR2.10 VF EUR0.90 ave EUR1.30 | 1/2 Dinar | ![]() | ![]() | ![]() | |||||||||
Hands holding food | Copper nickel | |||||||||||||
Map | ||||||||||||||
KM 347 Details | Unc EUR4.00 XF EUR3.00 VF EUR1.80 ave EUR2.60 | 1 Dinar | 10.00 g | ![]() | ![]() | ![]() | ||||||||
Woman | Copper nickel | |||||||||||||
Coat of arms | ||||||||||||||
KM 304 Details |
Unc EUR6.20 XF EUR3.10 VF EUR1.80 ave EUR2.30 | 1 Dinar | 10.00 g | ![]() | ![]() | ![]() | ||||||||
Woman | Copper nickel | |||||||||||||
Male portrait | ||||||||||||||
KM 319 Details | XF EUR3.10 VF EUR1.60 ave EUR2.50 | 1 Dinar | 10.00 g | ![]() | ![]() | ![]() | ||||||||
Woman | Copper nickel | |||||||||||||
Map | ||||||||||||||
CC 3 Details | | 2 Dinars | 13 sided | ![]() | ![]() | ![]() | ||||||||
Value | ||||||||||||||
Tree | ||||||||||||||
KM 350 Details | XF EUR3.50 ave EUR3.20 | 5 Dinars | 10.00 g | ![]() | ![]() | ![]() | ||||||||
Coat of arms | ||||||||||||||
Habib Bouruiba | Bimetallic |
Query returned 46 types on 2 pages.
Page: Previous 1 2Country |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |