Coins from Trinidad and Tobago
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 9 Details | | 1 Cent | ![]() | |||||||||
Value | Bronze | |||||||||||
Coat of Arms | ||||||||||||
KM 1 Details | XF EUR0.10 ave EUR0.20 | 1 Cent | ![]() | |||||||||
Value | Bronze | |||||||||||
Coat of Arms | ||||||||||||
KM 17 Details | | 1 Cent | ![]() | |||||||||
Value | Bronze | |||||||||||
Coat of Arms | ||||||||||||
KM 25 Details | | 1 Cent | ![]() | |||||||||
Value | Bronze | |||||||||||
Coat of Arms | ||||||||||||
KM 29 Details |
Unc EUR0.40 XF EUR0.20 VF EUR0.10 F EUR0.10 ave EUR0.40 | 1 Cent | ![]() | |||||||||
Bailiser hummingbird | Bronze | |||||||||||
Coat of arms | ||||||||||||
KM 2 Details | | 5 Cents | ![]() | |||||||||
Value | Bronze | |||||||||||
Coat of Arms | ||||||||||||
KM 10 Details | | 5 Cents | ![]() | |||||||||
Value | Bronze | |||||||||||
Coat of Arms | ||||||||||||
KM 57 Details | | 5 Cents | ![]() | |||||||||
Value | Bronze | |||||||||||
Coat of Arms | ||||||||||||
KM 26 Details | | 5 Cents | ![]() | |||||||||
Bird of paradise | Bronze | |||||||||||
Coat of arms | ||||||||||||
KM 30 Details | Unc EUR0.40 XF EUR0.10 ave EUR0.30 | 5 Cents | ![]() | |||||||||
Bird | Bronze | |||||||||||
Coat of Arms | ||||||||||||
KM 3 Details | | 10 Cents | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Coat of Arms | ||||||||||||
KM 27 Details | | 10 Cents | ![]() | |||||||||
Plant | Copper nickel | |||||||||||
Coat of Arms | ||||||||||||
KM 31 Details | Proof EUR1.10 Unc EUR0.90 XF EUR0.10 ave EUR0.50 | 10 Cents | ![]() | |||||||||
Plant | Copper nickel | |||||||||||
Coat of Arms | ||||||||||||
KM 4 Details | XF EUR0.30 VF EUR0.10 ave EUR0.40 | 25 Cents | 3.50 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Coat of arms | ||||||||||||
KM 28 Details | | 25 Cents | ![]() | |||||||||
Chaconia | Copper nickel | |||||||||||
Coat of arms | ||||||||||||
KM 32 Details | Unc EUR0.70 XF EUR0.20 VF EUR0.20 ave EUR0.60 | 25 Cents | ![]() | |||||||||
Plant | Copper nickel | |||||||||||
Coat of arms | ||||||||||||
KM 5 Details | | 50 Cents | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Coat of arms | ||||||||||||
KM 22 Details | Proof EUR1.70 ave EUR1.70 | 50 Cents | ![]() | |||||||||
Drums | Copper nickel | |||||||||||
Coat of arms | ||||||||||||
KM 33 Details | ave EUR1.00 | 50 Cents | ![]() | |||||||||
Drums | Copper nickel | |||||||||||
Coat of arms | ||||||||||||
KM 61 Details | | 1 Dollar | ![]() | |||||||||
Banana plant | ||||||||||||
Coat of arms |
Query returned 20 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |