Coins from Transnistria
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 1 CC 1 Details |
Unc EUR0.30 ave EUR0.40 | 1 Kopek | ![]() | |||||||||
Value | Aluminium | |||||||||||
Coat of arms | ||||||||||||
KM 2 CC 2 Details | Unc EUR0.50 ave EUR0.50 | 5 Kopeks | ![]() | |||||||||
Value | Aluminium | |||||||||||
Coat of arms | ||||||||||||
KM 50 Details | Unc EUR0.40 ave EUR0.40 | 5 Kopeks | ![]() | |||||||||
Value | Aluminium | |||||||||||
Coat of arms | Modified arms | |||||||||||
KM 3 CC 3 Details |
Unc EUR0.70 ave EUR0.60 | 10 Kopeks | ![]() | |||||||||
Value | Aluminium | |||||||||||
Coat of arms | ||||||||||||
KM 51 Details | Unc EUR0.40 ave EUR0.40 | 10 Kopeks | ![]() | |||||||||
Value | Aluminium | |||||||||||
Coat of arms | Modified arms | |||||||||||
KM 5 Details | Unc EUR1.00 ave EUR1.10 | 25 Kopeks | 2.15 g | ![]() | ||||||||
Value | Copper zinc | |||||||||||
Coat of arms | ||||||||||||
KM 52a CC 5 Details | | 25 Kopeks | 2.15 g | Plain | ![]() | |||||||
Value | Copper plated steel | |||||||||||
Coat of arms | ||||||||||||
KM 4 CC 4 Details | Unc EUR1.20 ave EUR1.10 | 50 Kopeks | ![]() | |||||||||
Value | Copper zinc | |||||||||||
Coat of arms | ||||||||||||
KM 53a CC 6 Details | | 50 Kopeks | Plain | ![]() | ||||||||
Value | Copper plated steel | |||||||||||
Coat of arms | ||||||||||||
KM 53 Details | ave EUR0.50 | 50 Kopeks | Plain | ![]() | ||||||||
Value | ||||||||||||
Coat of arms | ||||||||||||
CC 9 Details | | 1 Rouble | Plain | ![]() | ||||||||
Value | Composite | |||||||||||
Portrait | ||||||||||||
CC 13 Details | | 1 Rouble | 4.65 g | Plain | ![]() | |||||||
Value | Nickel plated steel | |||||||||||
Holy Ascension Noul Neamt Monastery | ||||||||||||
CC 14 Details | | 1 Rouble | 4.65 g | ![]() | ||||||||
Value | Nickel plated steel | |||||||||||
Cities of Transnistria: Tiraspol | ||||||||||||
CC 15 Details | | 1 Rouble | 4.65 g | ![]() | ||||||||
Value | Nickel plated steel | |||||||||||
Cities of Transnistria: Bendery | ||||||||||||
CC 16 Details | | 1 Rouble | 4.65 g | ![]() | ||||||||
Value | Nickel plated steel | |||||||||||
Cities of Transnistria: Dnestrovsk | ||||||||||||
CC 17 Details | | 1 Rouble | 4.65 g | ![]() | ||||||||
Value | Nickel plated steel | |||||||||||
Cities of Transnistria: Grigoriopol | ||||||||||||
CC 18 Details | | 1 Rouble | 4.65 g | ![]() | ||||||||
Value | Nickel plated steel | |||||||||||
Cities of Transnistria: Kamenka | ||||||||||||
CC 19 Details | | 1 Rouble | 4.65 g | ![]() | ||||||||
Value | Nickel plated steel | |||||||||||
Cities of Transnistria: Slobodzeya | ||||||||||||
CC 20 Details | | 1 Rouble | 4.65 g | ![]() | ||||||||
Value | Nickel plated steel | |||||||||||
Cities of Transnistria: Rybnitsa | ||||||||||||
CC 21 Details | | 1 Rouble | 4.65 g | ![]() | ||||||||
Value | Nickel plated steel | |||||||||||
Cities of Transnistria: Dubossary | ||||||||||||
CC 22 Details | | 1 Rouble | 4.65 g | ![]() | ||||||||
Value | Nickel plated steel | |||||||||||
70 years of the victory in the Great Patriotic War | ||||||||||||
CC 23 Details | | 1 Rouble | 4.65 g | ![]() | ||||||||
Value | Nickel plated steel | |||||||||||
Tiraspol Memorial of Glory | NCLT | |||||||||||
CC 24 Details | | 1 Rouble | 4.65 g | ![]() | ||||||||
Value | Nickel plated steel | |||||||||||
Rouble symbol | ||||||||||||
KM 350 Details | | 3 Roubles | ![]() | |||||||||
Zodiac | Gold and silver | |||||||||||
Coat of arms | Bimetallic, NCLT | |||||||||||
CC 7 Details | | 3 Roubles | 14.14 g | Smooth | ![]() | |||||||
Aquarius | Gold and silver | |||||||||||
Coat of arms | Bimetallic, NCLT | |||||||||||
CC 10 Details | | 3 Roubles | Square | Plain | ![]() | |||||||
Value | Composite | |||||||||||
Portrait | ||||||||||||
CC 11 Details | | 5 Roubles | 5 sided | Plain | ![]() | |||||||
Value | Composite | |||||||||||
Portrait | ||||||||||||
CC 12 Details | | 10 Roubles | 5 sided | Plain | ![]() | |||||||
Value | Composite | |||||||||||
Portrait | ||||||||||||
CC 8 Details | | 100 Roubles | ![]() | |||||||||
Coat of arms | ||||||||||||
Portrait | Bimetallic |
Query returned 29 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |