Coins from Tonga
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 4 Details | | 1 Seniti | ![]() | |||||||||
Giant Tortoise | Bronze | |||||||||||
Salote Tupou III | ||||||||||||
KM 27 Details | | 1 Seniti | ![]() | |||||||||
Giant tortoise | Bronze | |||||||||||
Taufa'ahau | ||||||||||||
KM 27a Details | | 1 Seniti | ![]() | |||||||||
Giant tortoise | Brass | |||||||||||
Taufa'ahau | ||||||||||||
KM 42 Details | ave EUR0.30 | 1 Seniti | ![]() | |||||||||
Pig | Copper | |||||||||||
Corn | ||||||||||||
KM 66 Details | Unc EUR0.40 XF EUR0.20 ave EUR0.40 | 1 Seniti | ![]() | |||||||||
Vine | Bronze | |||||||||||
Corn | ||||||||||||
KM 66a Details | | 1 Seniti | ![]() | |||||||||
Vine | Copper plated steel | |||||||||||
Corn | ||||||||||||
KM 5 Details | | 2 Seniti | ![]() | |||||||||
Giant tortoise | Bronze | |||||||||||
Salote Tupou III | ||||||||||||
KM 28 Details | | 2 Seniti | ![]() | |||||||||
Giant tortoise | Bronze | |||||||||||
Taufa'ahau | ||||||||||||
KM 43 Details | | 2 Seniti | ![]() | |||||||||
FAO | Bronze | |||||||||||
Coat of arms | ||||||||||||
KM 67 Details | ave EUR0.70 | 2 Seniti | ![]() | |||||||||
FAO | Bronze | |||||||||||
Coat of arms | ||||||||||||
KM 67a Details | | 2 Seniti | ![]() | |||||||||
FAO | Copper plated steel | |||||||||||
Coat of arms | ||||||||||||
KM 6 Details | | 5 Seniti | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Salote Tupou III | ||||||||||||
KM 29 Details | | 5 Seniti | ![]() | |||||||||
Value | Copper nickel | |||||||||||
King Taufa'ahau | ||||||||||||
KM 44 Details | | 5 Seniti | ![]() | |||||||||
Chicken | Copper nickel | |||||||||||
Bananas | ||||||||||||
KM 68 Details | ave EUR0.70 | 5 Seniti | ![]() | |||||||||
Fruit | Copper nickel | |||||||||||
Chicken | ||||||||||||
KM 68a Details | | 5 Seniti | 2.79 g | ![]() | ||||||||
Fruit | Nickel plated steel | |||||||||||
Chicken | ||||||||||||
CC 3 Details | | 5 Seniti | ![]() | |||||||||
Heilala | Nickel plated steel | |||||||||||
Tupou VI | ||||||||||||
KM 7 Details | | 10 Seniti | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Salote Tupou III | ||||||||||||
KM 30 Details | | 10 Seniti | ![]() | |||||||||
Value | Copper nickel | |||||||||||
King Taufa'ahau | ||||||||||||
KM 45 Details | | 10 Seniti | ![]() | |||||||||
Cows | Copper nickel | |||||||||||
King Taufa'ahau | ||||||||||||
KM 69 Details | | 10 Seniti | ![]() | |||||||||
Bananas | Copper nickel | |||||||||||
King Taufa'ahau | ||||||||||||
KM 69a Details |
| 10 Seniti | ![]() | |||||||||
Bananas | Nickel plated steel | |||||||||||
King Taufa'ahau | ||||||||||||
CC 4 Details | | 10 Seniti | ![]() | |||||||||
Malau | Nickel plated steel | |||||||||||
Tupou VI | ||||||||||||
KM 8 Details | | 20 Seniti | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Salote Tupou III | ||||||||||||
KM 13 Details | | 20 Seniti | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Coronation of Taufa\'ahau Tupou IV | ||||||||||||
KM 31 Details | | 20 Seniti | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Tupou IV | ||||||||||||
KM 46 Details | | 20 Seniti | ![]() | |||||||||
Beehive | Copper nickel | |||||||||||
King Taufa'ahau | ||||||||||||
KM 70 Details | ave EUR1.10 | 20 Seniti | ![]() | |||||||||
Sweet potato | Copper nickel | |||||||||||
King Taufa'ahau | ||||||||||||
CC 1 Details |
| 20 Seniti | ![]() | |||||||||
Sweet potato | Nickel plated steel | |||||||||||
King Taufa\'ahau | ||||||||||||
CC 5 Details | | 20 Seniti | ![]() | |||||||||
Kalia | Nickel plated steel | |||||||||||
Tupou VI |
Query returned 36 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |