Coins from Tajikistan
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
CC 14 Details | | 1 Dirham | ![]() | |||||||||
Value | ||||||||||||
Coat of arms | ||||||||||||
CC 15 Details | | 2 Dirhams | ![]() | |||||||||
Value | ||||||||||||
Coat of arms | ||||||||||||
KM 2.1 Details | Unc EUR0.50 ave EUR0.60 | 5 Dirams | 2.00 g | ![]() | ||||||||
Value | Brass clad steel | |||||||||||
Crown | Small value | |||||||||||
KM 2.2 Details |
Unc EUR0.70 ave EUR0.70 | 5 Dirams | 2.00 g | ![]() | ||||||||
Value | Brass clad steel | |||||||||||
Crown | Large value | |||||||||||
CC 9 Details | | 5 Dirams | ![]() | |||||||||
Value | ||||||||||||
Coat of arms | ||||||||||||
CC 19 Details | | 5 Dirams | ![]() | |||||||||
Value | ||||||||||||
Coat of arms | ||||||||||||
KM 3.1 Details | Unc EUR0.70 ave EUR0.70 | 10 Dirams | 2.40 g | ![]() | ||||||||
Value | Brass clad steel | |||||||||||
Crown | Small value | |||||||||||
KM 3.2 Details |
Unc EUR1.00 ave EUR0.80 | 10 Dirams | 2.40 g | ![]() | ||||||||
Value | Brass clad steel | |||||||||||
Crown | Large value | |||||||||||
CC 10 Details | | 10 Dirams | ![]() | |||||||||
Value | ||||||||||||
Coat of arms | ||||||||||||
CC 16 Details | | 10 Dirams | ![]() | |||||||||
Value | ||||||||||||
Coat of arms | ||||||||||||
KM 4.1 Details | ave EUR1.10 | 20 Dirams | 2.70 g | ![]() | ||||||||
Value | Brass clad steel | |||||||||||
Crown | Small value | |||||||||||
KM 4.2 Details | Unc EUR1.40 ave EUR1.00 | 20 Dirams | 2.70 g | ![]() | ||||||||
Value | Brass clad steel | |||||||||||
Crown | Large value | |||||||||||
CC 11 Details | | 20 Dirams | ![]() | |||||||||
Value | ||||||||||||
Coat of arms | ||||||||||||
CC 17 Details | | 20 Dirams | ![]() | |||||||||
Value | ||||||||||||
Coat of arms | ||||||||||||
KM 5.1 Details | ave EUR1.20 | 25 Dirams | 2.76 g | ![]() | ||||||||
Value | Copper zinc | |||||||||||
Crown | Small value | |||||||||||
KM 5.2 Details | ave EUR1.20 | 25 Dirams | 2.76 g | ![]() | ||||||||
Value | Copper zinc | |||||||||||
Crown | Large value | |||||||||||
KM 6.1 Details | ave EUR1.40 | 50 Dirams | 3.60 g | ![]() | ||||||||
Value | Copper zinc | |||||||||||
Crown | Small value | |||||||||||
KM 6.2 Details | Unc EUR1.90 XF EUR1.90 ave EUR1.80 | 50 Dirams | 3.60 g | ![]() | ||||||||
Value | Copper zinc | |||||||||||
Crown | Small value | |||||||||||
CC 12 Details | | 50 Dirams | ![]() | |||||||||
Value | ||||||||||||
Coat of arms | ||||||||||||
CC 18 Details | | 50 Dirams | ![]() | |||||||||
Value | ||||||||||||
Coat of arms | ||||||||||||
KM 7 Details | ave EUR2.50 | 1 Somoni | 5.20 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Male portrait | ||||||||||||
KM 13 CC 5 Details | Unc EUR3.20 ave EUR3.00 | 1 Somoni | 5.20 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Year of Aryan Civilisation | ||||||||||||
KM 12 CC 6 Details | Unc EUR3.30 ave EUR3.30 | 1 Somoni | 5.20 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Year of Aryan Civilisation | ||||||||||||
KM 16 CC 7 Details | Unc EUR3.90 ave EUR3.70 | 1 Somoni | 5.20 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
800 aniversary of the birth of Mavlono Jaloliddin Rumi | ||||||||||||
CC 13 Details | | 1 Somoni | 5.20 g | ![]() | ||||||||
Value | ||||||||||||
Coat of arms | ||||||||||||
CC 20 Details | | 1 Somoni | ![]() | |||||||||
Value | ||||||||||||
Portrait | ||||||||||||
KM 8 Details | XF EUR3.30 ave EUR3.80 | 3 Somoni | 6.30 g | ![]() | ||||||||
Value | Copper nickel zinc | |||||||||||
Coat of arms | ||||||||||||
KM 10 CC 2 Details | Unc EUR6.90 ave EUR6.60 | 3 Somoni | 6.35 g | ![]() | ||||||||
Value | Copper nickel zinc | |||||||||||
Founding of Dushanbe | Bimetallic | |||||||||||
KM 14 CC 4 Details | Unc EUR5.20 ave EUR5.10 | 3 Somoni | 6.30 g | ![]() | ||||||||
Value | ||||||||||||
Founding of Kulyab | Bimetallic, NCLT | |||||||||||
CC 21 Details | | 3 Somoni | ![]() | |||||||||
Value | ||||||||||||
Portrait | Bimetallic, NCLT |
Query returned 35 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |