Coins from Thailand
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||||
Obverse | Notes | Reign | ||||||||||||
Y 50 Details | | 1/2 Satang | Hole in centre | ![]() | ![]() | ![]() | ||||||||
Circular design | Bronze | |||||||||||||
Letters | ||||||||||||||
Y 35 Details | ave EUR2.20 | 1 Satang | Hole in center | ![]() | ![]() | ![]() | ||||||||
Circular design | Bronze | |||||||||||||
Letters | ||||||||||||||
Y 51 Details | | 1 Satang | Hole in center | ![]() | ![]() | ![]() | ||||||||
Circular design | Bronze | |||||||||||||
Letters | ||||||||||||||
Y 57 Details | | 1 Satang | ![]() | ![]() | ![]() | |||||||||
Design | Tin | |||||||||||||
Design | ||||||||||||||
Y 342 Details | Unc EUR1.00 ave EUR1.00 | 1 Satang | ![]() | ![]() | ![]() | |||||||||
Coat of arms | Aluminium | |||||||||||||
King Bhumiphol | ||||||||||||||
CC 55 Details | | 1 Satang | ![]() | ![]() | ![]() | |||||||||
Value | ||||||||||||||
Rama X | ||||||||||||||
Y 36 Details | | 5 Satang | Hole in center | ![]() | ![]() | ![]() | ||||||||
Circular design | Nickel | |||||||||||||
Letters | ||||||||||||||
Y 72a Details | | 5 Satang | ![]() | ![]() | ![]() | |||||||||
Coat of arms | Aluminium bronze | |||||||||||||
King Bhumiphol | ||||||||||||||
Y 72 Details | | 5 Satang | ![]() | ![]() | ![]() | |||||||||
Coat of arms | Tin | |||||||||||||
King Bhumiphol | ||||||||||||||
Y 78 Details | ave EUR0.60 | 5 Satang | ![]() | ![]() | ![]() | |||||||||
Coat of arms | Aluminium bronze | |||||||||||||
King Bhumiphol | ||||||||||||||
Y 78a Details | | 5 Satang | ![]() | ![]() | ![]() | |||||||||
Coat of arms | Bronze | |||||||||||||
King Bhumiphol | ||||||||||||||
Y 208 Details |
| 5 Satang | ![]() | ![]() | ![]() | |||||||||
Coat of arms | Aluminium | |||||||||||||
King Bhumiphol | ||||||||||||||
Y 343 Details | | 5 Satang | ![]() | ![]() | ![]() | |||||||||
Coat of arms | Aluminium | |||||||||||||
King Bhumiphol | ||||||||||||||
CC 56 Details | | 5 Satang | ![]() | ![]() | ![]() | |||||||||
Value | ||||||||||||||
2561 | ||||||||||||||
Y 37 Details | | 10 Satang | Hole in center | ![]() | ![]() | ![]() | ||||||||
Circular design | Tin | |||||||||||||
Letters | ||||||||||||||
Y 79 Details | | 10 Satang | ![]() | ![]() | ![]() | |||||||||
Coat of arms | Aluminium bronze | |||||||||||||
King Bhumiphol | Thin legend | |||||||||||||
Y 79a Details | | 10 Satang | ![]() | ![]() | ![]() | |||||||||
Coat of arms | Bronze | |||||||||||||
King Bhumiphol | Thick legend | |||||||||||||
Y 69 Details | | 10 Satang | ![]() | ![]() | ![]() | |||||||||
Coat of arms | Tin | |||||||||||||
King Bhumiphol | ||||||||||||||
Y 344 Details | | 10 Satang | ![]() | ![]() | ![]() | |||||||||
Coat of arms | Aluminium | |||||||||||||
King Bhumiphol | ||||||||||||||
CC 57 Details | | 10 Satang | ![]() | ![]() | ![]() | |||||||||
Value | ||||||||||||||
Rama V | ||||||||||||||
Y 70 Details | ave EUR0.80 | 25 Satang | ![]() | ![]() | ![]() | |||||||||
Coat of arms | Tin | |||||||||||||
King Bhumiphol | ||||||||||||||
Y 80 Details |
Unc EUR0.20 VF EUR0.20 ave EUR0.20 | 25 Satang | 2.70 g | ![]() | ![]() | ![]() | ||||||||
Coat of arms | Aluminium bronze | |||||||||||||
King Bhumiphol | ||||||||||||||
Y 109 Details |
VF EUR0.20 ave EUR0.20 | 25 Satang | ![]() | ![]() | ![]() | |||||||||
Value | Brass | |||||||||||||
King Bhumiphol | ||||||||||||||
Y 345 CC 1 Details | | 25 Satang | ![]() | ![]() | ![]() | |||||||||
Design | Brass | |||||||||||||
Rama IX | ||||||||||||||
Y 187 Details | Unc EUR0.20 XF EUR0.10 ave EUR0.20 | 25 Satang | ![]() | ![]() | ![]() | |||||||||
Design | Aluminium bronze | |||||||||||||
King Bhumiphol | ||||||||||||||
Y 441 CC 22 Details | | 25 Satang | ![]() | ![]() | ![]() | |||||||||
Design | Copper plated steel | |||||||||||||
King Bhumiphol | ||||||||||||||
CC 58 Details | | 25 Satang | ![]() | ![]() | ![]() | |||||||||
Design | ||||||||||||||
Rama X | ||||||||||||||
Y 71 Details | | 50 Satang | ![]() | ![]() | ![]() | |||||||||
Winged Figure | Tin | |||||||||||||
Rama VIII | Youth portrait | |||||||||||||
Y 81 Details |
VF EUR0.30 F EUR0.10 ave EUR0.20 | 50 Satang | ![]() | ![]() | ![]() | |||||||||
Coat of Arms | Aluminium bronze | |||||||||||||
King Bhumiphol | ||||||||||||||
Y 168 Details |
ave EUR0.50 | 50 Satang | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium bronze | |||||||||||||
King Bhumiphol |
Query returned 149 types on 5 pages.
Page: 1 2 3 4 5 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |