Coins from Szechuan
See coins from other Chinese ProvincesCat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
Y 20t.1 Details | | 10 Cash | ![]() | ||||||
Value | Copper | ||||||||
Dragon | 11 oclock character curls left | ||||||||
Y 20t.1a Details | | 10 Cash | ![]() | ||||||
Value | Brass | ||||||||
Dragon | 11 oclock character curls left | ||||||||
Y 20t.2 Details | | 10 Cash | ![]() | ||||||
Value | Copper | ||||||||
Dragon | 11 oclock character curls right | ||||||||
Y 450a Details | VF EUR8.60 ave EUR8.60 | 100 Cash | ![]() | ||||||
Value | Brass | ||||||||
Script | 1912 AD | ||||||||
Y 450 Details | VF EUR9.60 ave EUR10.30 | 100 Cash | ![]() | ||||||
Value | Copper | ||||||||
Script | 1912 AD | ||||||||
Y 459.1 Details | VF EUR21.80 ave EUR21.10 | 200 Cash | ![]() | ||||||
Value | Copper | ||||||||
Flags | 1912 AD |
Query returned 6 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |