Coins from Syria
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 120.2 Details | | 1 Pound | ![]() | ||||||
Value | Stainless steel | ||||||||
Eagle | |||||||||
KM 121 Details | | 1 Pound | ![]() | ||||||
Value | Stainless steel | ||||||||
Eagle | |||||||||
KM 125 Details | Unc EUR1.40 XF EUR1.10 ave EUR1.20 | 2 Pounds | ![]() | ||||||
Ruins | Stainless steel | ||||||||
Eagle | |||||||||
KM 123 Details | XF EUR1.80 VF EUR1.50 ave EUR1.80 | 5 Pounds | ![]() | ||||||
Palace | Copper nickel | ||||||||
Eagle | |||||||||
KM 129 CC 3 Details | Unc EUR1.40 ave EUR1.70 | 5 Pounds | 7.53 g | Central Bank 5 SYP | ![]() | ||||
Palace | |||||||||
Eagle | |||||||||
KM 124 Details | VF EUR1.80 ave EUR1.80 | 10 Pounds | ![]() | ||||||
Ruins | Copper nickel | ||||||||
Eagle | |||||||||
KM 128 Details | | 10 Pounds | 7.00 g | ![]() | |||||
Map | Copper nickel | ||||||||
Eagle | |||||||||
KM 130 CC 1 Details | Unc EUR2.20 ave EUR2.30 | 10 Pounds | ![]() | ||||||
Building | |||||||||
Eagle | |||||||||
KM 126 Details | XF EUR3.20 ave EUR2.90 | 25 Pounds | ![]() | ||||||
Building | Bronze and stainless steel | ||||||||
Eagle | Bimetallic | ||||||||
KM 131 CC 2 Details | XF EUR3.00 ave EUR3.10 | 25 Pounds | ![]() | ||||||
Building | |||||||||
Eagle | Bimetallic | ||||||||
KM 122 Details | ave EUR2.70 | 25 Pounds | ![]() | ||||||
Eagle | Bronze and stainless steel | ||||||||
Male portrait | Bimetallic |
Query returned 41 types on 2 pages.
Page: Previous 1 2Country |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |