Coins from Syria
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 68 Details | | 1/2 Piastre | ![]() | ||||||
Value | Copper Nickel | ||||||||
Value | |||||||||
KM 75 Details | | 1/2 Piastre | ![]() | ||||||
Value | Nickel brass | ||||||||
Value | |||||||||
KM 71 Details | | 1 Piastre | Hole in centre | ![]() | |||||
Value | Nickel brass | ||||||||
Value | |||||||||
KM 69 Details | | 2 Piastres | ![]() | ||||||
Value | Aluminium bronze | ||||||||
Arabic script | |||||||||
KM 70 Details | Unc EUR17.00 VF EUR2.60 ave EUR9.00 | 5 Piastres | 4.00 g | ![]() | |||||
Value | Aluminium bronze | ||||||||
Arabic script | |||||||||
KM 72 CC 4 Details | | 10 Piastres | 2.00 g | ![]() | |||||
Value | Silver (1.36 g BV: EUR 0.70) | ||||||||
Design | |||||||||
KM 73 CC 5 Details | ave EUR42 | 25 Piastres | 5.00 g | ![]() | |||||
Value | Silver (3.40 g BV: EUR 1.70) | ||||||||
Design | |||||||||
KM 74 Details | | 50 Piastres | 10.00 g | ![]() | |||||
Value | Silver (6.80 g BV: EUR 3.40) | ||||||||
Design | |||||||||
KM 77 Details | | 1 Piastre | ![]() | ||||||
Value | Brass | ||||||||
Value | |||||||||
KM 82 Details | F EUR0.60 ave EUR0.90 | 5 Piastres | ![]() | ||||||
Value | Copper nickel | ||||||||
Eagle | |||||||||
KM 83 Details | VF EUR1.50 ave EUR1.20 | 10 Piastres | ![]() | ||||||
Value | Copper nickel | ||||||||
Eagle | |||||||||
KM 90 Details | | 2 1/2 Piastres | ![]() | ||||||
Value | Aluminium bronze | ||||||||
Eagle | |||||||||
KM 91 Details | | 5 Piastres | ![]() | ||||||
Value | Aluminium bronze | ||||||||
Eagle | |||||||||
KM 92 Details | | 10 Piastres | ![]() | ||||||
Value | Aluminium bronze | ||||||||
Eagle | |||||||||
KM 94 Details | | 5 Piastres | ![]() | ||||||
Value | Aluminium bronze | ||||||||
Eagle | |||||||||
KM 100 Details | Unc EUR0.50 XF EUR0.10 ave EUR0.40 | 5 Piastres | ![]() | ||||||
Wheat | Aluminium bronze | ||||||||
Eagle | |||||||||
KM 110 Details | Unc EUR0.30 ave EUR0.40 | 5 Piastres | ![]() | ||||||
Dam | Aluminium bronze | ||||||||
Eagle | |||||||||
KM 95 Details | VF EUR0.40 ave EUR0.80 | 10 Piastres | ![]() | ||||||
Value | Aluminium bronze | ||||||||
Eagle | |||||||||
KM 106 Details | VF EUR0.10 ave EUR0.30 | 10 Piastres | ![]() | ||||||
Value | Aluminium bronze | ||||||||
Eagle | |||||||||
KM 117 Details | | 10 Piastres | ![]() | ||||||
Value | Aluminium bronze | ||||||||
Eagle | |||||||||
KM 96 Details | | 25 Piastres | ![]() | ||||||
Value | Nickel | ||||||||
Eagle | |||||||||
KM 107 Details | XF EUR0.20 ave EUR0.20 | 25 Piastres | ![]() | ||||||
Value | Nickel | ||||||||
Eagle | |||||||||
KM 118 Details | ave EUR0.60 | 25 Piastres | ![]() | ||||||
Value | Nickel | ||||||||
Eagle | |||||||||
KM 97 Details | | 50 Piastres | ![]() | ||||||
Value | Nickel | ||||||||
Eagle | |||||||||
KM 108 Details | XF EUR0.30 ave EUR0.40 | 50 Piastres | ![]() | ||||||
Value | Nickel | ||||||||
Eagle | |||||||||
KM 119 Details | XF EUR0.30 ave EUR0.40 | 50 Piastres | ![]() | ||||||
Value | Copper Nickel | ||||||||
Eagle | |||||||||
KM 98 Details | XF EUR0.90 ave EUR1.00 | 1 Pound | ![]() | ||||||
Value | Nickel | ||||||||
Eagle | |||||||||
KM 109 Details | ave EUR1.10 | 1 Pound | 7.50 g | ![]() | |||||
Value | Nickel | ||||||||
Eagle | |||||||||
KM 115 Details | ave EUR2.00 | 1 Pound | ![]() | ||||||
Eagle | Nickel | ||||||||
President | |||||||||
KM 120.1 Details | Unc EUR1.30 VF EUR0.40 ave EUR0.80 | 1 Pound | ![]() | ||||||
Value | Copper nickel | ||||||||
Eagle |
Query returned 41 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |