Coins from Swaziland
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 21 Details | XF EUR0.30 ave EUR0.30 | 1 Cent | 12 sided | ![]() | |||||
Pineapple | Bronze | ||||||||
Male portrait | FAO | ||||||||
KM 7 Details | | 1 Cent | 12 sided | ![]() | |||||
Pineapple | Bronze | ||||||||
Male portrait | |||||||||
KM 22 Details | XF EUR0.10 ave EUR0.20 | 2 Cents | Square | 2.80 g | ![]() | ||||
Tree | Bronze | ||||||||
Male portrait | FAO | ||||||||
KM 8 Details | | 2 Cents | Square | 2.80 g | ![]() | ||||
Tree | Bronze | ||||||||
Male portrait | |||||||||
KM 9 Details | | 5 Cents | Scalloped | ![]() | |||||
Arum lily | Copper nickel | ||||||||
Msawati III | |||||||||
KM 40.1 Details | | 5 Cents | Scalloped | ![]() | |||||
Arum lily | Copper nickel | ||||||||
Msawati III | |||||||||
KM 40.2 Details | | 5 Cents | Scalloped | ![]() | |||||
Arum lily | Nickel plated steel | ||||||||
Msawati III | |||||||||
KM 48a Details | | 5 Cents | Scalloped | ![]() | |||||
Arum lily | Copper nickel | ||||||||
Msawati III | |||||||||
KM 48 Details | Unc EUR0.40 ave EUR0.50 | 5 Cents | Scalloped | ![]() | |||||
Arum lily | Nickel plated steel | ||||||||
Msawati III | |||||||||
KM 56 CC 1 Details | | 5 Cents | ![]() | ||||||
Arum lily | |||||||||
Msawati III | |||||||||
KM 10 Details | | 10 Cents | Scalloped | ![]() | |||||
Sugar cane | Copper nickel | ||||||||
Sobhuza II | |||||||||
KM 41 Details | | 10 Cents | Scalloped | ![]() | |||||
Sugar cane | Copper nickel | ||||||||
Msawati III | |||||||||
KM 49 Details | Unc EUR0.90 ave EUR0.70 | 10 Cents | Scalloped | ![]() | |||||
Sugar cane | Nickel plated steel | ||||||||
Msawati III | |||||||||
KM 57 CC 2 Details | | 10 Cents | ![]() | ||||||
Sugar cane | |||||||||
Msawati III | |||||||||
CC 9 Details | | 10 Cents | ![]() | ||||||
Sugar cane | |||||||||
Msawati III | |||||||||
KM 11 Details | | 20 Cents | Scalloped | ![]() | |||||
Elephant | Copper nickel | ||||||||
Sobhuza II | |||||||||
KM 42 Details | | 20 Cents | Scalloped | ![]() | |||||
Elephant | Copper nickel | ||||||||
Msawati III | |||||||||
KM 50.1 Details | | 20 Cents | Scalloped | ![]() | |||||
Elephant | Copper nickel | ||||||||
Msawati III | |||||||||
KM 50.2 Details | ave EUR0.90 | 20 Cents | Scalloped | ![]() | |||||
Elephant | Copper nickel | ||||||||
Msawati III | Small bust | ||||||||
KM 58 CC 3 Details | | 20 Cents | Round | ![]() | |||||
Elephant | |||||||||
Msawati III | Larger type | ||||||||
CC 5 Details | | 20 Cents | Round | ![]() | |||||
Elephant | |||||||||
Msawati III | Smaller type | ||||||||
CC 10 Details | | 20 Cents | Round | ![]() | |||||
Elephant | |||||||||
Msawati III | Smaller type | ||||||||
KM 12 Details | | 50 Cents | 12 sided | ![]() | |||||
Coat of arms | Copper nickel | ||||||||
Sobhuza II | |||||||||
KM 43 Details | | 50 Cents | 12 sided | ![]() | |||||
Coat of arms | Copper nickel | ||||||||
Msawati III | |||||||||
KM 52 Details | Unc EUR2.90 ave EUR2.60 | 50 Cents | 12 sided | ![]() | |||||
Coat of arms | Copper nickel | ||||||||
Msawati III | |||||||||
CC 4 Details | | 50 Cents | ![]() | ||||||
Coat of arms | |||||||||
Msawati III | |||||||||
CC 11 Details | | 50 Cents | ![]() | ||||||
Coat of arms | |||||||||
Msawati III | |||||||||
KM 24 Details | | 1 Lilangeni | ![]() | ||||||
Woman and child | Copper nickel | ||||||||
Male portrait | |||||||||
KM 28 Details | | 1 Lilangeni | ![]() | ||||||
Woman and child | Copper nickel | ||||||||
Male portrait | |||||||||
KM 13 Details | | 1 Lilangeni | ![]() | ||||||
Woman and child | Copper nickel | ||||||||
Male portrait |
Query returned 40 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |