Coins from Slovakia
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 1 Details | ave EUR3.80 | 10 Haleirov | 1.66 g | ![]() | ||||||||
Castle | Bronze | |||||||||||
Shield | ||||||||||||
KM 4 Details | ave EUR1.70 | 20 Haleirov | 2.50 g | ![]() | ||||||||
Castle | Bronze | |||||||||||
Shield | ||||||||||||
KM 4a Details | Unc EUR4.90 VF EUR2.40 ave EUR3.20 | 20 Haleirov | ![]() | |||||||||
Castle | Aluminium | |||||||||||
Shield | ||||||||||||
KM 5 Details | VF EUR2.10 ave EUR9.10 | 50 Halierov | ![]() | |||||||||
Plough | Copper nickel | |||||||||||
Shield | ||||||||||||
KM 5a Details | | 50 Haleirov | ![]() | |||||||||
Plough | Aluminium | |||||||||||
Shield | ||||||||||||
KM 6 Details | XF EUR2.10 VF EUR1.20 ave EUR3.90 | 1 Koruna | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Shield | ||||||||||||
KM 2 Details | XF EUR2.80 VF EUR2.30 ave EUR2.60 | 5 Korun | ![]() | |||||||||
Shield | Nickel | |||||||||||
Male portrait | ||||||||||||
KM 7.1 Details | | 20 Korun | 15.00 g | ![]() | ||||||||
Value | Silver (7.50 g BV: EUR 3.70) | |||||||||||
St Kyrill & St Methodius | Single bar cross on church | |||||||||||
KM 7.2 Details | | 20 Korun | 15.00 g | ![]() | ||||||||
Value | Silver (7.50 g BV: EUR 3.70) | |||||||||||
St Kyrill & St Methodius | Double bar cross on church | |||||||||||
KM 17 Details | Unc EUR0.30 XF EUR0.20 VF EUR0.10 ave EUR0.30 | 10 Haleru | 0.72 g | ![]() | ||||||||
Steeple | Aluminium | |||||||||||
Shield | ||||||||||||
KM 18 Details | Unc EUR0.40 XF EUR0.20 VF EUR0.10 ave EUR0.30 | 20 Haleru | 0.95 g | ![]() | ||||||||
Mountain | Aluminium | |||||||||||
Shield | ||||||||||||
KM 15 Details | VF EUR0.20 ave EUR0.20 | 50 Haleru | 1.50 g | ![]() | ||||||||
Castle | Aluminium | |||||||||||
Shield | ||||||||||||
KM 35 Details | Unc EUR0.30 XF EUR0.20 ave EUR0.30 | 50 Haleru | 2.80 g | ![]() | ||||||||
Castle | Copper plated steel | |||||||||||
Shield | ||||||||||||
KM 12 Details |
Unc EUR0.50 XF EUR0.40 VF EUR0.30 ave EUR0.50 | 1 Koruna | 3.85 g | ![]() | ||||||||
Person standing | Bronze plated steel | |||||||||||
Shield | ||||||||||||
KM 13 Details | Unc EUR0.60 XF EUR0.60 VF EUR0.30 ave EUR0.60 | 2 Koruny | 4.40 g | ![]() | ||||||||
Magna Mater | Nickel clad steel | |||||||||||
Shield | ||||||||||||
KM 14 Details | Unc EUR0.60 ave EUR0.70 | 5 Koruny | 5.40 g | ![]() | ||||||||
Horse | Nickel clad steel | |||||||||||
Shield | ||||||||||||
KM 11.1 Details | Unc EUR1.40 XF EUR1.10 ave EUR1.30 | 10 Koruny | 6.60 g | ![]() | ||||||||
Cross | Aluminium Bronze | |||||||||||
Shield | ||||||||||||
KM 67 Details | | 20 Koruny | Rectangle | 24.48 g | ![]() | |||||||
Prince Pribina | Silver (22.64 g BV: EUR 11.30) | |||||||||||
Nitra Castle | Banknote series, size is height, NCLT | |||||||||||
KM 68 Details | | 50 Koruny | Rectangle | 26.63 g | ![]() | |||||||
Saints Constantine - Cyril | Silver (24.63 g BV: EUR 12.30) | |||||||||||
Medieval church at Drazovce | Banknote series, size is height, NCLT | |||||||||||
KM 16 Details | | 100 Koruny | 13.00 g | ![]() | ||||||||
Value | Silver (9.75 g BV: EUR 4.90) | |||||||||||
Foundation of the Slovak Republic | NCLT | |||||||||||
KM 69 Details | | 100 Koruny | Rectangle | 28.87 g | ![]() | |||||||
Madonna | Silver (26.70 g BV: EUR 13.30) | |||||||||||
Levoca | Banknote series, size is height, NCLT | |||||||||||
KM 19 Details | | 200 Koruny | 20.00 g | ![]() | ||||||||
Value | Silver (15.00 g BV: EUR 7.50) | |||||||||||
150 years of written Slovak language | NCLT | |||||||||||
KM 20 Details | | 200 Koruny | 20.00 g | ![]() | ||||||||
Value | Silver (15.00 g BV: EUR 7.50) | |||||||||||
200th anniversary of the birth of Jan Kollar | NCLT | |||||||||||
KM 21 Details | | 200 Koruny | 20.00 g | ![]() | ||||||||
Ice Hockey Player | Silver (15.00 g BV: EUR 7.50) | |||||||||||
Slovak Olympic Committee | NCLT | |||||||||||
KM 23 Details | | 200 Koruny | 20.00 g | SLOVACI PROTI FASIZMU | ![]() | |||||||
Value | Silver (15.00 g BV: EUR 7.50) | |||||||||||
D-Day | NCLT | |||||||||||
KM 22 Details | | 200 Koruny | 20.00 g | ![]() | ||||||||
Value | Silver (15.00 g BV: EUR 7.50) | |||||||||||
Centenary of the birth of Janko Alexy | NCLT | |||||||||||
KM 24 Details | | 200 Koruny | 20.00 g | ZAKLADATEL VEDECKEJ SLAVISTIKY | ![]() | |||||||
200th anniversary of the birth of Pavol Jozef Safarik | Silver (15.00 g BV: EUR 7.50) | |||||||||||
Sheild | NCLT | |||||||||||
KM 27 Details | | 200 Koruny | 20.00 g | Hlavne nadrazie - Terezianska stvrt | ![]() | |||||||
Value | Silver (15.00 g BV: EUR 7.50) | |||||||||||
First tramway in Slovakia | NCLT | |||||||||||
KM 25 Details | | 200 Koruny | 20.00 g | ![]() | ||||||||
Value | Silver (15.00 g BV: EUR 7.50) | |||||||||||
Centenary of the birth of Mikulas Galanda | NCLT | |||||||||||
KM 26 Details | | 200 Koruny | 20.00 g | ![]() | ||||||||
Value | Silver (15.00 g BV: EUR 7.50) | |||||||||||
European Nature Conservation Year | NCLT |
Query returned 135 types on 5 pages.
Page: 1 2 3 4 5 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |