Coins from Slovakia
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||||
Obverse | Notes | Reign | ||||||||||||
KM 79 Details | | 10000 Koruny | 5 sided | 24.88 g | ![]() | ![]() | ![]() | |||||||
Value | Gold and palladium | |||||||||||||
Entry to EU | Bimetallic, NCLT | |||||||||||||
KM 95 CC 1 Details |
Unc EUR0.30 XF EUR0.20 ave EUR0.20 | 1 Euro Cent | 2.30 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper plated steel | |||||||||||||
Mt Krivan | ||||||||||||||
KM 96 CC 2 Details |
Unc EUR0.30 VF EUR0.10 ave EUR0.10 | 2 Euro Cents | 3.06 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper plated steel | |||||||||||||
Mt Krivan | ||||||||||||||
KM 97 CC 3 Details |
Unc EUR0.50 XF EUR0.30 ave EUR0.30 | 5 Euro Cents | 3.92 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper plated steel | |||||||||||||
Mt Krivan | ||||||||||||||
KM 98 CC 4 Details |
Unc EUR0.50 XF EUR0.40 ave EUR0.40 | 10 Euro Cents | 4.10 g | ![]() | ![]() | ![]() | ||||||||
Value | Nordic gold | |||||||||||||
Bratislava castle | ||||||||||||||
KM 99 CC 5 Details |
Unc EUR0.70 XF EUR0.30 ave EUR0.50 | 20 Euro Cents | 5.74 g | ![]() | ![]() | ![]() | ||||||||
Value | Nordic gold | |||||||||||||
Bratislava castle | ||||||||||||||
KM 100 CC 6 Details |
Unc EUR1.00 ave EUR0.90 | 50 Euro Cents | 7.80 g | ![]() | ![]() | ![]() | ||||||||
Value | Nordic gold | |||||||||||||
Bratislava castle | ||||||||||||||
KM 101 CC 7 Details |
XF EUR2.10 ave EUR1.70 | 1 Euro | 7.50 g | ![]() | ![]() | ![]() | ||||||||
Value | Nickel Brass and copper nickel clad nickel | |||||||||||||
Cross | Bimetallic | |||||||||||||
KM 103 CC 9 Details | Unc EUR3.80 ave EUR3.80 | 2 Euros | 8.50 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel and nickel brass clad nickel | |||||||||||||
10 years of Euro | Bimetallic | |||||||||||||
KM 107 CC 10 Details | Unc EUR4.40 ave EUR4.40 | 2 Euros | 8.50 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel and nickel brass clad nickel | |||||||||||||
20th anniversary of 17 November 1989 | Bimetallic | |||||||||||||
KM 114 CC 23 Details | Unc EUR4.10 ave EUR3.70 | 2 Euros | 8.50 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel and nickel brass clad nickel | |||||||||||||
20th anniversary of the formation of the Visegrad Group | Bimetallic | |||||||||||||
KM 120 CC 31 Details | | 2 Euros | 8.50 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel and nickel brass clad nickel | |||||||||||||
10 years of Euro coins | Bimetallic | |||||||||||||
CC 40 Details | | 2 Euros | 8.50 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel and nickel brass clad nickel | |||||||||||||
1150th anniversary of Mission of Constantine and Methodius t | Bimetallic | |||||||||||||
CC 44 Details | | 2 Euros | 8.50 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel and nickel brass clad nickel | |||||||||||||
10th anniversary of accession to the EU | Bimetallic | |||||||||||||
CC 48 Details | | 2 Euros | 8.50 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel and nickel brass clad nickel | |||||||||||||
Ludovit Stur | Bimetallic | |||||||||||||
CC 49 Details | | 2 Euros | 8.50 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel and nickel brass clad nickel | |||||||||||||
30 years of the EU flag | Bimetallic | |||||||||||||
KM 102 CC 8 Details |
XF EUR3.60 ave EUR2.80 | 2 Euros | 8.50 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel and nickel brass clad nickel | |||||||||||||
Cross | Bimetallic | |||||||||||||
CC 50 Details | | 2 Euros | 8.50 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel and nickel brass clad nickel | |||||||||||||
Establishment of the Slovak Republic | Bimetallic | |||||||||||||
CC 51 Details | | 2 Euros | 8.50 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel and nickel brass clad nickel | |||||||||||||
Centennial of the Death of Milan Rastislav Štefánik | Bimetallic | |||||||||||||
CC 21 Details | | 10 Euros | 18.00 g | - KONSTRUKTER - VYNALEZCA - PEDAGOG | ![]() | ![]() | ![]() | |||||||
Value | Silver (16.20 g BV: EUR 8.10) | |||||||||||||
Aurel Stodola | NCLT | |||||||||||||
CC 11 Details | | 10 Euros | 18.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (16.20 g BV: EUR 8.10) | |||||||||||||
Wooden Churches of the Carpathian Mountain Area | NCLT | |||||||||||||
CC 20 Details | | 10 Euros | 18.00 g | - PROZAIK - DRAMATIK - PUBLICISTA | ![]() | ![]() | ![]() | |||||||
Value | Silver (16.20 g BV: EUR 8.10) | |||||||||||||
Martin Kukucin | NCLT | |||||||||||||
CC 26 Details | | 10 Euros | 18.00 g | NAJSTARSIE ZACHOVANE LISTINY NA SLOVENSKU | ![]() | ![]() | ![]() | |||||||
Benedictine monks | Silver (16.20 g BV: EUR 8.10) | |||||||||||||
Zobor Deeds | NCLT | |||||||||||||
CC 27 Details | | 10 Euros | 18.00 g | ZA NARODNU SVOJBYTNOST A ROVNOPRAVNOST | ![]() | ![]() | ![]() | |||||||
Value | Silver (16.20 g BV: EUR 8.10) | |||||||||||||
150th anniversary of Slovak Nation | NCLT | |||||||||||||
CC 28 Details | | 10 Euros | 18.00 g | ZA NARODNU SVOJBYTNOST A ROVNOPRAVNOST | ![]() | ![]() | ![]() | |||||||
150th anniversary of Slovak Nation | Silver (16.20 g BV: EUR 8.10) | |||||||||||||
Jan Cikker | NCLT | |||||||||||||
CC 33 Details | | 10 Euros | 18.00 g | RABIN - UCENEC - SUDCA - UCITEL | ![]() | ![]() | ![]() | |||||||
Value | Silver (16.20 g BV: EUR 8.10) | |||||||||||||
250th Anniversary of the Birth of Chatam Sofer | NCLT | |||||||||||||
CC 34 Details | | 10 Euros | 18.00 g | OD GOTIKY K RENESANCII | ![]() | ![]() | ![]() | |||||||
Value | Silver (16.20 g BV: EUR 8.10) | |||||||||||||
Master Pavol of Levoca | NCLT | |||||||||||||
CC 35 Details | | 10 Euros | 18.00 g | TU MATE SLOVO MOJE O RECI VASE | ![]() | ![]() | ![]() | |||||||
Value | Silver (16.20 g BV: EUR 8.10) | |||||||||||||
250th Anniversary of the Birth of Anton Bernolak | NCLT | |||||||||||||
CC 37 Details | | 10 Euros | 18.00 g | NBS – CENTRÁLNA BANKA SLOVENSKEJ REPUBLIKY | ![]() | ![]() | ![]() | |||||||
Value | Silver (16.20 g BV: EUR 8.10) | |||||||||||||
20 years of central bank | NCLT | |||||||||||||
CC 39 Details | | 10 Euros | 18.00 g | STROJMAJSTER – KONŠTRUKTÉR – VYNÁLEZCA | ![]() | ![]() | ![]() | |||||||
Value | Silver (16.20 g BV: EUR 8.10) | |||||||||||||
300 years of birth of Jozef Hell | NCLT |
Query returned 134 types on 5 pages.
Page: Previous 1 2 3 4 5 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |