Coins from Slovakia
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||||
Obverse | Notes | Reign | |||||||||
KM 32 Details | | 200 Koruny | 20.00 g | NIET KRAJSICH SLOV AKO SKUTKY | ![]() | ![]() | ![]() | ||||
Value | Silver (15.00 g BV: EUR 7.50) | ||||||||||
Centenary of the birth of Jozef Ciger Hronsky | NCLT | ||||||||||
KM 30 Details | | 200 Koruny | 20.00 g | V sluzbach naroda | ![]() | ![]() | ![]() | ||||
Value | Silver (15.00 g BV: EUR 7.50) | ||||||||||
200th anniversary of the birth of Samuel Jurkovic | NCLT | ||||||||||
KM 33 Details | | 200 Koruny | 20.00 g | VYSOKE TATRY | ![]() | ![]() | ![]() | ||||
Value | Silver (15.00 g BV: EUR 7.50) | ||||||||||
Centenary of rack railway from Strba to Strbske Pleso | NCLT | ||||||||||
KM 31 Details | | 200 Koruny | 20.00 g | V DUCHU ODKAZU PIERRA DE COUBERTINA | ![]() | ![]() | ![]() | ||||
Value | Silver (15.00 g BV: EUR 7.50) | ||||||||||
Olympics | NCLT | ||||||||||
KM 34 Details | | 200 Koruny | 20.00 g | IN ADVERSIS ET PROSPERIS | ![]() | ![]() | ![]() | ||||
Value | Silver (15.00 g BV: EUR 7.50) | ||||||||||
250th anniversary of the birth of Moric Benovsky | NCLT | ||||||||||
KM 38 Details | | 200 Koruny | 20.00 g | PATRIMOINE MONDIAL - WORLD HERITAGE | ![]() | ![]() | ![]() | ||||
Value | Silver (15.00 g BV: EUR 7.50) | ||||||||||
Banska Stiavnica World Heritage site | NCLT | ||||||||||
KM 37 Details | | 200 Koruny | 20.00 g | SPISOVATEL - KRITIK - NOVINAR - POLITIK | ![]() | ![]() | ![]() | ||||
Value | Silver (15.00 g BV: EUR 7.50) | ||||||||||
150th anniversary of the birth of Svetozar Hurban Vajansky | NCLT | ||||||||||
KM 40 Details | | 200 Koruny | 20.00 g | PRVY PREDSEDA MATICE SLOVENSKEJ | ![]() | ![]() | ![]() | ||||
Value | Silver (15.00 g BV: EUR 7.50) | ||||||||||
Bicentennial of the birth of Stefan Moyzes | NCLT | ||||||||||
KM 42 Details | | 200 Koruny | 20.00 g | 150 ROKOV ZELEZNÍC NA SLOVENSKU | ![]() | ![]() | ![]() | ||||
Value | Silver (15.00 g BV: EUR 7.50) | ||||||||||
150th anniversary of steam trains | NCLT | ||||||||||
KM 41 Details | | 200 Koruny | 20.00 g | GOTIKA A BAROK V ZBIERKACH SNG | ![]() | ![]() | ![]() | ||||
Value | Silver (15.00 g BV: EUR 7.50) | ||||||||||
50th Anniversary of the Slovak National Gallery | NCLT | ||||||||||
KM 44 Details | | 200 Koruny | 20.00 g | PATRIMOINE MONDIAL - WORLD HERITAGE | ![]() | ![]() | ![]() | ||||
Value | Silver (15.00 g BV: EUR 7.50) | ||||||||||
Spis Castle | NCLT | ||||||||||
KM 43 Details | | 200 Koruny | 20.00 g | ZA NARODNU SLOBODU | ![]() | ![]() | ![]() | ||||
Value | Silver (15.00 g BV: EUR 7.50) | ||||||||||
150th anniversary of the Slovak National Council | NCLT | ||||||||||
KM 45 Details | | 200 Koruny | 20.00 g | BASNIK JAN SMREK - 100. VYROCIE NARODENIA | ![]() | ![]() | ![]() | ||||
Value | Silver (15.00 g BV: EUR 7.50) | ||||||||||
Jan Smrek | NCLT | ||||||||||
KM 48 Details | | 200 Koruny | 20.00 g | HEROLD SVITAJUCICH CASOV | ![]() | ![]() | ![]() | ||||
Value | Silver (15.00 g BV: EUR 7.50) | ||||||||||
Pavol Orszagh Hviezdoslav | NCLT | ||||||||||
KM 49 Details | | 200 Koruny | 20.00 g | HUDBA - UNIVERZALNA REC LUDSTVA | ![]() | ![]() | ![]() | ||||
Value | Silver (15.00 g BV: EUR 7.50) | ||||||||||
50th anniversary of the Slovak Philharmonia | NCLT | ||||||||||
KM 55 Details | | 200 Koruny | 20.00 g | NIE SILOU ANI MOCOU ALE MOJIM DUCHOM | ![]() | ![]() | ![]() | ||||
Value | Silver (15.00 g BV: EUR 7.50) | ||||||||||
250th anniversary of the birth of Juraj Fandly | NCLT | ||||||||||
KM 59 Details | | 200 Koruny | 20.00 g | LUDSKOST SLOBODA DEMOKRACIA | ![]() | ![]() | ![]() | ||||
Value | Silver (15.00 g BV: EUR 7.50) | ||||||||||
80th anniversary of the birth of Alexander Dubcek | NCLT | ||||||||||
KM 62 Details | | 200 Koruny | 20.00 g | WORLD HERITAGE - PATRIMOINE MONDIAL | ![]() | ![]() | ![]() | ||||
Value | Silver (15.00 g BV: EUR 7.50) | ||||||||||
Vlkolinec, Folk Architecture Reserve | NCLT | ||||||||||
KM 60 Details | | 200 Koruny | 20.00 g | LUDOVIT FULLA - MALIAR - GRAFIK - ILUSTRATOR | ![]() | ![]() | ![]() | ||||
Value | Silver (15.00 g BV: EUR 7.50) | ||||||||||
Centenary of the birth of Ludovit Fulla | NCLT | ||||||||||
KM 65 Details | | 200 Koruny | 20.00 g | NARODOHOSPODAR - HUMANISTA - EUROPAN | ![]() | ![]() | ![]() | ||||
Value | Silver (15.00 g BV: EUR 7.50) | ||||||||||
Centenary of the birth of Imrich Karvas | NCLT | ||||||||||
KM 66 Details | | 200 Koruny | 20.00 g | VYTRVALOST A VERNOST NARODNEMU IDEALU | ![]() | ![]() | ![]() | ||||
Value | Silver (15.00 g BV: EUR 7.50) | ||||||||||
150th anniversary of the birth of Jozef Skultety | NCLT | ||||||||||
KM 70 Details | | 200 Koruny | Rectangle | 31.21 g | ![]() | ![]() | ![]() | ||||
Anton Bernolak | Silver (28.87 g BV: EUR 14.50) | ||||||||||
Trnava | Banknote series, size is height, NCLT | ||||||||||
KM 75 Details | | 200 Koruny | 20.00 g | VYNALEZCA - TECHNIK - KONSTRUKTER | ![]() | ![]() | ![]() | ||||
Value | Silver (15.00 g BV: EUR 7.50) | ||||||||||
200th anniversary of the death of Wolfgang Kempelen | NCLT | ||||||||||
KM 78 Details | | 200 Koruny | 20.00 g | ROZSIRENIE EUROPSKEJ UNIE O DESAT KRAJIN | ![]() | ![]() | ![]() | ||||
Value | Silver (15.00 g BV: EUR 7.50) | ||||||||||
Entry to EU | NCLT | ||||||||||
KM 76 Details | | 200 Koruny | 20.00 g | WORLD HERITAGE - PATRIMOINE MONDIAL | ![]() | ![]() | ![]() | ||||
Value | Silver (15.00 g BV: EUR 7.50) | ||||||||||
UNESCO World Heritage - Bardejov | NCLT | ||||||||||
KM 77 Details | | 200 Koruny | 20.00 g | VYNALEZCA - FYZIK - MATEMATIK - PEDAGOG | ![]() | ![]() | ![]() | ||||
Value | Silver (15.00 g BV: EUR 7.50) | ||||||||||
300th anniversary of the birth of Jan Andrej Segner | NCLT | ||||||||||
KM 81 Details | | 200 Koruny | 18.00 g | BRATISLAVSKE KORUNOVACIE | ![]() | ![]() | ![]() | ||||
Value | Silver (16.20 g BV: EUR 8.10) | ||||||||||
350th Anniversary of the Coronation of Leopold I | NCLT | ||||||||||
KM 82 Details | | 200 Koruny | 18.00 g | 26 DECEMBER . 5 NIVOSE AN 14 | ![]() | ![]() | ![]() | ||||
Value | Silver (16.20 g BV: EUR 8.10) | ||||||||||
200th Anniversary of the Signing of the Peace of Bratislavia | NCLT | ||||||||||
KM 87 Details | | 200 Koruny | 20.00 g | KTO ZA PRAVDU HORI V SVATEJ OBETI& | ![]() | ![]() | ![]() | ||||
Value | Silver (15.00 g BV: EUR 7.50) | ||||||||||
200th Anniversary of the Birth of Karol Kuzmany | NCLT | ||||||||||
CC 16 Details | | 200 Koruny | 18.00 g | PRIEKOPNIK MODERNEJ OPTIKY A FOTOGRAFIE | ![]() | ![]() | ![]() | ||||
Value | Silver (16.20 g BV: EUR 8.10) | ||||||||||
Jozef Maximilian Petzval | NCLT |
Query returned 134 types on 5 pages.
Page: Previous 1 2 3 4 5 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |