Coins from Suriname
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 11 KM Old 3 Details | XF EUR0.40 VF EUR0.20 F EUR0.10 ave EUR0.30 | 1 Cent | 2.50 g | ![]() | ||||||||
Value | Copper | |||||||||||
Coat of Arms | ||||||||||||
KM 11a KM Old 3a Details |
Unc EUR0.30 ave EUR0.30 | 1 Cent | ![]() | |||||||||
Value | Aluminium | |||||||||||
Coat of Arms | ||||||||||||
KM 11b KM Old 3b Details | | 1 Cent | ![]() | |||||||||
Value | Copper plated steel | |||||||||||
Coat of Arms | ||||||||||||
KM 12.1 Details | | 5 Cents | Square | ![]() | ||||||||
Value | Nickel brass | |||||||||||
Coat of Arms | ||||||||||||
KM 12.1a Details | ave EUR0.20 | 5 Cents | Square | ![]() | ||||||||
Value | Aluminium | |||||||||||
Coat of Arms | ||||||||||||
KM 12.1b KM Old 4.1b Details | Unc EUR0.50 XF EUR0.40 ave EUR0.50 | 5 Cents | Square | ![]() | ||||||||
Value | Copper plated steel | |||||||||||
Coat of Arms | ||||||||||||
KM 13 KM Old 5 Details | VF EUR0.30 ave EUR0.50 | 10 Cents | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Coat of Arms | ||||||||||||
KM 13a KM Old 5a Details | Unc EUR0.50 XF EUR0.40 ave EUR0.50 | 10 Cents | ![]() | |||||||||
Value | Nickel plated steel | |||||||||||
Coat of Arms | ||||||||||||
KM 14 KM Old 6 Details | VF EUR0.30 F EUR0.20 ave EUR0.30 | 25 Cents | ![]() | |||||||||
Value | Copper Nickel | |||||||||||
Coat of Arms | ||||||||||||
KM 14a KM Old 6a Details | Unc EUR1.40 ave EUR1.00 | 25 Cents | ![]() | |||||||||
Value | Nickel plated steel | |||||||||||
Coat of Arms | ||||||||||||
KM 23 Details | XF EUR1.30 VF EUR1.00 ave EUR1.30 | 100 Cents | ![]() | |||||||||
Value | Nickel plated steel | |||||||||||
Coat of Arms |
Query returned 11 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |