Coins from Switzerland
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 3.2 KM Old 3 Details | Unc EUR5.80 ave EUR12.00 | 1 Rappen | 1.50 g | ![]() | ||||||||
Value | Bronze | |||||||||||
Shield | ||||||||||||
KM 3a Details | XF EUR1.20 VF EUR1.00 ave EUR1.60 | 1 Rappen | 1.10 g | ![]() | ||||||||
Value | Zinc | |||||||||||
Shield | ||||||||||||
KM 46 Details | Unc EUR0.90 XF EUR0.40 VF EUR0.20 ave EUR0.50 | 1 Rappen | 1.50 g | ![]() | ||||||||
Value | Bronze | |||||||||||
Cross | ||||||||||||
KM 4 Details | Unc EUR9.60 ave EUR14.60 | 2 Rappen | 2.50 g | ![]() | ||||||||
Value | Bronze | |||||||||||
Shield | ||||||||||||
KM 4a Details | Unc EUR5.30 XF EUR1.50 ave EUR2.60 | 2 Rappen | 2.30 g | ![]() | ||||||||
Value | Zinc | |||||||||||
Shield | ||||||||||||
KM 47 Details | XF EUR0.80 VF EUR0.20 ave EUR0.60 | 2 Rappen | 3.00 g | ![]() | ||||||||
Value | Bronze | |||||||||||
Cross | ||||||||||||
KM 5 Details | | 5 Rappen | 1.67 g | ![]() | ||||||||
Value | Billon | |||||||||||
Shield | ||||||||||||
KM 26a Details | | 5 Rappen | ![]() | |||||||||
Value | Brass | |||||||||||
Female portrait | ||||||||||||
KM 26b Details | XF EUR1.70 ave EUR1.50 | 5 Rappen | 2.00 g | ![]() | ||||||||
Value | Nickel | |||||||||||
Female portrait | ||||||||||||
KM 26 Details |
ave EUR1.20 | 5 Rappen | 2.00 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Female portrait | ||||||||||||
KM 26c Details |
Unc EUR0.40 XF EUR0.30 VF EUR0.20 F EUR0.10 ave EUR0.30 | 5 Rappen | 1.80 g | ![]() | ||||||||
Value | Aluminium brass | |||||||||||
Female portrait | ||||||||||||
KM 6 Details | | 10 Rappen | ![]() | |||||||||
Value | Billon | |||||||||||
Shield | ||||||||||||
KM 27a Details | | 10 Rappen | ![]() | |||||||||
Value | Brass | |||||||||||
Female portrait | ||||||||||||
KM 27b Details | ave EUR3.40 | 10 Rappen | ![]() | |||||||||
Value | Nickel | |||||||||||
Female portrait | ||||||||||||
KM 27 Details |
ave EUR1.50 | 10 Rappen | 3.00 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Female portrait | ||||||||||||
KM 7 Details | | 20 Rappen | ![]() | |||||||||
Value | Billon | |||||||||||
Shield | ||||||||||||
KM 29 Details | XF EUR6.60 VF EUR3.60 F EUR3.10 ave EUR4.40 | 20 Rappen | ![]() | |||||||||
Value | Nickel | |||||||||||
Female portrait | ||||||||||||
KM 29a Details |
Unc EUR4.20 XF EUR0.80 VF EUR0.50 F EUR0.30 ave EUR0.90 | 20 Rappen | 4.00 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Female portrait | ||||||||||||
KM 8 Details | | 1/2 Franc | 2.50 g | ![]() | ||||||||
Value | Silver (2.25 g BV: EUR 1.10) | |||||||||||
Woman seated | ||||||||||||
KM 23 Details |
Unc EUR5.00 XF EUR3.70 ave EUR6.20 | 1/2 Franc | 2.50 g | ![]() | ||||||||
Value | Silver (2.09 g BV: EUR 1.00) | |||||||||||
Woman seated | ||||||||||||
KM 23a.1 Details |
Unc EUR1.30 XF EUR1.00 VF EUR0.60 ave EUR1.10 | 1/2 Franc | 2.20 g | ![]() | ||||||||
Value | Copper Nickel | |||||||||||
Woman seated | ||||||||||||
KM 23a.2 Details | | 1/2 Franc | ![]() | |||||||||
Value | Copper Nickel | |||||||||||
Woman seated | ||||||||||||
KM 23a.3 Details | ave EUR1.30 | 1/2 Franc | ![]() | |||||||||
Value | Copper Nickel | |||||||||||
Woman seated | ||||||||||||
KM 9 Details | | 1 Franc | 5.00 g | ![]() | ||||||||
Value | Silver (4.50 g BV: EUR 2.20) | |||||||||||
Woman seated | ||||||||||||
KM 9a Details | | 1 Franc | 5.00 g | ![]() | ||||||||
Value | Silver (4.00 g BV: EUR 2.00) | |||||||||||
Woman seated | ||||||||||||
KM 24 Details | XF EUR4.70 ave EUR5.60 | 1 Franc | 5.00 g | ![]() | ||||||||
Value | Silver (4.17 g BV: EUR 2.10) | |||||||||||
Woman standing | ||||||||||||
KM 24a.1 Details |
XF EUR1.30 VF EUR1.00 ave EUR1.30 | 1 Franc | 4.40 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Woman standing | ||||||||||||
KM 24a.2 Details | | 1 Franc | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Woman standing | ||||||||||||
KM 24a.3 Details |
XF EUR1.20 ave EUR1.30 | 1 Franc | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Woman standing | ||||||||||||
KM 10 Details | | 2 Francs | 10.00 g | ![]() | ||||||||
Value | Silver (9.00 g BV: EUR 4.50) | |||||||||||
Woman seated |
Query returned 171 types on 6 pages.
Page: 1 2 3 4 5 6 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |