Coins from Straits Settlements
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 16 Details | | 1 Cent | ![]() | ||||||
Value | Bronze | ||||||||
Victoria | |||||||||
KM 32 Details | XF EUR8.10 ave EUR15.20 | 1 Cent | Square | ![]() | |||||
Value | Copper | ||||||||
George V | |||||||||
KM 10 Details | | 5 Cents | 1.36 g | ![]() | |||||
Value | Silver (1.09 g BV: EUR 0.50) | ||||||||
Victoria | |||||||||
KM 20 Details | | 5 Cents | 1.36 g | ![]() | |||||
Value | Silver (1.09 g BV: EUR 0.50) | ||||||||
Edward VII | |||||||||
KM 20a Details | | 5 Cents | 1.36 g | ![]() | |||||
Value | Silver (0.82 g BV: EUR 0.40) | ||||||||
Edward VII | |||||||||
KM 31 Details | | 5 Cents | 1.36 g | ![]() | |||||
Value | Silver (0.54 g BV: EUR 0.30) | ||||||||
George V | |||||||||
KM 36 Details | VF EUR0.90 ave EUR0.90 | 5 Cents | ![]() | ||||||
Value | Copper nickel | ||||||||
George V | |||||||||
KM 11 Details | ave EUR24.40 | 10 Cents | 2.71 g | ![]() | |||||
Value | Silver (2.17 g BV: EUR 1.10) | ||||||||
Victoria | |||||||||
KM 21 Details | | 10 Cents | 2.71 g | ![]() | |||||
Value | Silver (2.17 g BV: EUR 1.10) | ||||||||
Edward VII | |||||||||
KM 21a Details | | 10 Cents | 2.71 g | ![]() | |||||
Value | Silver (1.63 g BV: EUR 0.80) | ||||||||
Edward VII | |||||||||
KM 29 Details | | 10 Cents | 2.71 g | ![]() | |||||
Value | Silver (1.63 g BV: EUR 0.80) | ||||||||
George V | |||||||||
KM 29a Details | | 10 Cents | 2.71 g | ![]() | |||||
Value | Silver (1.08 g BV: EUR 0.50) | ||||||||
George V | |||||||||
KM 29b Details | | 10 Cents | 2.71 g | ![]() | |||||
Value | Silver (1.63 g BV: EUR 0.80) | ||||||||
George V | |||||||||
KM 12 Details | | 20 Cents | 5.43 g | ![]() | |||||
Value | Silver (4.34 g BV: EUR 2.20) | ||||||||
Victoria | |||||||||
KM 22 Details | | 20 Cents | 5.43 g | ![]() | |||||
Value | Silver (4.34 g BV: EUR 2.20) | ||||||||
Edward VII | |||||||||
KM 22a Details | | 20 Cents | 5.43 g | ![]() | |||||
Value | Silver (3.26 g BV: EUR 1.60) | ||||||||
Edward VII | |||||||||
KM 30 Details | | 20 Cents | 5.43 g | ![]() | |||||
Value | Silver (3.26 g BV: EUR 1.60) | ||||||||
George V | |||||||||
KM 30a Details | | 20 Cents | 5.43 g | ![]() | |||||
Value | Silver (3.26 g BV: EUR 1.60) | ||||||||
George V | |||||||||
KM 30b Details | | 20 Cents | 5.43 g | ![]() | |||||
Value | Silver (3.26 g BV: EUR 1.60) | ||||||||
George V | |||||||||
KM 23 Details | | 50 Cents | 13.58 g | ![]() | |||||
Value | Silver (10.86 g BV: EUR 5.40) | ||||||||
Edward VII | |||||||||
KM 24 Details | | 1/2 Dollar | 10.10 g | ![]() | |||||
Value | Silver (9.09 g BV: EUR 4.50) | ||||||||
Edward VII | |||||||||
KM 35.2 Details | | 50 Cents | 8.42 g | ![]() | |||||
Value | Silver (4.21 g BV: EUR 2.10) | ||||||||
George V | |||||||||
KM 35.1 Details | | 50 Cents | 8.42 g | ![]() | |||||
Value | Silver (4.21 g BV: EUR 2.10) | ||||||||
George V |
Query returned 23 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |