Coins from Southern Rhodesia
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 14 Details | | 1/2 Penny | ![]() | ||||||
Value | Copper nickel | ||||||||
Flower | |||||||||
KM 14a Details | | 1/2 Penny | ![]() | ||||||
Value | Bronze | ||||||||
Flower | |||||||||
KM 7 Details | | 1 Penny | ![]() | ||||||
Value | Copper nickel | ||||||||
Flower | |||||||||
KM 8 Details | | 1 Penny | ![]() | ||||||
Value | Copper nickel | ||||||||
Flower | |||||||||
KM 8a Details | | 1 Penny | ![]() | ||||||
Value | Bronze | ||||||||
Flower | |||||||||
KM 1 Details | | 3 Pence | 1.41 g | ![]() | |||||
Spears | Silver (1.30 g BV: EUR 0.70) | ||||||||
George V | |||||||||
KM 9 Details | | 3 Pence | 1.41 g | ![]() | |||||
Spears | Silver (1.30 g BV: EUR 0.70) | ||||||||
George VI | |||||||||
KM 16 Details | | 3 Pence | 1.41 g | ![]() | |||||
Spears | Silver (1.30 g BV: EUR 0.70) | ||||||||
George VI | |||||||||
KM 16a Details | | 3 Pence | 1.41 g | ![]() | |||||
Spears | Silver (0.71 g BV: EUR 0.40) | ||||||||
George VI | |||||||||
KM 16b Details | | 3 Pence | ![]() | ||||||
Spears | Copper nickel | ||||||||
George VI | |||||||||
KM 20 Details | XF EUR33 ave EUR22.60 | 3 Pence | ![]() | ||||||
Spears | Copper nickel | ||||||||
George VI | |||||||||
KM 5 Details | | 1/2 Crown | 14.14 g | ![]() | |||||
Coat of arms | Silver (13.08 g BV: EUR 6.60) | ||||||||
George V | |||||||||
KM 13 Details | | 1/2 Crown | 14.14 g | ![]() | |||||
Coat of arms | Silver (13.08 g BV: EUR 6.60) | ||||||||
George VI | |||||||||
KM 15 Details | | 1/2 Crown | 14.14 g | ![]() | |||||
Coat of arms | Silver (13.08 g BV: EUR 6.60) | ||||||||
George VI | |||||||||
KM 15A Details | | 1/2 Crown | 14.14 g | ![]() | |||||
Coat of arms | Silver (7.07 g BV: EUR 3.60) | ||||||||
George VI | |||||||||
KM 15b Details | | 1/2 Crown | ![]() | ||||||
Coat of arms | Copper nickel | ||||||||
George VI | |||||||||
KM 24 Details | | 1/2 Crown | 14.14 g | ![]() | |||||
Coat of arms | Copper nickel | ||||||||
George VI | |||||||||
KM 31 CC 1 Details | | 1/2 Crown | ![]() | ||||||
Coat of arms | Copper nickel | ||||||||
George VI |
Query returned 18 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |