Coins from Solomon Islands
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 1 Details | Unc EUR1.60 ave EUR1.40 | 1 Cent | ![]() | ||||||
Food bowl | Bronze | ||||||||
Elizabeth II | |||||||||
KM 1a Details | | 1 Cent | ![]() | ||||||
Food bowl | Bronze plated steel | ||||||||
Elizabeth II | |||||||||
KM 24 Details | ave EUR0.60 | 1 Cent | ![]() | ||||||
Food bowl | Bronze plated steel | ||||||||
Elizabeth II | |||||||||
KM 2 Details | | 2 Cents | ![]() | ||||||
Eagle spirit of Malaita | Bronze | ||||||||
Elizabeth II | |||||||||
KM 2a Details | | 2 Cents | ![]() | ||||||
Eagle spirit of Malaita | Bronze plated steel | ||||||||
Elizabeth II | |||||||||
KM 25 Details | Unc EUR1.30 ave EUR1.30 | 2 Cents | ![]() | ||||||
Eagle spirit of Malaita | Bronze plated steel | ||||||||
Elizabeth II | |||||||||
KM 3 Details | | 5 Cents | ![]() | ||||||
Santa Ysabel - Native Mask | Copper Nickel | ||||||||
Elizabeth II | |||||||||
KM 26 Details | | 5 Cents | ![]() | ||||||
Santa Ysabel - Native Mask | Copper Nickel | ||||||||
Elizabeth II | |||||||||
KM 26a Details | | 5 Cents | 2.60 g | ![]() | |||||
Santa Ysabel - Native Mask | Nickel plated steel | ||||||||
Elizabeth II | |||||||||
KM 4 Details | | 10 Cents | ![]() | ||||||
Ngorieru - sea spirit | Copper nickel | ||||||||
Elizabeth II | |||||||||
KM 27 Details | | 10 Cents | ![]() | ||||||
Ngorieru - sea spirit | Copper nickel | ||||||||
Elizabeth II | |||||||||
KM 27a Details | Unc EUR1.40 ave EUR1.40 | 10 Cents | ![]() | ||||||
Ngorieru - sea spirit | Nickel plated steel | ||||||||
Elizabeth II | |||||||||
CC 1 Details | | 10 Cents | 3.52 g | ![]() | |||||
Ngorieru - sea spirit | Silver (3.52 g BV: EUR 1.80) | ||||||||
Elizabeth II | NCLT | ||||||||
KM 235 CC 2 Details | | 10 Cents | ![]() | ||||||
Ngorieru - sea spirit | |||||||||
Elizabeth II | |||||||||
KM 5 Details | | 20 Cents | ![]() | ||||||
Malaita Pendant Design | Copper nickel clad steel | ||||||||
Elizabeth II | |||||||||
KM 28 Details | Unc EUR1.60 ave EUR1.60 | 20 Cents | ![]() | ||||||
Malaita Pendant Design | Nickel clad steel | ||||||||
Elizabeth II | |||||||||
KM 236 CC 3 Details | | 20 Cents | ![]() | ||||||
Malaita Pendant Design | |||||||||
Elizabeth II | |||||||||
CC 4 Details | | 20 Cents | 4.64 g | ![]() | |||||
Malaita Pendant Design | Silver (4.64 g BV: EUR 2.30) | ||||||||
Elizabeth II | NCLT | ||||||||
KM 29 Details | Unc EUR3.70 ave EUR3.70 | 50 Cents | 12 sided | ![]() | |||||
Coat of arms | Copper nickel | ||||||||
Elizabeth II | |||||||||
CC 13 Details | | 50 Cents | 12 sided | ![]() | |||||
Coat of arms | Plated steel | ||||||||
Elizabeth II | |||||||||
KM 237 CC 5 Details | | 50 Cents | ![]() | ||||||
Eagle | |||||||||
Elizabeth II | |||||||||
CC 6 Details | | 50 Cents | 6.95 g | ![]() | |||||
Eagle | Silver (6.94 g BV: EUR 3.50) | ||||||||
Elizabeth II | NCLT | ||||||||
KM 6 Details | | 1 Dollar | 7 sided | ![]() | |||||
Nusu-Nusu head | Copper nickel | ||||||||
Elizabeth II | |||||||||
KM 72 Details | Unc EUR3.10 ave EUR3.10 | 1 Dollar | 7 sided | 13.45 g | ![]() | ||||
Nusu-Nusu head | Copper nickel | ||||||||
Elizabeth II | |||||||||
CC 14 Details | | 1 Dollar | 7 sided | ![]() | |||||
Nusu-Nusu head | Plated steel | ||||||||
Elizabeth II | |||||||||
KM 238 CC 7 Details | | 1 Dollar | ![]() | ||||||
Nusu-Nusu head | |||||||||
Elizabeth II | |||||||||
CC 8 Details | | 1 Dollar | 7.77 g | ![]() | |||||
Nusu-Nusu head | Silver (7.76 g BV: EUR 3.90) | ||||||||
Elizabeth II | NCLT | ||||||||
KM 239 CC 9 Details | | 2 Dollars | ![]() | ||||||
Bokolo | |||||||||
Elizabeth II | |||||||||
CC 10 Details | | 2 Dollars | 10.37 g | ![]() | |||||
Bokolo | Silver (10.36 g BV: EUR 5.20) | ||||||||
Elizabeth II | NCLT | ||||||||
CC 12 Details | | 2 Dollars | ![]() | ||||||
Elizabeth II | Silver | ||||||||
Royal Visit | Coloured, NCLT |
Query returned 33 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |