Coins from Somaliland
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 5 CC 1 Details | Unc EUR0.90 ave EUR0.90 | 5 Shillings | ![]() | ||||||
Value | Aluminium | ||||||||
Rooster | |||||||||
KM 4 CC 2 Details | Unc EUR1.10 ave EUR1.10 | 5 Shillings | ![]() | ||||||
Value | Aluminium | ||||||||
Richard Burton | |||||||||
KM 3 CC 3 Details | Unc EUR1.20 ave EUR1.20 | 10 Shillings | ![]() | ||||||
Value | |||||||||
Monkey | |||||||||
KM 8 CC 4 Details | | 10 Shillings | ![]() | ||||||
Value | |||||||||
Pisces | |||||||||
KM 14 CC 5 Details | | 10 Shillings | ![]() | ||||||
Value | |||||||||
Virgo | |||||||||
KM 7 CC 6 Details | ave EUR0.70 | 10 Shillings | ![]() | ||||||
Value | |||||||||
Aquarius | |||||||||
KM 13 CC 7 Details | | 10 Shillings | ![]() | ||||||
Value | |||||||||
Leo | |||||||||
KM 18 CC 8 Details | | 10 Shillings | ![]() | ||||||
Value | |||||||||
Capricorn | |||||||||
KM 12 CC 9 Details | | 10 Shillings | ![]() | ||||||
Value | |||||||||
Cancer | |||||||||
KM 17 CC 10 Details | | 10 Shillings | ![]() | ||||||
Value | |||||||||
Sagittarius | |||||||||
KM 11 CC 11 Details | | 10 Shillings | ![]() | ||||||
Value | |||||||||
Gemini | |||||||||
KM 16 CC 12 Details | | 10 Shillings | ![]() | ||||||
Value | |||||||||
Scorpio | |||||||||
KM 10 CC 13 Details | | 10 Shillings | ![]() | ||||||
Value | |||||||||
Taurus | |||||||||
KM 9 CC 14 Details | | 10 Shillings | ![]() | ||||||
Value | |||||||||
Aries | |||||||||
KM 15 CC 15 Details | | 10 Shillings | ![]() | ||||||
Value | |||||||||
Libra | |||||||||
CC 17 Details | | 10 Shillings | ![]() | ||||||
Value | |||||||||
Aries | |||||||||
CC 18 Details | | 10 Shillings | ![]() | ||||||
Value | |||||||||
Capricorn | |||||||||
CC 19 Details | | 10 Shillings | ![]() | ||||||
Value | |||||||||
Taurus | |||||||||
CC 20 Details | | 10 Shillings | ![]() | ||||||
Value | |||||||||
Leo | |||||||||
CC 21 Details | | 10 Shillings | ![]() | ||||||
Value | |||||||||
Gemini | |||||||||
CC 22 Details | | 10 Shillings | ![]() | ||||||
Value | |||||||||
Libra | |||||||||
CC 23 Details | | 10 Shillings | ![]() | ||||||
Value | |||||||||
Virgo | |||||||||
CC 24 Details | | 10 Shillings | ![]() | ||||||
Value | |||||||||
Aquarius | |||||||||
CC 25 Details | | 10 Shillings | ![]() | ||||||
Value | |||||||||
Scorpio | |||||||||
CC 26 Details | | 10 Shillings | ![]() | ||||||
Value | |||||||||
Cancer | |||||||||
CC 27 Details | | 10 Shillings | ![]() | ||||||
Value | |||||||||
Pisces | |||||||||
CC 28 Details | | 10 Shillings | ![]() | ||||||
Value | |||||||||
Stagittarius | |||||||||
CC 29 Details | | 10 Shillings | ![]() | ||||||
Value | |||||||||
Chinese Zodiac, Mouse | NCLT | ||||||||
CC 30 Details | | 10 Shillings | ![]() | ||||||
Value | |||||||||
Chinese Zodiac, Tiger | NCLT | ||||||||
CC 31 Details | | 10 Shillings | ![]() | ||||||
Value | |||||||||
Chinese Zodiac, Dragon | NCLT |
Query returned 40 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |