Coins from Singapore
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 1 Details | XF EUR1.30 ave EUR0.80 | 1 Cent | 1.94 g | ![]() | ||||||||
Value | Bronze | |||||||||||
Apartment building | ||||||||||||
KM 1a Details |
XF EUR0.10 ave EUR0.20 | 1 Cent | Round | English | 1.74 g | Smooth | ![]() | |||||
Value | Copper clad steel | |||||||||||
Apartment building | ||||||||||||
KM 49 Details | ave EUR0.60 | 1 Cent | 1.24 g | ![]() | ||||||||
Vanda Miss Joaquim Plants | Bronze | |||||||||||
Coat of Arms | ||||||||||||
KM 98 Details |
Unc EUR0.10 VF EUR0.10 ave EUR0.10 | 1 Cent | 1.24 g | ![]() | ||||||||
Vanda Miss Joaquim Plants | Copper clad steel | |||||||||||
Coat of Arms | ||||||||||||
KM 8 Details | VF EUR0.40 ave EUR0.50 | 5 Cents | ![]() | |||||||||
Value | Aluminium | |||||||||||
Fish | ||||||||||||
KM 2b Details | | 5 Cents | 1.65 g | ![]() | ||||||||
Value | Silver (1.53 g BV: EUR 0.80) | |||||||||||
Great White Egret | NCLT | |||||||||||
KM 2a Details | | 5 Cents | 1.26 g | ![]() | ||||||||
Value | Copper nickel clad steel | |||||||||||
Great White Egret | ||||||||||||
KM 2 Details | Unc EUR0.40 XF EUR0.20 VF EUR0.10 ave EUR0.20 | 5 Cents | 1.41 g | ![]() | ||||||||
Value | Copper Nickel | |||||||||||
Great White Egret | ||||||||||||
KM 50 Details | Unc EUR0.30 XF EUR0.10 ave EUR0.30 | 5 Cents | 1.56 g | ![]() | ||||||||
Fruit Salad Plant | Aluminium Bronze | |||||||||||
Coat of Arms | ||||||||||||
KM 99 Details |
Unc EUR0.20 XF EUR0.10 ave EUR0.10 | 5 Cents | 1.56 g | ![]() | ||||||||
Fruit Salad Plant | Aluminium Bronze | |||||||||||
Coat of Arms | ||||||||||||
CC 2 Details | | 5 Cents | 1.70 g | ![]() | ||||||||
Esplanade – Theatres on the Bay | Brass plated steel | |||||||||||
Coat of Arms | ||||||||||||
KM 3a Details | | 10 Cents | 3.35 g | ![]() | ||||||||
Value | Silver (3.10 g BV: EUR 1.50) | |||||||||||
Great Crowned Seahorse | NCLT | |||||||||||
KM 3 Details | Unc EUR0.70 XF EUR0.20 ave EUR0.30 | 10 Cents | 2.83 g | ![]() | ||||||||
Value | Copper Nickel | |||||||||||
Great Crowned Seahorse | ||||||||||||
KM 51 Details |
Unc EUR0.40 XF EUR0.10 ave EUR0.20 | 10 Cents | 1.38 g | ![]() | ||||||||
Star Jasmine Plant | Copper Nickel | |||||||||||
Coat of Arms | ||||||||||||
KM 51a Details | | 10 Cents | 3.05 g | ![]() | ||||||||
Star Jasmine Plant | Silver (2.82 g BV: EUR 1.40) | |||||||||||
Coat of Arms | NCLT | |||||||||||
KM 100 Details | Unc EUR0.20 XF EUR0.20 VF EUR0.10 ave EUR0.20 | 10 Cents | 1.38 g | ![]() | ||||||||
Star Jasmine Plant | Copper Nickel | |||||||||||
Coat of Arms | ||||||||||||
KM 100a Details | | 10 Cents | 3.35 g | ![]() | ||||||||
Star Jasmine Plant | Silver (3.10 g BV: EUR 1.50) | |||||||||||
Coat of Arms | NCLT | |||||||||||
CC 3 Details | | 10 Cents | 2.36 g | ![]() | ||||||||
Housing building | Nickel plated steel | |||||||||||
Coat of Arms | ||||||||||||
KM 4a Details | | 20 Cents | 6.51 g | ![]() | ||||||||
Value | Silver (6.02 g BV: EUR 3.00) | |||||||||||
Swordfish | NCLT | |||||||||||
KM 4 Details |
Unc EUR0.70 XF EUR0.50 VF EUR0.20 ave EUR0.40 | 20 Cents | 5.66 g | ![]() | ||||||||
Value | Copper Nickel | |||||||||||
Swordfish | ||||||||||||
KM 52 Details |
XF EUR0.20 VF EUR0.20 ave EUR0.30 | 20 Cents | 4.50 g | ![]() | ||||||||
Powder Puff Plant | Copper Nickel | |||||||||||
Coat of Arms | ||||||||||||
KM 52a Details | | 20 Cents | 5.24 g | ![]() | ||||||||
Powder Puff Plant | Silver (4.85 g BV: EUR 2.40) | |||||||||||
Coat of Arms | NCLT | |||||||||||
KM 101 Details | Unc EUR0.50 XF EUR0.30 ave EUR0.40 | 20 Cents | 4.50 g | ![]() | ||||||||
Powder Puff Plant | Copper Nickel | |||||||||||
Coat of Arms | ||||||||||||
KM 101a Details | | 20 Cents | 5.24 g | ![]() | ||||||||
Powder Puff Plant | Silver (4.85 g BV: EUR 2.40) | |||||||||||
Coat of Arms | NCLT | |||||||||||
CC 4 Details | | 20 Cents | 3.85 g | ![]() | ||||||||
Changi Airport | Nickel plated steel | |||||||||||
Coat of Arms | ||||||||||||
KM 5a Details | | 50 Cents | 10.82 g | ![]() | ||||||||
Value | Silver (10.00 g BV: EUR 5.00) | |||||||||||
Lion Fish | NCLT | |||||||||||
KM 5 Details | Unc EUR1.50 ave EUR1.20 | 50 Cents | 9.33 g | ![]() | ||||||||
Value | Copper Nickel | |||||||||||
Lion Fish | ||||||||||||
KM 53.1 Details | XF EUR0.60 VF EUR0.50 ave EUR0.50 | 50 Cents | 7.29 g | Reeded edge | ![]() | |||||||
Yellow Allamanda Plant | Copper Nickel | |||||||||||
Coat of Arms | ||||||||||||
KM 53.1a Details | | 50 Cents | 8.56 g | Reeded edge | ![]() | |||||||
Yellow Allamanda Plant | Silver (7.92 g BV: EUR 3.90) | |||||||||||
Coat of Arms | NCLT | |||||||||||
KM 53.2 Details | VF EUR0.50 ave EUR0.60 | 50 Cents | 7.29 g | Lettered edge | ![]() | |||||||
Yellow Allamanda Plant | Copper Nickel | |||||||||||
Coat of Arms |
Query returned 45 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |