Coins from Sri Lanka
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 137 Details | XF EUR0.10 ave EUR0.30 | 1 Cent | ![]() | |||||||||
Value | Aluminium | |||||||||||
Lion | ||||||||||||
KM 138 Details | Unc EUR0.20 ave EUR0.20 | 2 Cents | Scalloped | ![]() | ||||||||
Value | Aluminium | |||||||||||
Lion | ||||||||||||
KM 139 Details | | 5 Cents | Square | ![]() | ||||||||
Value | Nickel brass | |||||||||||
Lion | ||||||||||||
KM 139a Details | Unc EUR0.20 XF EUR0.10 VF EUR0.10 F EUR0.10 ave EUR0.20 | 5 Cents | Square | ![]() | ||||||||
Value | Aluminium | |||||||||||
Lion | ||||||||||||
KM 140 Details | | 10 Cents | Scalloped | ![]() | ||||||||
Value | Nickel brass | |||||||||||
Lion | ||||||||||||
KM 140a Details | Unc EUR0.20 XF EUR0.10 ave EUR0.10 | 10 Cents | Scalloped | ![]() | ||||||||
Value | Aluminium | |||||||||||
Lion | ||||||||||||
KM 141.1 Details | VF EUR0.10 ave EUR0.20 | 25 Cents | 3.24 g | Security edge | ![]() | |||||||
Value | Copper nickel | |||||||||||
Lion | ||||||||||||
KM 141.2 Details |
VF EUR0.20 ave EUR0.40 | 25 Cents | 3.24 g | Reeded edge | ![]() | |||||||
Value | Copper nickel | |||||||||||
Lion | ||||||||||||
KM 141.2a Details | | 25 Cents | Reeded edge | ![]() | ||||||||
Value | Nickel plated steel | |||||||||||
Lion | ||||||||||||
KM 141.2b CC 10 Details | | 25 Cents | 1.68 g | ![]() | ||||||||
Value | Copper plated steel | |||||||||||
Lion | ||||||||||||
KM 135.1 Details | Unc EUR0.40 VF EUR0.20 ave EUR0.30 | 50 Cents | 5.51 g | Security edge | ![]() | |||||||
Value | Copper nickel | |||||||||||
Lion | ||||||||||||
KM 135.2 Details | ave EUR0.60 | 50 Cents | 5.51 g | Reeded edge | ![]() | |||||||
Value | Copper nickel | |||||||||||
Lion | ||||||||||||
KM 135.2a Details | | 50 Cents | Reeded edge | ![]() | ||||||||
Value | Nickel clad steel | |||||||||||
Lion | ||||||||||||
KM 135.2b CC 9 Details | | 50 Cents | 2.50 g | ![]() | ||||||||
Value | Copper plated steel | |||||||||||
Lion | ||||||||||||
KM 136.1 Details | VF EUR0.30 ave EUR0.60 | 1 Rupee | Security edge | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Lion | ||||||||||||
KM 144 Details | | 1 Rupee | ![]() | |||||||||
President Jayawardene | Copper nickel | |||||||||||
Lion | ||||||||||||
KM 151 Details | | 1 Rupee | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Male portrait | ||||||||||||
KM 136.2 Details | XF EUR0.50 VF EUR0.30 ave EUR0.40 | 1 Rupee | Reeded edge | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Lion | ||||||||||||
KM 157 Details | | 1 Rupee | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Unicef | ||||||||||||
KM 136.2a Details | Unc EUR0.60 ave EUR0.50 | 1 Rupee | Reeded edge | ![]() | ||||||||
Value | Nickel clad steel | |||||||||||
Lion | ||||||||||||
KM 136.3 CC 8 Details | | 1 Rupee | 3.65 g | ![]() | ||||||||
Value | Brass plated steel | |||||||||||
Lion | ||||||||||||
CC 54 Details | | 1 Rupee | ![]() | |||||||||
Value | Stainless steel | |||||||||||
Lion | ||||||||||||
KM 145 Details | XF EUR0.80 VF EUR0.40 ave EUR0.70 | 2 Rupees | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Mahaweli dam | ||||||||||||
KM 155 Details | VF EUR0.50 ave EUR0.50 | 2 Rupees | ![]() | |||||||||
Value | Copper nickel | |||||||||||
FAO | ||||||||||||
KM 167 CC 3 Details | | 2 Rupees | ![]() | |||||||||
Value | ||||||||||||
Colombo plan | ||||||||||||
KM 147 Details |
XF EUR0.80 VF EUR0.40 ave EUR0.60 | 2 Rupees | 8.20 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Lion | ||||||||||||
KM 147a CC 7 Details | | 2 Rupees | 7.00 g | ![]() | ||||||||
Value | Nickel plated steel | |||||||||||
Lion | ||||||||||||
CC 15 Details | | 2 Rupees | 7.00 g | ![]() | ||||||||
Value | Nickel plated steel | |||||||||||
Employee's Provident Fund | ||||||||||||
CC 18 Details | | 2 Rupees | 7.00 g | ![]() | ||||||||
Value | Nickel plated steel | |||||||||||
60th Anniversary of Air Force | ||||||||||||
CC 22 Details | | 2 Rupees | 7.00 g | ![]() | ||||||||
Value | Nickel plated steel | |||||||||||
Centennary of Scouting |
Query returned 78 types on 3 pages.
Page: 1 2 3 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |