Coins from Seychelles
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 17 Details | XF EUR0.10 ave EUR0.20 | 1 Cent | ![]() | ||||||
Cow | Aluminium | ||||||||
Elizabeth II | |||||||||
KM 46.1 Details | | 1 Cent | ![]() | ||||||
Crab | Brass | ||||||||
Coat of arms | |||||||||
KM 46.2 Details | Unc EUR0.40 ave EUR0.30 | 1 Cent | ![]() | ||||||
Crab | Brass | ||||||||
Coat of arms | |||||||||
CC 3 Details | | 1 Cent | ![]() | ||||||
Crab | Brass plated steel | ||||||||
Coat of arms | |||||||||
CC 6 Details | | 1 Cent | ![]() | ||||||
Frog | |||||||||
Coat of arms | |||||||||
KM 18 Details | Unc EUR0.70 ave EUR0.60 | 5 Cents | 0.80 g | ![]() | |||||
Value | Aluminium | ||||||||
Elizabeth II | FAO | ||||||||
KM 43 Details | | 5 Cents | ![]() | ||||||
Tree, World Food Day | Brass | ||||||||
Coat of arms | |||||||||
KM 47.1 Details | | 5 Cents | ![]() | ||||||
Tree | Brass | ||||||||
Coat of arms | |||||||||
KM 47.2 Details | ave EUR0.20 | 5 Cents | ![]() | ||||||
Tree | Brass | ||||||||
Coat of arms | |||||||||
CC 7 Details | | 5 Cents | ![]() | ||||||
Snail | |||||||||
Coat of arms | |||||||||
KM 44 Details | | 10 Cents | ![]() | ||||||
Fish | Brass | ||||||||
Coat of arms | |||||||||
KM 48.1 Details | | 10 Cents | ![]() | ||||||
Fish | Brass | ||||||||
Coat of arms | |||||||||
KM 48.2 Details | ave EUR0.70 | 10 Cents | ![]() | ||||||
Fish | Brass | ||||||||
Coat of arms | |||||||||
CC 8 Details | | 10 Cents | ![]() | ||||||
Bird | |||||||||
Coat of arms | |||||||||
KM 2 Details | | 25 Cents | 2.92 g | ![]() | |||||
Value | Silver (1.46 g BV: EUR 0.70) | ||||||||
George VI | |||||||||
KM 9 Details | | 25 Cents | ![]() | ||||||
Value | Copper nickel | ||||||||
George VI | |||||||||
KM 11 Details | | 25 Cents | ![]() | ||||||
Value | Copper nickel | ||||||||
Elizabeth II | |||||||||
KM 33 Details | | 25 Cents | ![]() | ||||||
Black parrot | Copper nickel | ||||||||
Coat of arms | |||||||||
KM 49.1 Details | | 25 Cents | ![]() | ||||||
Black parrot | Copper nickel | ||||||||
Coat of arms | |||||||||
KM 49.2 Details | | 25 Cents | ![]() | ||||||
Black parrot | Copper nickel | ||||||||
Coat of arms | |||||||||
KM 49.3 Details | | 25 Cents | ![]() | ||||||
Black parrot | Nickel clad steel | ||||||||
Coat of arms | |||||||||
KM 49.4 Details | | 25 Cents | ![]() | ||||||
Black parrot | Stainless steel | ||||||||
Coat of arms | |||||||||
CC 9 Details | | 25 Cents | ![]() | ||||||
Plant | |||||||||
Coat of arms | |||||||||
KM 3 Details | | 1/2 Rupee | 5.83 g | ![]() | |||||
Value | Silver (2.92 g BV: EUR 1.50) | ||||||||
George VI | |||||||||
KM 12 Details | | 1/2 Rupee | ![]() | ||||||
Value | Copper Nickel | ||||||||
Elizabeth II | |||||||||
KM 13 Details | VF EUR1.00 ave EUR1.70 | 1 Rupee | ![]() | ||||||
Value | Copper nickel | ||||||||
Elizabeth II | |||||||||
KM 35 Details | | 1 Rupee | ![]() | ||||||
Coat of arms | Copper nickel | ||||||||
Triton Conch Shell | |||||||||
KM 50.1 Details | XF EUR0.60 VF EUR0.40 ave EUR0.60 | 1 Rupee | ![]() | ||||||
Coat of arms | Copper nickel | ||||||||
Triton Conch Shell | |||||||||
KM 50.2 Details | Unc EUR1.30 XF EUR0.60 ave EUR0.90 | 1 Rupee | 6.20 g | ![]() | |||||
Coat of arms | Copper nickel | ||||||||
Triton Conch Shell | |||||||||
CC 2 Details | | 1 Rupee | ![]() | ||||||
Coat of arms | Clad steel | ||||||||
Triton Conch Shell |
Query returned 39 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |