Coins from Serbia
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||||
Obverse | Notes | Reign | ||||||||||||
KM 23 Details | VF EUR3.60 ave EUR4.40 | 2 Pare | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Eagle | ||||||||||||||
KM 18 Details | VF EUR2.40 ave EUR7.70 | 5 Para | ![]() | ![]() | ![]() | |||||||||
Value | Copper Nickel | |||||||||||||
Double headed eagle | ||||||||||||||
KM 19 Details | F EUR1.80 ave EUR10.40 | 10 Para | ![]() | ![]() | ![]() | |||||||||
Value | Copper Nickel | |||||||||||||
Double headed eagle | ||||||||||||||
KM 20 Details | XF EUR10.00 VF EUR2.00 F EUR1.20 ave EUR5.80 | 20 Para | ![]() | ![]() | ![]() | |||||||||
Value | Copper Nickel | |||||||||||||
Double headed eagle | ||||||||||||||
KM 24.1 Details | VF EUR2.70 ave EUR4.20 | 50 Para | 2.50 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (2.09 g BV: EUR 1.10) | |||||||||||||
Peter I | Medal alignment | |||||||||||||
KM 24.2 Details | | 50 Para | 2.50 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (2.09 g BV: EUR 1.10) | |||||||||||||
Peter I | Coin alignment | |||||||||||||
KM 24.3 Details | | 50 Para | 2.50 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (2.09 g BV: EUR 1.10) | |||||||||||||
Peter I | No designers signature | |||||||||||||
KM 21 Details | ave EUR6.20 | 1 Dinar | 5.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (4.18 g BV: EUR 2.10) | |||||||||||||
Alexander I | ||||||||||||||
KM 25.1 Details | XF EUR9.10 VF EUR6.60 ave EUR7.80 | 1 Dinar | 5.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (4.18 g BV: EUR 2.10) | |||||||||||||
Peter I | ||||||||||||||
KM 25.3 Details | | 1 Dinar | 5.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (4.18 g BV: EUR 2.10) | |||||||||||||
Peter I | No designers signature, coin alignment | |||||||||||||
KM 31 Details | ave EUR5.20 | 1 Dinar | ![]() | ![]() | ![]() | |||||||||
Value | Zinc | |||||||||||||
Eagle | German occupation coinage | |||||||||||||
KM 11 CC 21 Details | VF EUR43 ave EUR43 | 2 Dinara | 10.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (8.35 g BV: EUR 4.20) | |||||||||||||
Alexander I | ||||||||||||||
KM 26.1 Details | VF EUR9.80 ave EUR14.60 | 2 Dinara | 10.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (8.35 g BV: EUR 4.20) | |||||||||||||
Peter I | ||||||||||||||
KM 26.2 Details | | 2 Dinara | 10.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (8.35 g BV: EUR 4.20) | |||||||||||||
Peter I | No designers signature | |||||||||||||
KM 32 Details | XF EUR4.80 ave EUR5.20 | 2 Dinara | ![]() | ![]() | ![]() | |||||||||
Value | Zinc | |||||||||||||
Eagle | German occupation coinage | |||||||||||||
KM 33 Details | VF EUR2.10 ave EUR3.90 | 10 Dinara | 6.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Zinc | |||||||||||||
Eagle | German occupation coinage | |||||||||||||
KM 34 CC 1 Details | Unc EUR0.70 XF EUR0.60 ave EUR0.60 | 1 Dinar | 4.34 g | ![]() | ![]() | ![]() | ||||||||
National bank building | Copper nickel zinc | |||||||||||||
Logo | ||||||||||||||
KM 39 CC 8 Details | Unc EUR1.00 XF EUR0.30 ave EUR0.70 | 1 Dinar | 4.26 g | ![]() | ![]() | ![]() | ||||||||
National bank building | Copper zinc | |||||||||||||
Coat of arms | ||||||||||||||
KM 48 CC 14 Details | | 1 Dinar | 4.20 g | ![]() | ![]() | ![]() | ||||||||
National bank building | Copper plated steel | |||||||||||||
Coat of arms | ||||||||||||||
KM 35 CC 2 Details | Unc EUR1.20 XF EUR0.80 ave EUR1.00 | 2 Dinara | 5.24 g | ![]() | ![]() | ![]() | ||||||||
Gracanica Monastery | Copper nickel zinc | |||||||||||||
Logo | ||||||||||||||
KM 46 CC 10 Details | Unc EUR1.60 XF EUR0.80 ave EUR1.40 | 2 Dinara | 5.15 g | ![]() | ![]() | ![]() | ||||||||
Gracanica Monastery | Copper zinc | |||||||||||||
Coat of arms | ||||||||||||||
KM 49 CC 15 Details | | 2 Dinar | 5.05 g | ![]() | ![]() | ![]() | ||||||||
Gracanica Monastery | Copper plated steel | |||||||||||||
Coat of arms | ||||||||||||||
KM 36 CC 3 Details | Unc EUR1.40 ave EUR1.30 | 5 Dinara | 6.23 g | ![]() | ![]() | ![]() | ||||||||
Krusedol Monastery | Copper nickel zinc | |||||||||||||
Logo | ||||||||||||||
KM 40 CC 7 Details | Unc EUR2.10 XF EUR1.40 ave EUR1.60 | 5 Dinara | 6.13 g | ![]() | ![]() | ![]() | ||||||||
Krusedol Monastery | Copper zinc | |||||||||||||
Coat of arms | ||||||||||||||
KM 50 CC 19 Details | Unc EUR1.90 ave EUR1.90 | 5 Dinara | 6.13 g | ![]() | ![]() | ![]() | ||||||||
Krusedol Monastery | Copper zinc | |||||||||||||
Coat of arms | ||||||||||||||
CC 22 Details | | 5 Dinars | 5.78 g | ![]() | ![]() | ![]() | ||||||||
Krusedol Monastery | Brass plated steel | |||||||||||||
Coat of arms | ||||||||||||||
KM 37 CC 4 Details | Unc EUR1.40 XF EUR0.90 ave EUR1.30 | 10 Dinara | 7.77 g | ![]() | ![]() | ![]() | ||||||||
Studenica Monastery | Copper nickel zinc | |||||||||||||
Logo | ||||||||||||||
KM 51 CC 13 Details |
| 10 Dinara | 7.77 g | ![]() | ![]() | ![]() | ||||||||
25th summer Universiade | Copper nickel zinc | |||||||||||||
Coat of arms | ||||||||||||||
KM 41 CC 6 Details | Unc EUR2.30 ave EUR1.90 | 10 Dinara | 7.77 g | ![]() | ![]() | ![]() | ||||||||
Studenica Monastery | Copper nickel zinc | |||||||||||||
Coat of arms | ||||||||||||||
KM 38 CC 5 Details | Unc EUR1.40 XF EUR0.80 ave EUR1.10 | 20 Dinara | 9.00 g | ![]() | ![]() | ![]() | ||||||||
St. Sava church in Vracar | Copper nickel zinc | |||||||||||||
Logo |
Query returned 36 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |