Coins from Saudi Arabia
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 51 Details | Unc EUR1.20 VF EUR0.60 ave EUR1.00 | 50 Halala | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Tree and swords | ||||||||||||
KM 56 Details |
XF EUR0.90 VF EUR0.90 ave EUR1.00 | 50 Halala | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Tree and swords | ||||||||||||
KM 64 Details | Unc EUR2.70 VF EUR0.80 ave EUR1.40 | 50 Halala | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Tree and swords | ||||||||||||
KM 68 Sn 53 Details | | 50 Halala | 6.50 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Tree and swords | ||||||||||||
CC 5 Details | | 50 Halala | ![]() | |||||||||
Value | ||||||||||||
Tree and swords | Changed calligraphy, date curved | |||||||||||
CC 6 Details | | 50 Halala | ![]() | |||||||||
Value | ||||||||||||
Tree and swords | Date straight | |||||||||||
CC 12 Details | | 50 Halala | ![]() | |||||||||
Value | ||||||||||||
Tree and swords | ||||||||||||
KM 52 Details |
Unc EUR2.40 XF EUR0.90 ave EUR1.30 | 100 Halala | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Tree and swords | ||||||||||||
KM 65 Details | | 100 Halala | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Tree and swords | ||||||||||||
KM 66 Details | | 100 Halala | 19.40 g | ![]() | ||||||||
Value | ||||||||||||
Tree and swords | Bimetallic | |||||||||||
KM 67 Details | | 100 Halala | 19.40 g | ![]() | ||||||||
Value | ||||||||||||
Centenary of Saudi Arabia | Bimetallic | |||||||||||
CC 1 Details | | 100 Halala | ![]() | |||||||||
Value | ||||||||||||
Coat of arms | Bimetallic | |||||||||||
CC 13 Details | | 1 Riyal | ![]() | |||||||||
Value | ||||||||||||
Portrait | Bimetallic | |||||||||||
CC 14 Details | | 2 Riyals | ![]() | |||||||||
Value | ||||||||||||
Portrait | Bimetallic |
Query returned 44 types on 2 pages.
Page: Previous 1 2Country |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |