Coins from Saudi Arabia
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||||
Obverse | Notes | Reign | ||||||||||||
KM 19.1 Details | | 1/4 Ghirsh | Plain edge | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
Script | ||||||||||||||
KM 19.2 Details | | 1/4 Ghirsh | Reeded edge | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
Script | ||||||||||||||
KM 20.2 Details | | 1/2 Ghirsh | Reeded edge | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
Script | ||||||||||||||
KM 20.1 Details | | 1/2 Ghirsh | Plain edge | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
Script | ||||||||||||||
KM 21.1 Details | | 1 Ghirsh | Plain edge | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
Script | ||||||||||||||
KM 21.2 Details | | 1 Ghirsh | Reeded edge | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
Script | ||||||||||||||
KM 40 Details | VF EUR0.60 ave EUR0.70 | 1 Ghirsh | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Tree and swords | ||||||||||||||
KM 41 Details |
VF EUR0.70 ave EUR0.80 | 2 Ghirsh | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Tree and swords | ||||||||||||||
KM 42 Details | VF EUR1.30 ave EUR1.60 | 4 Ghirsh | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Tree and swords | ||||||||||||||
KM 17 Details | | 1/2 Riyal | 5.85 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (5.46 g BV: EUR 2.80) | |||||||||||||
Script | ||||||||||||||
CC 8 Details | | 1 Halala | ![]() | ![]() | ![]() | |||||||||
Value | ||||||||||||||
Tree and swords | ||||||||||||||
KM 45 Details | XF EUR0.20 ave EUR0.30 | 5 Halala | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Tree and swords | ||||||||||||||
KM 53 Details | Unc EUR1.10 XF EUR1.10 ave EUR1.00 | 5 Halala | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Tree and swords | ||||||||||||||
KM 61 Details | | 5 Halala | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Tree and swords | ||||||||||||||
CC 2 Details | | 5 Halala | ![]() | ![]() | ![]() | |||||||||
Value | ||||||||||||||
Tree and swords | ||||||||||||||
CC 9 Details | | 5 Halala | ![]() | ![]() | ![]() | |||||||||
Value | ||||||||||||||
Tree and swords | ||||||||||||||
KM 46 Details |
XF EUR0.30 ave EUR0.30 | 10 Halala | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Tree and swords | ||||||||||||||
KM 54 Details | Unc EUR1.70 XF EUR1.10 VF EUR0.70 ave EUR1.10 | 10 Halala | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Tree and swords | ||||||||||||||
KM 62 Details | XF EUR0.40 ave EUR0.60 | 10 Halala | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Tree and swords | ||||||||||||||
CC 3 Details | | 10 Halala | ![]() | ![]() | ![]() | |||||||||
Value | ||||||||||||||
Tree and swords | ||||||||||||||
CC 10 Details | | 10 Halala | ![]() | ![]() | ![]() | |||||||||
Value | ||||||||||||||
Tree and swords | ||||||||||||||
KM 47 Details | | 25 Halala | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Tree and swords | ||||||||||||||
KM 48 Details | Unc EUR1.20 XF EUR0.80 ave EUR0.90 | 25 Halala | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Tree and swords | ||||||||||||||
KM 49 Details | | 25 Halala | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Tree and swords | ||||||||||||||
KM 55 Details |
VF EUR0.50 ave EUR0.90 | 25 Halala | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Tree and swords | ||||||||||||||
KM 63 Details | Unc EUR1.10 ave EUR0.90 | 25 Halala | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Tree and swords | ||||||||||||||
KM 71 CC 4 Details | | 25 Halala | ![]() | ![]() | ![]() | |||||||||
Value | ||||||||||||||
Tree and swords | Curved year | |||||||||||||
CC 7 Details | | 25 Halala | ![]() | ![]() | ![]() | |||||||||
Value | ||||||||||||||
Tree and swords | Straight year | |||||||||||||
CC 11 Details | | 25 Halala | ![]() | ![]() | ![]() | |||||||||
Value | ||||||||||||||
Tree and swords | ||||||||||||||
KM 50 Details | | 50 Halala | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Tree and swords |
Query returned 44 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |