Coins from San Marino
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||||
Obverse | Notes | Reign | ||||||||||||
KM 1 Details | | 5 Centesimi | ![]() | ![]() | ![]() | |||||||||
Value | Copper | |||||||||||||
Shield | ||||||||||||||
KM 12 Details | ave EUR9.90 | 5 Centesimi | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Shield | ||||||||||||||
KM 2 Details | | 10 Centesimi | ![]() | ![]() | ![]() | |||||||||
Value | Copper | |||||||||||||
Shield | ||||||||||||||
KM 13 Details | XF EUR5.60 ave EUR6.30 | 10 Centesimi | ![]() | ![]() | ![]() | |||||||||
Value | Copper | |||||||||||||
Shield | ||||||||||||||
KM 22 Details | | 1 Lira | ![]() | ![]() | ![]() | |||||||||
Girl with flag | Aluminium | |||||||||||||
Shield | ||||||||||||||
KM 30 Details | ave EUR1.30 | 1 Lire | 0.63 g | ![]() | ![]() | ![]() | ||||||||
Ant | Aluminium | |||||||||||||
Shield | ||||||||||||||
KM 63 Details |
ave EUR1.40 | 1 Lira | ![]() | ![]() | ![]() | |||||||||
Globe | Aluminium | |||||||||||||
Castle | ||||||||||||||
KM 23 Details | ave EUR1.00 | 2 Lira | ![]() | ![]() | ![]() | |||||||||
Pelican | Aluminium | |||||||||||||
Shield | ||||||||||||||
KM 31 Details | | 2 Lire | 0.80 g | ![]() | ![]() | ![]() | ||||||||
Ladybird | Aluminium | |||||||||||||
Shield | ||||||||||||||
KM 9 Details | VF EUR8.00 ave EUR8.10 | 5 Lira | 5.00 g | ![]() | ![]() | ![]() | ||||||||
Plow | Silver (4.18 g BV: EUR 2.10) | |||||||||||||
Portrait | ||||||||||||||
KM 24 Details | ave EUR1.40 | 5 Lira | ![]() | ![]() | ![]() | |||||||||
Globe | Aluminium | |||||||||||||
Shield | ||||||||||||||
KM 32 Details | Unc EUR1.70 ave EUR1.70 | 5 Lire | 1.00 g | ![]() | ![]() | ![]() | ||||||||
Hedgehog | Aluminium | |||||||||||||
Shield | ||||||||||||||
KM 53 Details | ave EUR0.80 | 5 Lire | 1.00 g | ![]() | ![]() | ![]() | ||||||||
Two figures | Aluminium | |||||||||||||
Castles | ||||||||||||||
KM 25 Details | | 10 Lire | ![]() | ![]() | ![]() | |||||||||
Knight & dragons | Aluminium | |||||||||||||
Shield | ||||||||||||||
KM 33 Details |
Unc EUR1.20 ave EUR1.10 | 10 Lire | 1.60 g | ![]() | ![]() | ![]() | ||||||||
Bee | Aluminium | |||||||||||||
Shield | ||||||||||||||
KM 34 Details | | 20 Lire | 3.60 g | ![]() | ![]() | ![]() | ||||||||
Shrimp | Aluminium bronze | |||||||||||||
Shield | ||||||||||||||
KM 44 Details | ave EUR1.10 | 20 Lire | 3.60 g | ![]() | ![]() | ![]() | ||||||||
Bird feeding chicks | Aluminium bronze | |||||||||||||
Shield | ||||||||||||||
KM 235 Details | | 20 Lire | 3.60 g | ![]() | ![]() | ![]() | ||||||||
Sword | Aluminium bronze | |||||||||||||
Shield | ||||||||||||||
KM 35 Details | | 50 Lire | 6.25 g | ![]() | ![]() | ![]() | ||||||||
Rooster | Stainless steel | |||||||||||||
Shield | ||||||||||||||
KM 56 Details | | 50 Lire | 6.20 g | ![]() | ![]() | ![]() | ||||||||
Family | Stainless steel | |||||||||||||
Castle | ||||||||||||||
KM 28 Details | | 100 Lire | ![]() | ![]() | ![]() | |||||||||
Ulysses | Stainless steel | |||||||||||||
Shield | ||||||||||||||
KM 36 Details | | 100 Lire | 8.00 g | ![]() | ![]() | ![]() | ||||||||
Goat | Stainless steel | |||||||||||||
Shield | ||||||||||||||
KM 46 Details | Unc EUR2.10 ave EUR1.90 | 100 Lire | ![]() | ![]() | ![]() | |||||||||
Cat & dog | Stainless steel | |||||||||||||
Castles | ||||||||||||||
KM 57 Details | Unc EUR1.80 ave EUR1.80 | 100 Lire | ![]() | ![]() | ![]() | |||||||||
Family | Stainless steel | |||||||||||||
Castle | ||||||||||||||
KM 70 Details | ave EUR1.30 | 100 Lire | ![]() | ![]() | ![]() | |||||||||
Castle | Stainless steel | |||||||||||||
Fish | ||||||||||||||
KM 69 Details | ave EUR2.10 | 100 Lire | ![]() | ![]() | ![]() | |||||||||
Castle | Stainless steel | |||||||||||||
Design | ||||||||||||||
KM 82 Details | Unc EUR2.10 XF EUR1.30 ave EUR1.80 | 100 Lire | ![]() | ![]() | ![]() | |||||||||
Castles | Stainless steel | |||||||||||||
Farmer, FAO | ||||||||||||||
KM 95 Details | Unc EUR2.10 ave EUR2.00 | 100 Lire | ![]() | ![]() | ![]() | |||||||||
Helmet | Stainless steel | |||||||||||||
Shield | ||||||||||||||
KM 108 Details | | 100 Lire | ![]() | ![]() | ![]() | |||||||||
Olympics | Stainless steel | |||||||||||||
Archery | ||||||||||||||
KM 122 Details | Unc EUR2.40 ave EUR2.00 | 100 Lire | ![]() | ![]() | ![]() | |||||||||
Figure | Stainless steel | |||||||||||||
Shield |
Query returned 122 types on 5 pages.
Page: 1 2 3 4 5 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |