Coins from Rwanda
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 5 Details | | 1 Franc | ![]() | |||||||||
Coat of arms | Aluminium | |||||||||||
Male portrait | ||||||||||||
KM 8 Details | | 1 Franc | ![]() | |||||||||
Coat of arms | Aluminium | |||||||||||
Male portrait | ||||||||||||
KM 12 Details | Unc EUR0.90 ave EUR0.80 | 1 Franc | ![]() | |||||||||
Coat of arms | Aluminium | |||||||||||
Rice | ||||||||||||
KM 22 CC 1 Details | Unc EUR0.80 ave EUR0.80 | 1 Franc | 0.70 g | ![]() | ||||||||
Rice | Aluminium | |||||||||||
Coat of arms | ||||||||||||
KM 10 Details |
F EUR0.40 ave EUR0.60 | 2 Francs | Scalloped | ![]() | ||||||||
Shield | Aluminium | |||||||||||
Grain container | ||||||||||||
KM 13 Details | Unc EUR2.40 ave EUR1.70 | 5 Francs | ![]() | |||||||||
Value | Bronze | |||||||||||
Coffee plant | ||||||||||||
KM 23 CC 2 Details | Unc EUR0.70 ave EUR0.70 | 5 Francs | 3.00 g | ![]() | ||||||||
Coffee plant | Bronze plated steel | |||||||||||
Coat of arms | Nasiyonali | |||||||||||
CC 9 Details | | 5 Francs | ![]() | |||||||||
Coffee plant | ||||||||||||
Coat of arms | Nkuru | |||||||||||
KM 7 Details | | 10 Francs | ![]() | |||||||||
Coat of arms | Copper nickel | |||||||||||
Male portrait | ||||||||||||
KM 24 CC 3 Details | ave EUR1.40 | 10 Francs | 5.00 g | ![]() | ||||||||
Banana Plant | Bronzed plated steel | |||||||||||
Coat of arms | BANKI NASIYONALI Y'U RWANDA | |||||||||||
CC 7 Details | | 10 Francs | ![]() | |||||||||
Banana Plant | ||||||||||||
Coat of arms | BANKI NKURU Y'U RWANDA | |||||||||||
KM 15 Details | Unc EUR4.00 ave EUR4.00 | 20 Francs | 7.95 g | ![]() | ||||||||
Value | Brass | |||||||||||
Bananas | ||||||||||||
KM 25 CC 4 Details | ave EUR1.80 | 20 Francs | 3.50 g | ![]() | ||||||||
Tea plant | Nickel plated steel | |||||||||||
Coat of arms | nasionali | |||||||||||
CC 8 Details | | 20 Francs | ![]() | |||||||||
Tea Plant | ||||||||||||
Coat of arms | nkuru | |||||||||||
KM 16 Details | Unc EUR7.00 ave EUR7.00 | 50 Francs | ![]() | |||||||||
Value | Brass | |||||||||||
Plant | ||||||||||||
KM 26 CC 5 Details | ave EUR3.00 | 50 Francs | 5.70 g | ![]() | ||||||||
Corn | Nickel plated steel | |||||||||||
Coat of arms | nasionali | |||||||||||
CC 10 Details | | 50 Francs | ![]() | |||||||||
Corn | ||||||||||||
Coat of arms | Nkuru | |||||||||||
KM 32 CC 6 Details | Unc EUR4.20 ave EUR3.80 | 100 Francs | ![]() | |||||||||
Value | ||||||||||||
Coat of arms | Bimetallic | |||||||||||
CC 11 Details | | 5000 Francs | ![]() | |||||||||
Value | ||||||||||||
50 years of the National Bank of Rwanda | Bimetallic, NCLT |
Query returned 19 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |