Coins from Riviera Principality
See coins from other Unrecognised States - FantasiesCat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
CC 1 Details | | 5 Cents | ![]() | ||||||
Flag | |||||||||
Prince MacDonald | |||||||||
CC 2 Details | | 10 Cents | ![]() | ||||||
Flag | |||||||||
Prince MacDonald | |||||||||
CC 3 Details | | 20 Cents | ![]() | ||||||
Flag | |||||||||
Prince MacDonald | |||||||||
CC 4 Details | | 50 Cents | ![]() | ||||||
Flag | |||||||||
Prince MacDonald | |||||||||
CC 5 Details | | 1 Dollar | ![]() | ||||||
Eagle | |||||||||
Prince MacDonald | |||||||||
CC 6 Details | | 2 Dollars | ![]() | ||||||
Crown | |||||||||
Prince MacDonald |
Query returned 6 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |